Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Jace Peterson | 4 |
Ben Breazeale | 2 |
Adam Hall | 2 |
Yeltsin Gudino | 2 |
Sean Miller | 2 |
Doubles | |
---|---|
Sean Miller | 2 |
Jace Peterson | 2 |
Robbie Thorburn | 1 |
Adam Hall | 1 |
Trevor Craport | 1 |
Home Runs | |
---|---|
J.C. Escarra | 1 |
RBI | |
---|---|
Ben Breazeale | 2 |
J.C. Escarra | 2 |
Jesus Sucre | 2 |
Trey Mancini | 2 |
Ryne Ogren | 1 |
Stolen Bases | |
---|---|
None |
Games
Baltimore Orioles (16 - 37) Lost 8 to 7 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Villar | SS-2B | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | .256 |
Trey Mancini | RF | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .307 |
Dwight Smith | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .268 |
Shawn Armstrong | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Branden Kline | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Paul Fry | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Mychal Givens | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Renato Nunez | 1B | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | .237 |
Rio Ruiz | 3B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .239 |
Hanser Alberto | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .296 |
Evan Phillips | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richard Bleier | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Richie Martin | PH-SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .178 |
Keon Broxton | CF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .197 |
Austin Wynns | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .237 |
David Hess | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Stevie Wilkerson | 2B-LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Hess | 5.2 | 9 | 5 | 4 | 1 | 6 | 1 | 17 | 27 | 83 | 6.71 | 0 | 0 | 1 | 6 | |
Evan Phillips | 0.1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 11 | 6.92 | 0 | 3 | 0 | 1 | |
Richard Bleier | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 14 | 9.28 | 1 | 1 | 0 | 0 | |
Shawn Armstrong | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 11 | 5.93 | 0 | 3 | 0 | 1 | |
Branden Kline | 1.0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 4 | 19 | 4.30 | 0 | 3 | 1 | 1 | |
Paul Fry | 0.0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 3.74 | 1 | 6 | 0 | 2 | |
Mychal Givens | 0.1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 14 | 5.56 | 4 | 3 | 0 | 3 |
Norfolk Tides (21 - 27) Lost 9 to 6 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cedric Mullins | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .237 |
Anthony Santander | RF | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
Christopher Bostick | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .261 |
DJ Stewart | DH | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .318 |
Jace Peterson | 1B | 4 | 3 | 4 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .280 |
Mason Williams | LF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .268 |
Zach Vincej | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .271 |
Jesus Sucre | C | 3 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .288 |
Jack Reinheimer | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .244 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Herb | 5.2 | 8 | 7 | 7 | 6 | 4 | 2 | 17 | 29 | 96 | 5.75 | 0 | 0 | 3 | 2 | |
Luis Gonzalez | 2.1 | 2 | 2 | 2 | 0 | 2 | 1 | 7 | 9 | 36 | 9.98 | 1 | 1 | 1 | 2 |
Bowie Baysox (19 - 29) Lost 3 to 0 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mason McCoy | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
Ryan McKenna | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .210 |
Austin Hays | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .286 |
Ademar Rifaela | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .245 |
Rylan Bannon | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 |
T.J. Nichting | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .269 |
Carlos Perez | C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
Preston Palmeiro | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .192 |
Chris Clare | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .224 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Lowther | 6.0 | 2 | 0 | 0 | 3 | 4 | 0 | 18 | 23 | 87 | 1.68 | 0 | 0 | 4 | 3 | |
Brian Gonzalez | 2.0 | 3 | 3 | 3 | 1 | 3 | 1 | 6 | 11 | 38 | 4.55 | 1 | 0 | 0 | 1 |
Frederick Keys (25 - 23) Won 5 to 2 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cole Billingsley | CF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .330 |
Willy Yahn | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .291 |
Jomar Reyes | DH | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .288 |
J.C. Escarra | 1B | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | .271 |
Zach Jarrett | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | .297 |
Trevor Craport | LF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .231 |
Sean Miller | SS | 3 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .271 |
Yeltsin Gudino | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .227 |
Stuart Levy | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .159 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brenan Hanifee | 6.0 | 5 | 2 | 2 | 4 | 5 | 0 | 18 | 27 | 91 | 5.59 | 0 | 0 | 3 | 4 | |
Luis Perez | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 6 | 9 | 40 | 0.68 | 2 | 1 | 2 | 1 | |
Diogenes Almengo | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 13 | 7.98 | 5 | 0 | 2 | 1 |
Delmarva Shorebirds (38 - 11) Won 4 to 3 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Thorburn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .299 |
Adam Hall | SS | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .320 |
Nick Horvath | CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | .231 |
Cadyn Grenier | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .254 |
Will Robertson | LF | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .242 |
Daniel Fajardo | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .274 |
JC Encarnacion | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .212 |
Alexis Torres | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .139 |
Ryne Ogren | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .197 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Wilson | 4.0 | 5 | 1 | 1 | 1 | 5 | 0 | 12 | 19 | 77 | 8.22 | 0 | 0 | 0 | 1 | |
Zach Matson | 2.0 | 2 | 2 | 2 | 0 | 3 | 2 | 6 | 8 | 35 | 1.93 | 3 | 0 | 3 | 0 | |
Tim Naughton | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 15 | 3.86 | 9 | 0 | 2 | 2 |
Delmarva Shorebirds (37 - 11) Lost 4 to 2 -
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Robbie Thorburn | CF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .307 |
Adam Hall | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .313 |
Doran Turchin | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .233 |
Cadyn Grenier | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .259 |
Will Robertson | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .237 |
Seamus Curran | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
Ben Breazeale | C | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .281 |
JC Encarnacion | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | .216 |
Alexis Torres | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .152 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hector Guance | 2.0 | 2 | 3 | 2 | 4 | 3 | 0 | 6 | 14 | 65 | 4.41 | 0 | 1 | 2 | 2 | |
Matthew Hammonds | 3.0 | 2 | 1 | 1 | 2 | 2 | 0 | 9 | 12 | 47 | 2.25 | 1 | 4 | 1 | 1 | |
Jhon Peluffo | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 6 | 29 | 5.52 | 3 | 1 | 0 | 0 |