Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Baltimore Orioles

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
DJ Stewart 3
Jonathan Villar 2
Alexis Torres 1
Ryne Ogren 1
JC Encarnacion 1
Doubles
Seamus Curran 1
Austin Hays 1
Christopher Bostick 1
Home Runs
Jace Peterson 1
RBI
Ryan McKenna 2
Jace Peterson 2
Doran Turchin 1
Robbie Thorburn 1
Stolen Bases
DJ Stewart 1
Games


vs

Baltimore Orioles (17 - 38) Lost 3 to 0 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Hanser Alberto 3B-2B 4 0 1 0 0 0 0 0 2 0 0 0 0 .301
Jonathan Villar 2B-SS 3 0 2 0 0 0 0 1 0 0 1 1 0 .262
Trey Mancini 1B 4 0 0 0 0 0 0 0 1 0 0 3 0 .300
Renato Núñez DH 3 0 0 0 0 0 0 0 1 0 0 1 0 .233
Pedro Severino C 3 0 0 0 0 0 0 1 2 0 0 2 1 .261
DJ Stewart RF 4 0 3 0 0 0 0 0 1 1 0 0 0 .750
Keon Broxton CF 2 0 0 0 0 0 0 0 1 0 0 2 0 .194
Dwight Smith Jr. PH-LF 2 0 0 0 0 0 0 0 1 0 0 2 0 .261
Stevie Wilkerson LF-CF 4 0 0 0 0 0 0 0 3 0 0 3 0 .243
Richie Martin SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .170
Rio Ruiz PH-3B 1 0 0 0 0 0 0 0 0 0 0 2 0 .238
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dylan Bundy 7.0 7 3 3 0 8 1 21 28 89 4.58 0 0 2 6
Miguel Castro 2.0 1 0 0 2 1 0 6 9 42 6.84 1 2 0 1


vs

Norfolk Tides (22 - 28) Lost 9 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cedric Mullins LF 4 0 0 0 0 0 0 0 2 0 0 0 0 .228
Anthony Santander RF 4 0 1 0 0 0 0 0 1 0 0 0 0 .273
Joey Rickard CF 2 1 0 0 0 0 0 1 0 0 0 1 0 .200
Jace Peterson 1B 4 1 1 0 0 1 2 0 1 0 0 2 0 .288
Chance Sisco DH 3 0 0 0 0 0 0 0 1 0 0 0 0 .275
Christopher Bostick 2B 4 0 1 1 0 0 0 0 2 0 0 1 0 .260
Jesús Sucre C 4 0 0 0 0 0 0 0 0 0 0 2 0 .268
Zach Vincej 3B 3 0 1 0 0 0 0 0 0 0 0 1 0 .272
Jack Reinheimer SS 3 0 0 0 0 0 0 0 1 0 0 2 0 .246
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Luis F. Ortiz 6.0 6 4 4 1 7 2 18 25 100 6.65 0 0 1 6
Sean Gilmartin 2.0 3 1 1 2 4 0 6 10 43 3.33 0 1 0 1
Luis González 1.0 4 4 4 0 0 1 3 7 19 11.57 1 1 1 2


vs

Bowie Baysox (19 - 31) Lost 6 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Mason McCoy SS 4 0 0 0 0 0 0 0 1 0 0 2 0 .350
Ryan McKenna CF 4 0 1 0 0 0 2 0 0 0 0 0 0 .211
Mark Trumbo DH 4 0 0 0 0 0 0 0 2 0 0 1 0 .000
Austin Hays RF 4 0 1 1 0 0 0 0 1 0 0 0 0 .273
Martin Cervenka C 4 0 1 0 0 0 0 0 0 0 0 1 0 .194
Rylan Bannon 3B 3 0 0 0 0 0 0 1 1 0 0 2 1 .257
T.J. Nichting LF 2 0 0 0 0 0 0 1 0 0 0 1 0 .265
Preston Palmeiro 1B 2 1 0 0 0 0 0 1 0 0 0 2 0 .183
Chris Clare 2B 3 1 1 0 0 0 0 0 0 0 0 0 0 .218
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dean Kremer 5.2 7 4 4 3 3 2 17 25 97 8.38 0 0 0 2
Francisco Jimenez 2.1 3 2 0 0 2 0 7 11 31 0.93 0 1 1 0
Zach Muckenhirn 1.0 0 0 0 0 0 0 3 3 15 5.04 1 1 1 2


vs

Delmarva Shorebirds (40 - 11) Won 5 to 4 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Robbie Thorburn LF 4 1 1 0 0 0 1 0 2 0 0 1 0 .304
Adam Hall SS 2 0 0 0 0 0 0 0 1 0 0 0 0 .315
Doran Turchin RF 4 1 0 0 0 0 1 0 1 0 0 3 0 .234
Nick Horvath CF 4 0 1 0 0 0 0 0 2 0 0 3 0 .225
Seamus Curran 1B 4 1 1 1 0 0 0 0 1 0 0 1 0 .225
Ben Breazeale C 4 0 1 0 0 0 0 0 1 0 0 0 0 .280
JC Encarnacion DH 4 0 1 0 0 0 0 0 1 0 0 1 0 .213
Ryne Ogren 3B 3 1 1 0 0 0 0 0 0 0 0 2 0 .211
Alexis Torres 2B 2 1 1 0 0 0 0 1 0 0 0 2 1 .158
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Gray Fenter 5.0 5 2 2 2 6 0 15 22 88 2.34 0 0 4 1
Matt De La Rosa 2.0 2 2 2 0 2 1 6 8 27 3.29 2 4 3 0
Zach Matson 1.0 0 0 0 0 1 0 3 3 14 1.85 3 1 3 0
Tim Naughton 1.0 0 0 0 0 1 0 3 3 19 3.68 10 0 2 2