Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Wilfredo Flores 2
Jonathan Guzmán 2
Josh Ockimey 2
Austin Wynns 2
Will Toffey 2
Doubles
Nick Maton 2
Alexeis Azuaje 1
D.J. Stewart 1
McCarthy Tatum 1
Ethan Wilson 1
Home Runs
None
RBI
Austin Wynns 3
Wilfredo Flores 2
Jared Carr 1
McCarthy Tatum 1
Johan Rojas 1
Stolen Bases
Kendall Simmons 1
Hao-Yu Lee 1
Yhoswar Garcia 1
D.J. Stewart 1
Casey Martin 1
Games


vs

Philadelphia Phillies (65 - 54) are Tied to - Major League Baseball

Kyle Gibson against Max Scherzer - 7:05 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kyle Schwarber DH 5 0 0 0 0 0 0 0 2 0 0 3 0 .210
Rhys Hoskins 1B 4 0 0 0 0 0 0 0 3 0 0 1 0 .248
Alec Bohm 3B 4 0 1 0 0 0 0 0 0 0 0 0 0 .285
Nick Castellanos RF 4 1 2 0 0 0 0 0 1 0 0 0 0 .264
Bryson Stott SS 3 0 1 1 0 0 0 1 1 0 1 2 0 .222
Jean Segura 2B 3 0 1 0 0 0 1 0 0 0 0 0 0 .282
Garrett Stubbs C 3 1 1 0 0 0 0 1 1 0 0 3 0 .289
Matt Vierling LF-CF 3 0 0 0 0 0 0 1 1 0 0 2 0 .217
Bradley Zimmer CF 2 0 0 0 0 0 0 0 1 0 0 2 0 .110
Edmundo Sosa PH-LF 2 0 1 0 0 0 0 0 0 0 0 0 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Zack Wheeler 5.1 5 4 4 4 6 0 16 24 106 3.07 0 0 11 7
Connor Brogdon 1.2 2 0 0 0 1 0 5 7 25 1.63 1 4 2 0
Brad Hand 1.0 0 0 0 1 0 0 3 3 14 2.02 4 10 2 1
Nick Nelson 0.2 2 4 4 2 0 0 2 7 35 4.80 0 1 3 2
Darick Hall 0.1 1 0 0 0 0 0 1 2 6 0.00 0 0 0 0


vs

Lehigh Valley IronPigs (16 - 12) Won 6 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Drew Maggi 2B 5 0 1 0 0 0 1 0 1 1 0 1 0 .221
Nick Maton SS 4 0 2 2 0 0 1 1 0 0 0 1 0 .190
Dustin Peterson LF 5 0 0 0 0 0 0 0 2 0 0 3 0 .213
Darick Hall 1B 3 1 0 0 0 0 0 0 1 0 0 2 0 .294
Jorge Bonifacio RF 3 1 0 0 0 0 0 1 0 0 0 0 0 .208
Will Toffey 3B 3 1 2 0 0 0 1 1 0 0 1 0 0 .212
John Andreoli DH 3 1 0 0 0 0 0 1 1 0 1 3 0 .171
Austin Wynns C 3 0 2 0 0 0 3 1 0 0 0 1 0 .313
Dalton Guthrie CF 4 2 1 1 0 0 0 0 1 0 0 3 0 .348
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bailey Falter 3.0 2 0 0 0 5 0 9 10 40 0.00 0 0 0 0
Mark Appel 3.0 0 0 0 0 4 0 9 9 31 1.88 0 1 4 0
Aaron Barrett 1.0 3 2 2 0 1 2 3 6 24 15.95 0 2 1 1
Michael Kelly 1.0 1 0 0 0 3 0 3 4 17 5.00 0 3 0 0
Nick Duron 1.0 0 0 0 0 2 0 3 3 11 2.61 0 1 0 1


vs

Reading Fightin Phils (9 - 16) Won 5 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vito Friscia DH 2 1 1 0 0 0 1 3 0 0 0 2 0 .246
Ali Castillo 3B 4 1 1 0 0 0 1 1 0 0 0 5 0 .167
Jhailyn Ortiz CF 3 0 0 0 0 0 1 2 2 0 0 2 0 .221
Logan O'Hoppe C 5 0 0 0 0 0 0 0 1 0 0 8 0 .261
Aldrem Corredor LF 4 1 1 0 0 0 1 1 1 0 0 3 0 .233
Josh Ockimey 1B 4 0 2 0 0 0 1 1 0 1 0 3 0 .237
Jack Conley RF 5 1 1 0 0 0 0 0 1 0 0 5 0 .189
Jonathan Guzmán SS 4 1 2 1 0 0 0 1 2 0 0 1 0 .165
Freylin Minyety 2B 4 0 0 0 0 0 0 1 3 0 0 6 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Erik Miller 2.0 3 1 1 1 3 0 6 10 36 1.50 0 0 0 0
Tyler Carr 0.0 2 2 2 1 0 0 0 5 25 4.50 0 1 0 0
Mike Adams 2.0 1 0 0 0 0 0 6 5 22 9.49 0 0 2 0
Matt Seelinger 2.0 1 0 0 0 5 0 6 7 24 1.26 0 1 0 0
Francisco Morales 2.0 2 0 0 0 5 0 6 8 30 0.55 0 4 1 0
Brian Marconi 1.0 1 0 0 0 1 0 3 4 18 3.60 4 0 1 0


vs

Jersey Shore BlueClaws (10 - 16) are Tied to - High-A

CUBS #9 Ben Brown against Blas Castano - 6:35 PM ET
Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Johan Rojas CF 4 0 0 0 0 0 1 0 2 0 0 3 0 .206
Ethan Wilson RF 3 1 1 1 0 0 0 0 0 0 0 1 0 .212
Casey Martin SS 1 1 0 0 0 0 0 0 1 1 0 0 0 .193
McCarthy Tatum 2B 3 0 1 1 0 0 1 0 0 0 0 2 1 .241
Jared Carr LF 3 0 1 0 0 0 1 0 2 0 0 1 0 .172
Andrick Nava DH 2 0 0 0 0 0 0 1 0 0 0 3 0 .333
D.J. Stewart 3B 2 1 1 1 0 0 0 1 0 1 1 1 0 .189
Karl Ellison C 2 0 1 0 0 0 0 1 1 0 0 2 0 .111
Carlos De La Cruz 1B 3 0 0 0 0 0 0 0 2 0 0 4 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mick Abel 4.0 1 0 0 5 6 0 12 17 81 3.00 0 0 1 2
Erubiel Armenta 1.0 0 0 0 0 2 0 3 3 16 4.05 1 3 1 0
Aidan Anderson 1.0 2 0 0 0 0 0 3 4 20 1.80 1 1 0 0
Jason Ruffcorn 1.0 0 0 0 0 1 0 3 3 12 2.70 5 0 0 0


vs

Clearwater Threshers (13 - 10) Won 2 to 0 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Yhoswar Garcia CF 3 0 0 0 0 0 0 1 1 1 1 3 0 .227
Hao-Yu Lee SS 2 0 0 0 0 0 0 1 1 1 0 0 0 .286
Kendall Simmons 3B 3 0 0 0 0 0 0 1 2 1 0 2 0 .235
Jadiel Sanchez RF 4 0 0 0 0 0 0 0 1 0 0 3 0 .234
Arturo De Freitas DH 4 0 1 0 0 0 0 0 1 0 0 2 0 .284
Anthony Quirion C 3 0 0 0 0 0 0 1 3 0 0 1 0 .179
Micah Yonamine 1B 4 1 0 0 0 0 0 0 1 0 0 2 0 .171
Alexeis Azuaje 2B 4 1 1 1 0 0 0 0 2 0 0 1 1 .250
Wilfredo Flores LF 3 0 2 0 0 0 2 0 0 0 0 0 0 .343
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jordi Martinez 4.0 4 0 0 0 1 0 12 16 55 1.50 0 0 0 0
Carlos Betancourt 3.0 2 0 0 1 3 0 9 12 37 0.00 0 0 1 0
Cam Wynne 2.0 2 0 0 0 3 0 6 8 25 0.00 1 0 0 2