Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (2) | 110 | 97 | 16 | 25 | 3 | 2 | 4 | 44 | 14 | 10 | 32 | 1 | 1 | 33 | 3.6 | 9.1 | 29.1 | .258 | .330 | .454 | .784 | ![]() | |
4 | ![]() | 18 | ROK | 85 | 67 | 13 | 17 | 4 | 0 | 1 | 24 | 8 | 16 | 26 | 1 | 3 | 36 | 1.2 | 18.8 | 30.6 | .254 | .412 | .358 | .770 | ![]() | |
6 | ![]() | 19 | AA | 108 | 92 | 12 | 30 | 4 | 0 | 0 | 34 | 4 | 11 | 15 | 10 | 6 | 17 | 0.0 | 10.2 | 13.9 | .326 | .421 | .370 | .791 | ![]() | |
9 | ![]() | 21 | AA | 101 | 92 | 5 | 20 | 4 | 0 | 2 | 30 | 9 | 8 | 24 | 3 | 3 | 45 | 2.0 | 7.9 | 23.8 | .217 | .287 | .326 | .613 | ![]() | |
11 | ![]() | 19 | A+ | 71 | 57 | 10 | 12 | 2 | 0 | 1 | 17 | 6 | 7 | 16 | 0 | 0 | 23 | 1.4 | 9.9 | 22.5 | .211 | .357 | .298 | .655 | ![]() | |
12 | ![]() | 20 | A | 108 | 95 | 6 | 22 | 3 | 1 | 0 | 27 | 10 | 10 | 20 | 0 | 0 | 43 | 0.0 | 9.3 | 18.5 | .232 | .324 | .284 | .608 | ![]() | |
13 | ![]() | 24 | ALL (2) | 58 | 55 | 8 | 11 | 2 | 0 | 1 | 16 | 2 | 2 | 17 | 0 | 0 | 26 | 1.7 | 3.4 | 29.3 | .200 | .241 | .291 | .532 | ![]() | |
14 | ![]() | 17 | ROK | 37 | 30 | 8 | 12 | 3 | 0 | 2 | 21 | 9 | 5 | 3 | 0 | 0 | 9 | 5.4 | 13.5 | 8.1 | .400 | .486 | .700 | 1.186 | ![]() | |
22 | ![]() | 20 | A+ | 60 | 55 | 9 | 11 | 1 | 1 | 2 | 20 | 8 | 4 | 16 | 3 | 1 | 29 | 3.3 | 6.7 | 26.7 | .200 | .254 | .364 | .618 | ![]() | |
23 | ![]() | 19 | ROK | 77 | 61 | 19 | 12 | 1 | 1 | 1 | 18 | 4 | 11 | 16 | 5 | 1 | 28 | 1.3 | 14.3 | 20.8 | .197 | .338 | .295 | .633 | ![]() | |
24 | ![]() | 23 | ALL (2) | 74 | 67 | 10 | 11 | 1 | 0 | 1 | 15 | 5 | 5 | 36 | 5 | 0 | 33 | 1.4 | 6.8 | 48.6 | .164 | .243 | .224 | .467 | ![]() | |
26 | ![]() | 18 | ROK | 80 | 69 | 14 | 30 | 2 | 0 | 1 | 35 | 8 | 8 | 15 | 11 | 3 | 21 | 1.3 | 10.0 | 18.8 | .435 | .494 | .507 | 1.001 | ![]() | |
27 | ![]() | 20 | A+ | 95 | 87 | 8 | 17 | 3 | 0 | 5 | 35 | 13 | 7 | 35 | 0 | 0 | 40 | 5.3 | 7.4 | 36.8 | .195 | .263 | .402 | .665 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (2) | 4 | 17.0 | 20 | 19 | 17 | 16 | 14 | 5 | 51 | 9.00 | 2.12 | 1 | 2 | 0 | ![]() | |
3 | ![]() | 23 | AA | 4 | 14.0 | 16 | 11 | 11 | 8 | 16 | 2 | 42 | 7.07 | 1.71 | 1 | 3 | 0 | ![]() | |
5 | ![]() | 23 | ALL (2) | 5 | 21.0 | 18 | 15 | 12 | 9 | 20 | 5 | 63 | 5.14 | 1.29 | 0 | 3 | 0 | ![]() | |
7 | ![]() | 22 | A+ | 5 | 27.0 | 22 | 7 | 6 | 4 | 34 | 1 | 81 | 2.00 | 0.96 | 2 | 2 | 0 | ![]() | |
8 | ![]() | 22 | A+ | 6 | 28.1 | 17 | 10 | 10 | 26 | 24 | 1 | 85 | 3.18 | 1.52 | 1 | 1 | 0 | ![]() | |
10 | ![]() | 20 | ROK | 1 | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 19 | ROK | 5 | 21.1 | 24 | 10 | 9 | 7 | 22 | 0 | 64 | 3.80 | 1.45 | 2 | 1 | 0 | ![]() | |
16 | ![]() | 25 | AA | 8 | 9.2 | 7 | 7 | 5 | 9 | 11 | 2 | 29 | 4.66 | 1.66 | 0 | 0 | 1 | ![]() | |
17 | ![]() | 21 | AA | 6 | 30.0 | 29 | 18 | 17 | 14 | 18 | 2 | 90 | 5.10 | 1.43 | 3 | 2 | 0 | ![]() | |
18 | ![]() | 19 | ROK | 4 | 14.0 | 13 | 12 | 9 | 6 | 17 | 2 | 42 | 5.79 | 1.36 | 1 | 1 | 0 | ![]() | |
19 | ![]() | 24 | AA | 5 | 28.0 | 31 | 12 | 9 | 8 | 19 | 1 | 84 | 2.89 | 1.39 | 2 | 3 | 0 | ![]() | |
20 | ![]() | 23 | ALL (3) | 7 | 7.2 | 7 | 3 | 3 | 3 | 14 | 0 | 23 | 3.52 | 1.30 | 0 | 0 | 0 | ![]() | |
21 | ![]() | 23 | AA | 9 | 11.0 | 15 | 8 | 5 | 4 | 10 | 1 | 33 | 4.09 | 1.73 | 1 | 0 | 1 | ![]() | |
25 | ![]() | 24 | A+ | 5 | 22.2 | 27 | 20 | 20 | 9 | 25 | 4 | 68 | 7.94 | 1.59 | 1 | 3 | 0 | ![]() | |
28 | ![]() | 18 | ROK | 4 | 11.1 | 10 | 12 | 8 | 15 | 15 | 0 | 34 | 6.35 | 2.21 | 0 | 1 | 0 | ![]() | |
29 | ![]() | 18 | ROK | 4 | 16.1 | 13 | 9 | 8 | 9 | 22 | 1 | 49 | 4.41 | 1.35 | 0 | 0 | 0 | ![]() | |
30 | ![]() | 22 | A+ | 5 | 27.2 | 18 | 9 | 9 | 9 | 28 | 3 | 83 | 2.93 | 0.98 | 2 | 0 | 0 | ![]() |