Prospects
* Top 30 Prospect
Top Performers
Hits | |
---|---|
Derek Dietrich | 3 |
Calten Daal | 2 |
Jose Siri | 2 |
TJ Friedl | 2 |
Sherman Johnson | 2 |
Doubles | |
---|---|
Jose Siri | 1 |
TJ Friedl | 1 |
Jose Iglesias | 1 |
Eugenio Suárez | 1 |
Jesse Winker | 1 |
Home Runs | |
---|---|
Derek Dietrich | 3 |
Ibandel Isabel | 1 |
José Peraza | 1 |
RBI | |
---|---|
Derek Dietrich | 6 |
Tucker Barnhart | 3 |
Ibandel Isabel | 2 |
Calten Daal | 1 |
Alfredo Rodriguez | 1 |
Stolen Bases | |
---|---|
Jose Siri | 2 |
Games
Cincinnati Reds (26 - 29) Won 11 to 6 - Major League Baseball
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Senzel | CF | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .265 |
Jesse Winker | LF-RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .244 |
Eugenio Suárez | 3B | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .281 |
Josh VanMeter | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
Derek Dietrich | 1B | 4 | 3 | 3 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | .254 |
Yasiel Puig | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .220 |
Kyle Farmer | 2B-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .224 |
Jose Iglesias | SS | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .313 |
Tucker Barnhart | C | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | .198 |
José Peraza | 2B-LF | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .197 |
Lucas Sims | P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
Robert Stephenson | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lucas Sims | 7.1 | 6 | 4 | 4 | 1 | 9 | 1 | 22 | 28 | 100 | 4.91 | 0 | 0 | 1 | 0 | |
Robert Stephenson | 1.2 | 2 | 2 | 2 | 1 | 2 | 0 | 5 | 8 | 30 | 3.96 | 0 | 2 | 2 | 1 |
Louisville Bats (20 - 31) Lost 18 to 3 - Triple-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rob Refsnyder | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .317 |
Christian Colón | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .317 |
Brian O'Grady | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .329 |
Phillip Ervin | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .235 |
Scott Schebler | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
Aristides Aquino | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .303 |
Blake Trahan | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | .214 |
Juan Graterol | C | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 |
Sherman Johnson | 2B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .212 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José López | 5.0 | 8 | 7 | 7 | 4 | 5 | 0 | 15 | 26 | 95 | 6.98 | 0 | 0 | 2 | 4 | |
Jesús Reyes | 0.2 | 2 | 7 | 5 | 2 | 1 | 1 | 2 | 9 | 40 | 6.23 | 0 | 0 | 0 | 2 | |
Tristan Archer | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | 0.00 | 0 | 0 | 0 | 0 | |
Alberti Chavez | 2.0 | 4 | 4 | 1 | 3 | 0 | 1 | 6 | 14 | 38 | 6.75 | 0 | 0 | 0 | 0 |
Chattanooga Lookouts (27 - 22) Won 4 to 1 - Double-A
Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alfredo Rodriguez | SS | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | .308 |
TJ Friedl | RF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .194 |
Taylor Trammell | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .240 |
Ibandel Isabel | 1B | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | .235 |
Jose Siri | CF | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .263 |
Tyler Stephenson | C | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .270 |
Gavin LaValley | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .233 |
Calten Daal | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .286 |
Scott Moss | P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .167 |
Mitch Nay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .278 |
Ty Boyles | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 |
Cory Thompson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
Joel Kuhnel | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .000 |
Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott Moss | 6.0 | 2 | 0 | 0 | 2 | 9 | 0 | 18 | 21 | 90 | 3.45 | 0 | 0 | 3 | 2 | |
Ty Boyles | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 9 | 5.65 | 0 | 4 | 1 | 1 | |
Cory Thompson | 0.2 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 13 | 3.60 | 0 | 2 | 0 | 0 | |
Joel Kuhnel | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | 16 | 2.39 | 7 | 3 | 0 | 2 |