Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Colorado Rockies

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Elliot Soto 3
Manuel Melendez 2
Brian Mundell 2
Garrett Hampson 2
Chris Iannetta 2
Doubles
Garrett Hampson 1
Ryan McMahon 1
Daniel Murphy 1
Raimel Tapia 1
Home Runs
Alan Trejo 1
Drew Butera 1
Chris Iannetta 1
RBI
Tyler Nevin 2
Drew Butera 2
Chris Iannetta 2
Ryan McMahon 2
Alan Trejo 1
Stolen Bases
Willie Abreu 1
Games


vs

Colorado Rockies (26 - 27) Won 6 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Raimel Tapia LF 4 1 1 1 0 0 0 0 0 0 0 1 0 .278
Trevor Story SS 3 1 0 0 0 0 0 1 1 0 0 1 1 .266
David Dahl RF 4 0 0 0 0 0 0 0 1 0 0 2 0 .297
Nolan Arenado 3B 2 2 1 0 0 0 0 2 0 0 0 0 0 .338
Daniel Murphy 1B 3 0 1 1 0 0 1 1 1 0 0 1 0 .214
Ryan McMahon 2B 4 0 1 1 0 0 2 0 0 0 0 1 0 .244
Ian Desmond CF 4 1 2 0 0 0 0 0 1 0 0 2 0 .239
Chris Iannetta C 3 1 2 0 0 1 2 0 0 0 0 1 0 .267
Antonio Senzatela P 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Jairo Díaz P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Mark Reynolds PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .191
Chad Bettis P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Antonio Senzatela 6.0 9 2 2 2 2 1 18 28 101 5.81 0 0 3 4
Jairo Díaz 1.0 0 0 0 0 0 0 3 4 9 3.86 0 0 1 0
Chad Bettis 2.0 0 0 0 0 2 0 6 7 25 4.83 1 0 1 3


vs

Albuquerque Isotopes (24 - 29) Lost 7 to 2 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Garrett Hampson 2B 5 0 2 1 0 0 0 0 0 0 0 0 0 .333
Joshua Fuentes 3B 5 0 0 0 0 0 0 0 1 0 0 2 0 .267
Pat Valaika 1B 4 0 1 0 0 0 0 0 0 0 0 0 0 .350
Sam Hilliard CF 4 0 1 0 0 0 0 0 1 0 1 2 0 .244
Noel Cuevas RF 3 0 1 0 0 0 0 1 0 0 0 1 0 .375
Brian Mundell LF 3 0 2 0 0 0 0 1 0 0 0 1 0 .362
Elliot Soto SS 4 1 3 0 0 0 0 0 0 0 0 2 0 .325
Drew Butera C 4 1 1 0 0 1 2 0 1 0 0 4 0 .315
Chi Chi González P 2 0 0 0 0 0 0 0 0 0 0 2 0 .000
Evan Grills P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Peter Mooney PH 1 0 0 0 0 0 0 0 0 0 0 0 0 .237
Jesus Tinoco P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Roberto Ramos PH 1 0 0 0 0 0 0 0 1 0 0 0 0 .265
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Chi Chi González 5.0 7 5 5 2 7 0 15 25 98 6.11 0 0 3 4
Evan Grills 2.0 3 2 2 0 2 0 6 9 42 6.62 0 0 1 3
Jesus Tinoco 2.0 2 0 0 0 2 0 6 8 32 5.04 0 2 3 1


vs

Hartford Yard Goats (29 - 22) Won 4 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Manuel Melendez CF 3 1 2 0 0 0 0 1 0 0 0 1 0 .243
Tyler Nevin 1B 4 1 1 0 0 0 2 0 0 0 0 3 0 .215
Colton Welker 3B 2 0 1 0 0 0 1 2 1 0 0 0 0 .315
Vince Fernandez RF 3 0 0 0 0 0 0 0 0 0 0 3 0 .269
Alan Trejo SS 4 1 1 0 0 1 1 0 3 0 0 2 0 .299
Willie Abreu DH 4 0 1 0 0 0 0 0 0 1 0 2 0 .205
Mylz Jones LF 4 0 0 0 0 0 0 0 2 0 0 4 0 .174
Bret Boswell 2B 3 1 0 0 0 0 0 1 2 0 0 1 0 .187
Chris Rabago C 3 0 1 0 0 0 0 0 2 0 0 1 1 .125
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Rico Garcia 5.0 5 2 2 0 7 1 15 18 86 2.13 0 0 6 1
Logan Cozart 1.0 0 0 0 1 3 0 3 4 19 2.21 3 7 2 0
Alexander Guillen 2.0 2 0 0 0 4 0 6 9 36 0.62 0 3 1 1
Ben Bowden 1.0 0 0 0 0 3 0 3 3 14 1.31 16 0 0 0