Carlos Delgado #25
- 一
- B/T: L/R
- 6' 3"/245
Career Regular Season
| AB | 打率 | ホームラン | 打点 | SB | OPS |
|---|---|---|---|---|---|
| 7283 | .280 | 473 | 1512 | 14 | .929 |
Carlos Delgado Bio
- Fullname: Carlos Juan Delgado
- Born: 6/25/1972 in Aguadilla, Puerto Rico
- High School: Jose De Diego Superior, Mayaguez, PR
- Debut: 10/01/1993
| Year | AB | R | H | ホームラン | 打点 | SB | 打率 | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 7283 | 1241 | 2038 | 473 | 1512 | 14 | .280 | .383 | .929 |
Awards
Blue Jays MVP
| Year | Team | League |
|---|---|---|
| 1997 | Toronto Blue Jays | AL |
| 1998 | Toronto Blue Jays | AL |
| 1999 | Toronto Blue Jays | AL |
| 2000 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
| 2004 | Toronto Blue Jays | AL |
AL Player of the Week
| Week | Team | League |
|---|---|---|
| 06/07/1998 | Toronto Blue Jays | AL |
| 08/23/1998 | Toronto Blue Jays | AL |
| 04/23/2000 | Toronto Blue Jays | AL |
| 06/11/2000 | Toronto Blue Jays | AL |
| 07/09/2000 | Toronto Blue Jays | AL |
| 04/08/2001 | Toronto Blue Jays | AL |
| 09/29/2002 | Toronto Blue Jays | AL |
| 09/28/2003 | Toronto Blue Jays | AL |
| 09/05/2004 | Toronto Blue Jays | AL |
AL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1999 | Toronto Blue Jays | AL |
| 2000 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
Home Run Derby Participant
| Year | Team | League |
|---|---|---|
| 2000 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
AL All-Star
| Year | Team | League |
|---|---|---|
| 2000 | Toronto Blue Jays | AL |
| 2003 | Toronto Blue Jays | AL |
AL Hank Aaron Award
| Year | Team | League |
|---|---|---|
| 2000 | Toronto Blue Jays | AL |
MLB Players Choice AL Outstanding Player
| Year | Team | League |
|---|---|---|
| 2000 | Toronto Blue Jays | AL |
MLB Players Choice Player of the Year
| Year | Team | League |
|---|---|---|
| 2000 | Toronto Blue Jays | AL |
Marlins Charlie Hough Good Guy Award
| Year | Team | League |
|---|---|---|
| 2005 | Florida Marlins | NL |
Roberto Clemente Award
| Year | Team | League |
|---|---|---|
| 2006 | New York Mets | NL |
Blue Jays Level of Excellence
| Year | Team | League |
|---|---|---|
| 2013 | Toronto Blue Jays | AL |
+ View More Awards
League Rankings
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 2008 | 124 | 17位 in NL |
| 2006 | 120 | 21位 in NL |
| 2005 | 121 | 11位 in NL |
| 2004 | 115 | 17位 in AL |
| 2003 | 137 | 2位 in AL |
| 2002 | 126 | 11位 in AL |
| 2001 | 136 | 8位 in AL |
| 2000 | 104 | 24位 in AL |
| 1999 | 141 | 4位 in AL |
| 1998 | 139 | 5位 in AL |
| 1997 | 133 | 8位 in AL |
| 1996 | 139 | 8位 in AL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 2008 | 8 | 21位 in NL |
| 2007 | 11 | 14位 in NL |
| 2006 | 10 | 20位 in NL |
| 2005 | 17 | 4位 in NL |
| 2004 | 13 | 6位 in AL |
| 2003 | 19 | 3位 in AL |
| 2002 | 13 | 6位 in AL |
| 2001 | 16 | 3位 in AL |
| 2000 | 15 | 1回 in AL |
| 1999 | 15 | 4位 in AL |
| 1998 | 11 | 8位 in AL |
| 1997 | 8 | 12位 in AL |
| 1996 | 9 | 10位 in AL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 2008 | 159 | 7位 in NL |
| 2003 | 161 | 4位 in AL |
| 2001 | 162 | 1回 in AL |
| 2000 | 162 | 1回 in AL |
| 1997 | 153 | 24位 in AL |
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2005 | 41 | 10位 in NL |
| 2003 | 38 | 13位 in AL |
| 2002 | 34 | 23位 in AL |
| 2000 | 57 | 1回 in AL |
| 1999 | 39 | 9回 in AL |
| 1998 | 43 | 5位 in AL |
| 1997 | 42 | 5位 in AL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 2008 | 38 | 3位 in NL |
| 2006 | 38 | 8位 in NL |
| 2005 | 33 | 9回 in NL |
| 2004 | 32 | 9回 in AL |
| 2003 | 42 | 2位 in AL |
| 2002 | 33 | 9回 in AL |
| 2001 | 39 | 6位 in AL |
| 2000 | 41 | 4位 in AL |
| 1999 | 44 | 3位 in AL |
| 1998 | 38 | 9回 in AL |
| 1997 | 30 | 15位 in AL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 2008 | .518 | 13位 in NL |
| 2006 | .548 | 12位 in NL |
| 2005 | .582 | 3位 in NL |
| 2004 | .535 | 9回 in AL |
| 2003 | .593 | 2位 in AL |
| 2002 | .549 | 8位 in AL |
| 2001 | .540 | 12位 in AL |
| 2000 | .664 | 2位 in AL |
| 1999 | .571 | 8位 in AL |
| 1998 | .592 | 5位 in AL |
| 1997 | .528 | 14位 in AL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 2008 | .871 | 23位 in NL |
| 2006 | .909 | 14位 in NL |
| 2005 | .981 | 3位 in NL |
| 2004 | .907 | 11位 in AL |
| 2003 | 1.019 | 1回 in AL |
| 2002 | .955 | 8位 in AL |
| 2001 | .948 | 8位 in AL |
| 2000 | 1.134 | 2位 in AL |
| 1999 | .948 | 14位 in AL |
| 1998 | .977 | 7位 in AL |
| 1997 | .878 | 18位 in AL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 2008 | 310 | 11位 in NL |
| 2006 | 287 | 22位 in NL |
| 2005 | 303 | 6位 in NL |
| 2003 | 338 | 7位 in AL |
| 2002 | 277 | 23位 in AL |
| 2001 | 310 | 14位 in AL |
| 2000 | 378 | 1回 in AL |
| 1999 | 327 | 10位 in AL |
| 1998 | 314 | 10位 in AL |
| 1997 | 274 | 24位 in AL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 2008 | 115 | 5位 in NL |
| 2006 | 114 | 9回 in NL |
| 2005 | 115 | 5位 in NL |
| 2004 | 99 | 16位 in AL |
| 2003 | 145 | 1回 in AL |
| 2002 | 108 | 10位 in AL |
| 2001 | 102 | 18位 in AL |
| 2000 | 137 | 4位 in AL |
| 1999 | 134 | 3位 in AL |
| 1998 | 115 | 11位 in AL |
| 1997 | 91 | 24位 in AL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 2005 | .399 | 9回 in NL |
| 2004 | .372 | 20位 in AL |
| 2003 | .426 | 2位 in AL |
| 2002 | .406 | 6位 in AL |
| 2001 | .408 | 5位 in AL |
| 2000 | .470 | 2位 in AL |
| 1998 | .385 | 12位 in AL |
Runs
| Year | R | Rank |
|---|---|---|
| 2008 | 96 | 17位 in NL |
| 2003 | 117 | 4位 in AL |
| 2002 | 103 | 12位 in AL |
| 2001 | 102 | 12位 in AL |
| 2000 | 115 | 7位 in AL |
| 1999 | 113 | 11位 in AL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 2008 | 686 | 11位 in NL |
| 2003 | 705 | 8位 in AL |
| 2001 | 704 | 7位 in AL |
| 2000 | 711 | 6位 in AL |
| 1999 | 681 | 18位 in AL |
Hits
| Year | H | Rank |
|---|---|---|
| 2005 | 157 | 24位 in NL |
| 2003 | 172 | 21位 in AL |
| 2000 | 196 | 6位 in AL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 2005 | .301 | 13位 in NL |
| 2003 | .302 | 15位 in AL |
| 2000 | .344 | 4位 in AL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 2008 | 598 | 18位 in NL |
| 2003 | 570 | 25位 in AL |
+ View More Rankings
Latest Transactions
| Team | Date | Transaction |
|---|---|---|
|
|
2010年11月6日 | |
|
|
2010年9月25日 | |
|
|
2010年8月18日 | |
|
|
2010年8月9日 | |
|
|
2010年8月8日 | |
|
|
2010年1月3日 | |
|
|
2009年11月5日 | |
|
|
2009年6月5日 | |
|
|
2009年5月16日 |