Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Michael Helman 4
Walker Jenkins 3
Poncho Ruiz 3
Javier Roman 2
Jair Camargo 2
Doubles
Michael Helman 3
Giovanny Rivero 1
Harold Grant 1
Hendry Chivilli 1
Jair Camargo 1
Home Runs
Anderson Nova 1
Jay Harry 1
Aaron Sabato 1
Matt Wallner 1
RBI
Anderson Nova 4
Harold Grant 3
Matt Wallner 3
Javier Roman 2
Poncho Ruiz 2
Stolen Bases
Harold Grant 2
Payton Eeles 2
Yilber Herrera 1
Poncho Ruiz 1
Jorel Ortega 1
Games


vs

Minnesota Twins (32 - 26) Lost 5 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Manuel Margot RF 2 1 1 0 0 0 0 1 0 0 0 0 0 .209
Max Kepler PH-RF 0 0 0 0 0 0 0 1 0 0 0 0 0 .279
Carlos Correa SS 4 0 1 0 0 0 1 0 0 0 0 2 0 .259
Ryan Jeffers DH 4 0 0 0 0 0 0 0 2 0 0 4 0 .250
Jose Miranda 3B 4 0 1 0 0 0 1 0 0 0 0 0 0 .273
Byron Buxton CF 3 0 0 0 0 0 0 1 1 0 0 0 0 .239
Willi Castro LF 4 0 0 0 0 0 0 0 2 0 0 2 0 .260
Kyle Farmer 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .163
Edouard Julien PH-2B 1 1 1 0 0 0 0 0 0 0 0 0 0 .210
Carlos Santana 1B 2 0 0 0 0 0 0 1 0 0 0 1 0 .209
Christian Vázquez C 3 0 0 0 0 0 0 0 1 0 0 2 0 .161
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Joe Ryan 5.0 8 5 5 2 4 4 15 23 95 3.38 0 0 4 4
Diego Castillo 2.0 2 0 0 1 1 0 6 8 34 0.00 0 0 0 0
Josh Staumont 1.0 0 0 0 0 0 0 3 3 10 0.00 0 1 0 0


vs

St. Paul Saints (24 - 31) Lost 11 to 8 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Austin Martin CF 4 2 2 0 0 0 1 1 0 0 0 0 0 .326
Matt Wallner RF 4 2 1 0 0 1 3 1 2 0 0 1 0 .192
Michael Helman LF 5 1 4 3 0 0 1 0 1 1 0 0 0 .270
Tony Kemp 2B 4 1 2 0 0 0 1 1 0 1 0 2 0 .231
Alex Isola 1B 5 0 1 0 0 0 0 0 3 0 0 6 0 .224
Chris Williams C 5 0 1 0 0 0 2 0 1 0 0 3 0 .194
Yoyner Fajardo DH 4 1 2 0 0 0 0 1 1 0 1 2 0 .238
Will Holland SS 5 0 0 0 0 0 0 0 2 0 0 4 0 .229
Anthony Prato 3B 3 1 0 0 0 0 0 1 2 0 0 2 0 .205
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
David Festa 4.0 6 5 5 3 5 1 12 20 83 3.56 0 0 1 2
Jeff Brigham 0.2 0 3 3 3 0 0 2 5 30 8.31 0 0 0 0
Scott Blewett 1.1 2 2 2 1 0 0 4 7 34 2.36 0 2 3 2
Ronny Henriquez 2.0 1 1 1 1 1 0 6 7 30 4.34 1 2 0 2


vs

Wichita Wind Surge (19 - 30) Lost 8 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luke Keaschall 2B 4 0 1 0 0 0 0 0 0 0 0 1 0 .350
Jake Rucker 3B 4 0 1 0 0 0 0 0 0 0 0 1 0 .279
Andrew Cossetti 1B 4 0 1 1 0 0 0 0 1 0 0 1 0 .240
Kala'i Rosario RF 4 0 0 0 0 0 0 0 2 0 0 2 0 .231
Tanner Schobel LF 4 1 1 0 0 0 0 0 1 0 0 1 0 .235
Aaron Sabato DH 4 1 2 0 0 1 2 0 0 0 0 0 0 .300
Noah Cardenas C 3 0 0 0 0 0 0 1 1 0 0 1 1 .220
Jorel Ortega SS 2 0 0 0 0 0 0 2 0 1 0 1 0 .200
Ben Ross CF 4 0 0 0 0 0 0 0 0 0 0 4 0 .155
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Pierson Ohl 6.0 9 6 6 1 1 0 18 27 75 4.12 0 0 3 3
John Stankiewicz 1.2 4 2 2 0 1 0 5 8 33 2.11 0 2 0 1
Austin Brice 1.1 0 0 0 1 4 0 4 5 26 1.69 0 1 0 0


vs

Cedar Rapids Kernels (30 - 19) Lost 11 to 3 - High-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jay Harry SS 4 1 1 0 0 1 1 1 2 0 0 4 0 .231
Ricardo Olivar DH 5 0 1 0 0 0 0 0 2 0 0 2 0 .305
Rubel Cespedes 1B 3 0 2 1 0 0 1 2 0 0 0 2 0 .308
Rayne Doncon 3B 5 0 1 0 0 0 0 0 1 0 0 6 0 .244
Misael Urbina LF 4 1 1 0 0 0 0 0 1 0 0 1 0 .219
Jose Salas LF 1 0 0 0 0 0 0 0 1 0 0 2 0 .218
Agustin Ruiz RF 3 0 1 1 0 0 0 1 0 0 0 0 0 .228
Dalton Shuffield 2B 4 0 1 0 0 0 0 1 1 0 0 4 0 .250
Kyle Hess CF 4 0 0 0 0 0 1 0 1 0 0 4 0 .091
Nate Baez C 4 1 2 0 0 0 0 0 2 0 0 2 0 .231
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jeremy Lee 0.0 3 7 7 2 0 1 0 7 32 17.18 0 0 0 1
Juan Mercedes 1.0 4 3 3 0 2 1 3 7 31 7.17 0 2 1 2
A.J. Labas 4.0 3 1 1 1 2 0 12 15 38 4.81 0 2 3 3
Juan Mendez 2.0 2 0 0 1 4 0 6 9 42 5.27 0 2 0 0
Sheldon Reed 2.0 1 0 0 1 2 0 6 8 34 9.72 0 0 0 0


vs

Fort Myers Mighty Mussels (22 - 27) Won 8 to 3 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Payton Eeles 2B 2 2 2 0 0 0 2 2 0 2 0 0 0 .354
Brooks Lee DH 3 0 1 0 0 0 1 1 0 0 0 4 0 .333
Brandon Winokur SS 2 2 1 0 0 0 1 2 0 0 0 2 0 .253
Poncho Ruiz C 4 1 3 1 0 0 2 0 0 1 0 2 0 .333
Rixon Wingrove 1B 4 0 0 0 0 0 0 0 2 0 0 4 0 .167
Yohander Martinez 3B 3 1 0 0 0 0 0 1 0 0 0 2 0 .160
Maddux Houghton CF 2 0 0 0 0 0 0 1 2 0 0 0 0 .281
Ryan McCarthy RF 4 0 1 0 0 0 1 0 0 0 0 2 0 .286
Carlos Aguiar LF 3 2 2 1 0 0 0 0 1 0 0 3 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Charlee Soto 2.2 7 3 3 0 2 2 8 14 49 6.75 0 0 0 2
Paulshawn Pasqualotto 4.1 1 0 0 2 3 0 13 15 62 6.03 0 1 1 4


vs

Fort Myers Mighty Mussels (23 - 27) Won 3 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Payton Eeles 3B 3 0 0 0 0 0 0 0 0 0 0 0 0 .341
Byron Chourio CF 3 0 1 0 0 0 0 0 1 0 1 0 0 .200
Ryan McCarthy LF 3 0 0 0 0 0 0 0 0 0 0 0 0 .235
Rixon Wingrove DH 3 0 1 1 0 0 0 0 1 0 0 0 0 .200
Matthew Clayton C 1 1 1 0 0 0 0 1 0 0 0 0 2 .256
Gregory Duran 1B 1 1 0 0 0 0 0 1 0 0 0 2 0 .256
Yohander Martinez 2B 2 1 1 0 0 0 1 0 0 0 0 2 0 .173
Isaac Pena SS 2 0 0 0 0 0 0 0 1 0 0 1 0 .165
Carlos Aguiar RF 2 0 0 0 0 0 0 0 1 0 0 0 0 .185
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ross Dunn 3.0 3 1 0 1 4 0 9 14 51 3.04 0 0 0 0
Ricky Castro 2.0 0 0 0 0 4 0 6 7 27 0.00 0 0 1 0
Nolan Santos 2.0 0 0 0 0 6 0 6 6 30 2.10 4 2 2 2


vs

FCL Twins (13 - 7) Won 16 to 6 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Walker Jenkins CF 4 3 3 0 0 0 0 1 0 0 0 2 0 .393
Jair Camargo DH 3 1 2 1 0 0 1 1 1 0 0 3 0 .667
Dameury Pena LF 3 1 1 0 0 0 1 1 1 0 0 3 0 .361
Moises Lopez 2B 1 0 0 0 0 0 0 0 1 0 0 1 1 .111
Hendry Chivilli 3B 4 2 1 1 0 0 1 1 2 0 0 6 1 .167
Harold Grant 2B-LF 3 3 1 1 0 0 3 2 1 2 0 2 0 .241
Yilber Herrera SS 2 2 1 0 0 0 1 2 1 1 0 0 1 .158
Javier Roman C 4 1 2 0 0 0 2 1 1 0 0 1 0 .316
Anderson Nova RF 3 2 1 0 0 1 4 1 0 0 0 4 0 .190
Giovanny Rivero 1B 4 1 1 1 0 0 0 0 2 0 0 2 0 .100
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Dylan Questad 3.0 1 0 0 3 5 0 9 14 34 9.00 0 0 2 1
Liam Rocha 3.0 5 4 3 2 2 0 9 17 27 4.85 0 0 2 0
Alejandro Crisostomo 0.2 1 2 2 3 2 0 2 6 20 10.57 0 0 0 0
Wilker Reyes 0.1 0 0 0 0 0 0 1 1 1 0.00 2 0 0 0