Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] St. Louis Cardinals

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Rangel Ravelo 3
José A. Martínez 3
Dylan Carlson 2
Kramer Robertson 2
Andrew Knizner 2
Doubles
Paul DeJong 2
Edmundo Sosa 1
Rangel Ravelo 1
José A. Martínez 1
Home Runs
Adolis García 1
Adolis García 1
Paul Goldschmidt 1
RBI
Adolis García 3
Rangel Ravelo 3
José A. Martínez 3
Miles Mikolas 2
Yadier Molina 2
Stolen Bases
Conner Capel 1
Marcell Ozuna 1
Games


vs

St. Louis Cardinals (11 - 9) Won 10 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Matt Carpenter 3B 2 1 1 0 0 0 0 2 0 0 0 0 0 .224
Jedd Gyorko 3B 1 0 0 0 0 0 0 0 0 0 0 1 0 .100
Paul Goldschmidt 1B 5 1 1 0 0 1 1 0 1 0 0 4 0 .235
Paul DeJong SS 5 2 2 2 0 0 1 0 0 0 0 1 0 .329
Marcell Ozuna LF 1 3 0 0 0 0 0 3 0 1 0 0 0 .269
Lane Thomas CF 1 0 0 0 0 0 0 0 0 0 0 0 0 .500
José A. Martínez RF-LF 5 1 3 1 0 0 3 0 0 0 0 1 0 .333
Yadier Molina C 3 1 2 0 0 0 2 0 0 0 0 1 0 .243
Matt Wieters C 0 0 0 0 0 0 0 0 0 0 0 0 0 .333
Dexter Fowler CF-RF 4 0 0 0 0 0 0 0 0 0 0 4 0 .271
Kolten Wong 2B 2 1 0 0 0 0 0 2 0 0 0 2 0 .290
Miles Mikolas P 3 0 1 0 0 0 2 0 1 0 0 0 0 .200
Giovanny Gallegos P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Miles Mikolas 8.0 4 2 2 2 4 0 24 30 100 4.97 0 0 2 1
Giovanny Gallegos 1.0 0 0 0 0 1 0 3 3 9 4.76 0 0 1 0


vs

Memphis Redbirds (7 - 8) Lost 11 to 6 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Tommy Edman 2B 3 1 1 0 0 0 0 1 2 0 0 0 0 .368
Ramón Urías 3B 3 2 1 0 0 0 0 1 1 0 0 1 0 .222
John Nogowski 1B 2 1 0 0 0 0 0 2 0 0 0 2 0 .289
Rangel Ravelo LF 4 1 3 1 0 0 3 0 0 0 0 0 0 .184
Adolis García CF 4 1 1 0 0 1 3 0 1 0 0 3 0 .218
Andrew Knizner C 3 0 0 0 0 0 0 0 0 0 0 2 0 .278
Edmundo Sosa SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .333
Johan Mieses RF 3 0 0 0 0 0 0 0 0 0 0 1 0 .313
Joe Hudson DH 3 0 0 0 0 0 0 0 1 0 0 1 0 .263
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Alex Reyes 3.0 1 0 0 1 4 0 9 10 40 0.00 0 0 1 0
Luke Gregerson 1.0 1 0 0 0 0 0 3 3 9 0.00 0 0 0 0
Harold Arauz 2.0 3 4 4 1 0 2 6 10 41 9.00 0 0 1 0
John Fasola 0.1 3 4 4 0 0 0 1 5 15 9.45 2 1 0 1
Chasen Shreve 0.2 3 3 3 0 1 2 2 5 21 7.56 1 1 0 0


vs

Memphis Redbirds (8 - 8) Won 3 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Drew Robinson 2B 3 0 1 0 0 0 1 1 1 0 0 5 0 .256
Max Schrock 3B 4 0 1 0 0 0 0 0 0 0 0 4 0 .273
John Nogowski 1B 3 0 1 0 0 0 0 1 0 0 0 3 0 .293
Rangel Ravelo LF 3 1 0 0 0 0 0 1 0 0 0 2 0 .173
Adolis García CF 2 2 1 0 0 1 1 2 0 0 0 1 0 .228
Andrew Knizner DH 3 0 2 0 0 0 0 1 0 0 0 0 0 .308
Francisco Peña C 3 0 1 0 0 0 0 1 2 0 0 5 0 .333
Edmundo Sosa SS 2 0 1 1 0 0 1 0 1 0 0 3 0 .341
Johan Mieses RF 1 0 0 0 0 0 0 2 0 0 0 3 0 .294
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Austin Gomber 7.0 3 0 0 1 6 0 21 24 87 3.22 0 0 2 0


vs

Springfield Cardinals (5 - 12) Lost 5 to 3 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kramer Robertson SS 4 1 2 0 0 0 0 1 0 0 1 1 0 .250
Dylan Carlson CF 4 0 2 0 0 0 0 1 1 0 0 3 0 .281
Evan Mendoza 3B 4 0 0 0 0 0 0 1 2 0 0 5 1 .222
Chris Chinea 1B 5 0 0 0 0 0 0 0 4 0 0 6 0 .237
Conner Capel LF 2 2 1 0 0 0 0 1 0 1 0 0 0 .241
Brian O'Keefe C 3 0 1 0 0 0 0 0 1 0 0 1 0 .195
Scott Hurst DH 4 0 0 0 0 0 0 0 2 0 0 5 0 .158
Shane Billings RF 4 0 1 0 0 0 1 0 1 0 0 1 0 .455
Alberto Triunfel 2B 4 0 0 0 0 0 0 0 1 0 0 2 0 .214
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Williams Pérez 6.0 5 2 2 2 9 0 18 25 101 7.50 0 0 1 1
Connor Jones 1.0 3 1 1 0 1 0 3 4 16 4.32 0 2 0 1
Seth Elledge 2.0 1 0 0 1 3 0 6 7 23 2.89 1 0 1 0
Kodi Whitley 0.1 1 2 1 0 1 1 1 2 7 2.70 0 0 0 1