Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.

Team
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Draft Year
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon


Batters

RdPickPlayerDraft TmLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 1 Roch Cholowsky White Sox A+ 10 8 0 1 1 0 0 2 2 2 3 0 0 10 0.0 20.0 30.0 .125 .300 .250 .550
1 3 Vahn Lackey Twins A 28 19 7 5 1 0 0 6 2 6 6 2 0 6 0.0 21.4 21.4 .263 .500 .316 .816
1 6 Zion Rose Royals A+ 5 5 0 0 0 0 0 0 0 0 2 0 0 3 0.0 0.0 40.0 .000 .000 .000 .000
1 8 Drew Burress Athletics A 10 8 1 1 0 0 1 4 2 1 3 0 0 2 10.0 10.0 30.0 .125 .300 .500 .800
1 14 Jacob Lombard Marlins A 9 8 1 2 0 0 1 5 2 1 2 0 0 1 11.1 11.1 22.2 .250 .333 .625 .958
1 15 Ryder Helfrick D-backs A 6 6 1 3 1 0 1 7 1 0 0 0 0 6 16.7 0.0 0.0 .500 .500 1.167 1.667
1 20 Jake Schaffner Red Sox A+ 16 13 4 3 1 1 0 6 5 2 2 1 0 9 0.0 12.5 12.5 .231 .375 .462 .837
PPI 26 Carter Beck Braves A 10 10 0 4 0 0 0 4 0 0 3 1 1 1 0.0 0.0 30.0 .400 .400 .400 .800
2 43 Carson Tinney Twins A 27 19 6 2 0 0 1 5 3 7 8 0 1 10 3.7 25.9 29.6 .105 .370 .263 .633
2 53 Carson Kerce D-backs A 6 6 1 3 0 0 0 3 2 0 0 2 0 2 0.0 0.0 0.0 .500 .500 .500 1.000
2 62 Caden Sorrell Cubs A 7 7 1 2 0 0 0 2 0 0 1 1 0 1 0.0 0.0 14.3 .286 .286 .286 .572
2 64 Caden Bogenpohl Phillies A 16 14 2 4 1 0 1 8 2 2 6 0 0 9 6.3 12.5 37.5 .286 .375 .571 .946
2 65 Jake Brown Mariners A 7 6 1 1 0 0 0 1 0 1 1 0 0 3 0.0 14.3 14.3 .167 .286 .167 .453
CB-B 67 Owen Hull Red Sox A+ 16 15 3 7 3 0 1 13 7 1 1 0 1 9 6.3 6.3 6.3 .467 .500 .867 1.367
3 81 Gavin Grahovac Angels A 9 9 2 2 0 0 1 5 2 0 4 0 0 4 11.1 0.0 44.4 .222 .222 .556 .778
3 87 Cam Kozeal Marlins A 9 7 1 1 0 0 0 1 0 2 3 0 0 0 0.0 22.2 33.3 .143 .333 .143 .476
3 88 Brayden Dowd D-backs A 6 4 2 1 1 0 0 2 1 2 1 0 0 2 0.0 33.3 16.7 .250 .500 .500 1.000
3 92 Aiden Robbins Mets A 18 16 0 6 1 0 0 7 3 1 1 0 0 7 0.0 5.6 5.6 .375 .444 .438 .882
3 103 Ryan Cooney Blue Jays A 17 12 2 3 0 0 0 3 2 4 1 0 0 5 0.0 23.5 5.9 .250 .412 .250 .662
4 111 Roman Martin Athletics A 10 10 3 5 0 0 0 5 0 0 2 0 0 7 0.0 0.0 20.0 .500 .500 .500 1.000
4 127 Paul Gutierrez-Contreras II Yankees A 4 4 0 1 0 0 0 1 1 0 1 1 0 1 0.0 0.0 25.0 .250 .250 .250 .500
4C 134 Alex Conover Padres A 4 4 0 0 0 0 0 0 0 0 2 0 0 3 0.0 0.0 50.0 .000 .000 .000 .000
5 141 Jaxon Willits Angels A 9 7 2 1 0 0 1 4 1 2 3 0 0 3 11.1 22.2 33.3 .143 .333 .571 .904
5 143 Alex Hernandez Athletics A 9 8 1 1 0 0 0 1 1 1 7 0 0 0 0.0 11.1 77.8 .125 .222 .125 .347
5 160 Bear Harrison Yankees A 4 4 1 1 0 1 0 3 0 0 1 0 0 2 0.0 0.0 25.0 .250 .250 .750 1.000
5 161 Will Gasparino Phillies A 9 8 2 3 0 0 1 6 4 1 3 1 0 1 11.1 11.1 33.3 .375 .444 .750 1.194
5 162 Hayden Yost Mariners A 6 5 0 2 1 0 0 3 3 0 2 0 0 3 0.0 0.0 33.3 .400 .500 .600 1.100
6 172 Alex Sosa Athletics A 4 4 0 1 0 0 0 1 1 0 2 1 0 2 0.0 0.0 50.0 .250 .250 .250 .500
6 186 Nu'u Contrades Padres A 3 2 0 0 0 0 0 0 0 1 0 0 0 1 0.0 33.3 0.0 .000 .333 .000 .333
6 190 Macon Winslow Phillies A 17 14 1 2 0 1 0 4 1 1 5 0 0 5 0.0 5.9 29.4 .143 .294 .286 .580
6 191 Henry Ford Mariners A 8 7 1 2 0 0 1 5 3 0 1 0 0 3 12.5 0.0 12.5 .286 .375 .714 1.089
6 193 Gable Mitchell Blue Jays A+ 27 26 4 7 2 0 0 9 2 0 6 0 0 10 0.0 0.0 22.2 .269 .296 .346 .642
7 195 Clay Burdette White Sox A 18 15 2 3 0 1 0 5 2 2 8 2 0 11 0.0 11.1 44.4 .200 .333 .333 .666
7 220 Ryan Wynn Mariners A 7 7 1 1 0 0 0 1 0 0 2 0 0 4 0.0 0.0 28.6 .143 .143 .143 .286
7 222 Dean West Blue Jays A 16 10 1 2 1 0 0 3 1 3 0 0 1 7 0.0 18.8 0.0 .200 .438 .300 .738
8 237 Kolby Branch Rangers A 23 22 3 3 0 0 0 3 0 0 8 0 1 18 0.0 0.0 34.8 .136 .174 .136 .310
8 252 Jake Bennett Blue Jays A 18 14 0 1 1 0 0 2 2 3 9 0 0 17 0.0 16.7 50.0 .071 .278 .143 .421
9 256 Cashel Dugger Nationals A 3 2 1 0 0 0 0 0 0 1 1 0 0 2 0.0 33.3 33.3 .000 .333 .000 .333
9 258 Tre Phelps Pirates A 3 2 0 0 0 0 0 0 0 1 1 0 0 0 0.0 33.3 33.3 .000 .333 .000 .333
9 262 Parker Brosius Braves A 4 1 1 1 0 0 1 4 3 1 0 0 0 0 25.0 25.0 0.0 1.000 .750 4.000 4.750
9 267 Kaden Carpenter Rangers A 21 17 6 5 1 0 1 9 1 3 6 0 0 10 4.8 14.3 28.6 .294 .429 .529 .958
9 269 Camden Johnson Royals A 4 4 1 1 0 0 0 1 0 0 3 0 0 2 0.0 0.0 75.0 .250 .250 .250 .500
9 270 Ryan Tayman Mets A 23 21 4 8 2 0 1 13 6 1 2 0 0 7 4.3 4.3 8.7 .381 .391 .619 1.010
10 312 Bryce Chance Blue Jays A+ 14 13 0 2 1 0 0 3 1 1 3 0 0 5 0.0 7.1 21.4 .154 .214 .231 .445
11 317 Aidan Teel Twins A 21 18 3 7 2 0 0 9 3 2 5 2 1 13 0.0 9.5 23.8 .389 .476 .500 .976
11 330 Kuhio Aloy Mets A 13 11 0 1 0 0 0 1 0 1 5 0 0 7 0.0 7.7 38.5 .091 .231 .091 .322
11 338 Anthony Potestio Yankees A 4 4 1 2 0 0 1 5 3 0 1 1 0 1 25.0 0.0 25.0 .500 .500 1.250 1.750
11 342 Brayden Martin Blue Jays A 17 9 3 3 0 0 0 3 1 8 2 0 0 3 0.0 47.1 11.8 .333 .647 .333 .980
12 345 Braden Holcomb White Sox A 20 16 4 7 3 0 1 13 6 4 4 1 0 9 5.0 20.0 20.0 .438 .550 .813 1.363
12 347 Colby Turner Twins A 23 17 5 5 3 0 0 8 7 4 4 0 0 7 0.0 17.4 17.4 .294 .478 .471 .949
13 375 Grayson Fitzwater White Sox A 20 18 4 7 1 0 1 11 4 2 4 0 0 7 5.0 10.0 20.0 .389 .450 .611 1.061
13 377 Isaiah Lane Twins A 11 10 1 3 2 1 0 7 3 1 3 0 1 3 0.0 9.1 27.3 .300 .364 .700 1.064
13 399 Brayden Bakes Phillies A 5 5 1 1 0 0 1 4 1 0 4 0 0 3 20.0 0.0 80.0 .200 .200 .800 1.000
14 427 Corey Nunez Cubs A 18 16 3 4 1 0 0 5 1 2 2 0 0 8 0.0 11.1 11.1 .250 .333 .313 .646
14 428 Diego Castellanos Yankees A 5 4 0 0 0 0 0 0 0 1 1 0 0 2 0.0 20.0 20.0 .000 .200 .000 .200
15 437 Charlie Scholvin Twins A 14 9 2 3 0 0 0 3 0 2 2 1 1 6 0.0 14.3 14.3 .333 .571 .333 .904
15 442 Caleb Klein Braves A 5 5 0 0 0 0 0 0 0 0 3 0 0 4 0.0 0.0 60.0 .000 .000 .000 .000
15 459 Owen Clyne Phillies A 4 4 0 1 0 0 0 1 0 0 2 0 0 2 0.0 0.0 50.0 .250 .250 .250 .500
17 495 Crew McChesney White Sox A 10 8 4 2 0 0 0 2 1 2 3 1 0 11 0.0 20.0 30.0 .250 .400 .250 .650
18 548 Blake Cyr Yankees A 3 3 0 1 0 0 0 1 0 0 0 0 0 0 0.0 0.0 0.0 .333 .333 .333 .666
19 570 John Smith III Mets A 20 17 4 5 1 0 2 12 6 1 2 1 1 8 10.0 5.0 10.0 .294 .350 .706 1.056
19 578 Tyce Armstrong Yankees A 8 7 1 1 0 0 0 1 0 1 2 0 0 2 0.0 12.5 25.0 .143 .250 .143 .393
20 600 Kooper Schulte Mets A 21 16 5 2 0 0 0 2 0 4 8 0 0 12 0.0 19.0 38.1 .125 .333 .125 .458
20 608 Dean Toigo Yankees A+ 4 4 0 1 0 0 0 1 2 0 1 0 0 0 0.0 0.0 25.0 .250 .250 .250 .500


Pitchers

RdPickPlayerDraft TmLGIPHRERBBSOHRAOutsERAWHIPWLSV
5 164 Nolan Higgins Blue Jays A 2 2.0 0 0 0 1 1 0 6 0.00 0.50 0 0 0
10 291 Dominic Mauro Athletics A 1 1.0 3 2 2 0 0 1 3 18.00 3.00 0 0 0
15 444 Brian Garmon Cardinals A 1 1.0 0 0 0 1 1 0 3 0.00 1.00 0 0 0
16 474 Dallis Moran Cardinals A 1 1.2 0 0 0 1 2 0 5 0.00 0.60 0 0 0
17 522 Landon Waters Blue Jays A 2 1.2 2 3 3 1 2 1 5 16.20 1.80 0 0 0