Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
| Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Eli Willits | Nationals | ALL (2) | 291 | 238 | 61 | 69 | 17 | 3 | 11 | 125 | 49 | 47 | 65 | 35 | 7 | 92 | 3.8 | 16.2 | 22.3 | .290 | .412 | .525 | .937 |
| 1 | 4 | Ethan Holliday | Rockies | A | 152 | 122 | 29 | 32 | 5 | 2 | 9 | 68 | 32 | 23 | 43 | 1 | 1 | 59 | 5.9 | 15.1 | 28.3 | .262 | .395 | .557 | .952 |
| 1 | 7 | Aiva Arquette | Marlins | ALL (2) | 179 | 165 | 25 | 39 | 7 | 2 | 8 | 74 | 34 | 12 | 38 | 11 | 2 | 85 | 4.5 | 6.7 | 21.2 | .236 | .296 | .448 | .744 |
| 1 | 8 | JoJo Parker | Blue Jays | A | 277 | 224 | 42 | 55 | 15 | 2 | 8 | 98 | 39 | 46 | 69 | 19 | 3 | 100 | 2.9 | 16.6 | 24.9 | .246 | .383 | .438 | .821 |
| 1 | 9 | Steele Hall | Reds | ROK | 186 | 150 | 40 | 46 | 13 | 1 | 8 | 85 | 34 | 28 | 46 | 16 | 5 | 58 | 4.3 | 15.1 | 24.7 | .307 | .416 | .567 | .983 |
| 1 | 10 | Billy Carlson | White Sox | A | 177 | 144 | 25 | 37 | 10 | 1 | 0 | 49 | 11 | 27 | 45 | 8 | 2 | 44 | 0.0 | 15.3 | 25.4 | .257 | .386 | .340 | .726 |
| 1 | 12 | Gavin Fien | Rangers | A | 160 | 135 | 13 | 32 | 6 | 1 | 5 | 55 | 33 | 23 | 42 | 3 | 1 | 62 | 3.1 | 14.4 | 26.3 | .237 | .344 | .407 | .751 |
| 1 | 13 | Gavin Kilen | Giants | A+ | 298 | 263 | 42 | 73 | 22 | 0 | 6 | 113 | 53 | 31 | 42 | 0 | 1 | 122 | 2.0 | 10.4 | 14.1 | .278 | .352 | .430 | .782 |
| 1 | 14 | Daniel Pierce | Rays | A | 140 | 123 | 17 | 31 | 5 | 0 | 4 | 48 | 24 | 11 | 40 | 6 | 4 | 64 | 2.9 | 7.9 | 28.6 | .252 | .336 | .390 | .726 |
| 1 | 16 | Marek Houston | Twins | ALL (2) | 281 | 241 | 47 | 78 | 15 | 1 | 5 | 110 | 23 | 32 | 53 | 25 | 2 | 79 | 1.8 | 11.4 | 18.9 | .324 | .401 | .456 | .857 |
| 1 | 18 | Kayson Cunningham | D-backs | ALL (2) | 261 | 225 | 52 | 80 | 15 | 4 | 2 | 109 | 35 | 34 | 49 | 14 | 2 | 83 | 0.8 | 13.0 | 18.8 | .356 | .438 | .484 | .922 |
| 1 | 19 | Ike Irish | Orioles | A+ | 256 | 214 | 45 | 55 | 13 | 1 | 10 | 100 | 42 | 34 | 58 | 15 | 8 | 89 | 3.9 | 13.3 | 22.7 | .257 | .375 | .467 | .842 |
| 1 | 20 | Andrew Fischer | Brewers | ALL (2) | 271 | 212 | 56 | 62 | 11 | 2 | 23 | 146 | 54 | 49 | 90 | 5 | 5 | 95 | 8.5 | 18.1 | 33.2 | .292 | .435 | .689 | 1.124 |
| 1 | 21 | Xavier Neyens | Astros | A | 248 | 186 | 38 | 45 | 5 | 0 | 10 | 80 | 31 | 57 | 79 | 14 | 5 | 69 | 4.0 | 23.0 | 31.9 | .242 | .431 | .430 | .861 |
| 1 | 22 | Tate Southisene | Braves | ALL (2) | 309 | 246 | 53 | 68 | 14 | 3 | 8 | 112 | 34 | 51 | 66 | 40 | 8 | 79 | 2.6 | 16.5 | 21.4 | .276 | .417 | .455 | .872 |
| 1 | 23 | Sean Gamble | Royals | A | 278 | 236 | 38 | 44 | 9 | 2 | 3 | 66 | 24 | 31 | 70 | 19 | 3 | 89 | 1.1 | 11.2 | 25.2 | .186 | .301 | .280 | .581 |
| 1 | 24 | Jordan Yost | Tigers | A | 176 | 142 | 28 | 37 | 7 | 2 | 1 | 51 | 12 | 25 | 24 | 6 | 0 | 41 | 0.6 | 14.2 | 13.6 | .261 | .398 | .359 | .757 |
| 1 | 27 | Jace LaViolette | Guardians | A+ | 266 | 226 | 47 | 54 | 10 | 2 | 12 | 104 | 47 | 33 | 100 | 6 | 2 | 121 | 4.5 | 12.4 | 37.6 | .239 | .345 | .460 | .805 |
| PPI | 28 | Josh Hammond | Royals | A | 293 | 264 | 47 | 76 | 17 | 3 | 4 | 111 | 30 | 26 | 63 | 17 | 3 | 88 | 1.4 | 8.9 | 21.5 | .288 | .349 | .420 | .769 |
| 1C | 30 | Caden Bodine | Orioles | ALL (2) | 296 | 257 | 53 | 94 | 18 | 2 | 9 | 143 | 57 | 25 | 15 | 4 | 2 | 95 | 3.0 | 8.4 | 5.1 | .366 | .429 | .556 | .985 |
| 1C | 31 | Wehiwa Aloy | Orioles | A+ | 276 | 245 | 35 | 65 | 7 | 3 | 11 | 111 | 50 | 26 | 75 | 8 | 1 | 107 | 4.0 | 9.4 | 27.2 | .265 | .333 | .453 | .786 |
| 1C | 32 | Brady Ebel | Brewers | A | 316 | 245 | 40 | 60 | 14 | 2 | 5 | 93 | 44 | 61 | 71 | 21 | 2 | 127 | 1.6 | 19.3 | 22.5 | .245 | .405 | .380 | .785 |
| CB-A | 34 | Michael Oliveto | Tigers | ROK | 16 | 13 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 0 | 8 | 0.0 | 18.8 | 18.8 | .154 | .313 | .231 | .544 |
| CB-A | 35 | Luke Stevenson | Mariners | A+ | 257 | 190 | 42 | 41 | 15 | 0 | 6 | 74 | 41 | 60 | 69 | 4 | 1 | 110 | 2.3 | 23.3 | 26.8 | .216 | .405 | .389 | .794 |
| 1 | 38 | Mitch Voit | Mets | A+ | 256 | 216 | 35 | 52 | 10 | 0 | 8 | 86 | 27 | 26 | 52 | 25 | 4 | 101 | 3.1 | 10.2 | 20.3 | .241 | .348 | .398 | .746 |
| 1 | 39 | Dax Kilby | Yankees | ROK | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 50.0 | .000 | .000 | .000 | .000 |
| CB-A | 41 | Charles Davalan | Dodgers | A+ | 291 | 239 | 51 | 63 | 16 | 0 | 8 | 103 | 34 | 38 | 34 | 14 | 1 | 106 | 2.7 | 13.1 | 11.7 | .264 | .385 | .431 | .816 |
| CB-A | 42 | Brendan Summerhill | Rays | ALL (2) | 190 | 161 | 28 | 45 | 9 | 3 | 4 | 72 | 27 | 26 | 28 | 8 | 4 | 57 | 2.1 | 13.7 | 14.7 | .280 | .381 | .447 | .828 |
| CB-A | 43 | Cam Cannarella | Marlins | ALL (2) | 163 | 136 | 33 | 52 | 4 | 1 | 6 | 76 | 34 | 22 | 19 | 7 | 2 | 40 | 3.7 | 13.5 | 11.7 | .382 | .460 | .559 | 1.019 |
| 2 | 44 | Jaden Fauske | White Sox | A | 283 | 236 | 40 | 59 | 7 | 7 | 4 | 92 | 25 | 43 | 74 | 21 | 4 | 79 | 1.4 | 15.2 | 26.1 | .250 | .371 | .390 | .761 |
| 2 | 46 | Brandon Compton | Marlins | A+ | 269 | 201 | 41 | 44 | 7 | 1 | 11 | 86 | 38 | 64 | 94 | 17 | 4 | 106 | 4.1 | 23.8 | 34.9 | .219 | .414 | .428 | .842 |
| 2 | 48 | Devin Taylor | Athletics | ALL (2) | 321 | 266 | 45 | 79 | 12 | 1 | 10 | 123 | 57 | 51 | 74 | 8 | 3 | 131 | 3.1 | 15.9 | 23.1 | .297 | .408 | .462 | .870 |
| 2 | 49 | Ethan Petry | Nationals | ALL (2) | 247 | 214 | 32 | 59 | 12 | 0 | 13 | 110 | 38 | 25 | 69 | 5 | 1 | 80 | 5.3 | 10.1 | 27.9 | .276 | .364 | .514 | .878 |
| 2 | 53 | Cooper Flemming | Rays | A | 283 | 245 | 39 | 71 | 14 | 2 | 6 | 107 | 41 | 28 | 45 | 9 | 4 | 110 | 2.1 | 9.9 | 15.9 | .290 | .371 | .437 | .808 |
| 2 | 54 | Quentin Young | Twins | A | 265 | 236 | 30 | 50 | 8 | 3 | 9 | 91 | 32 | 24 | 118 | 5 | 5 | 147 | 3.4 | 9.1 | 44.5 | .212 | .279 | .386 | .665 |
| 2 | 55 | Ryan Mitchell | Cardinals | A | 273 | 204 | 48 | 42 | 4 | 2 | 8 | 74 | 32 | 61 | 87 | 19 | 8 | 99 | 2.9 | 22.3 | 31.9 | .206 | .388 | .363 | .751 |
| 2 | 56 | Kane Kepley | Cubs | A+ | 313 | 228 | 77 | 62 | 14 | 4 | 3 | 93 | 34 | 68 | 43 | 38 | 2 | 73 | 1.0 | 21.7 | 13.7 | .272 | .455 | .408 | .863 |
| 2 | 57 | Nick Becker | Mariners | ROK | 167 | 124 | 40 | 35 | 9 | 3 | 3 | 59 | 16 | 34 | 57 | 23 | 2 | 68 | 1.8 | 20.4 | 34.1 | .282 | .451 | .476 | .927 |
| 2 | 60 | Alex Lodise | Braves | A | 327 | 280 | 50 | 71 | 11 | 2 | 14 | 128 | 42 | 34 | 86 | 12 | 1 | 150 | 4.3 | 10.4 | 26.3 | .254 | .347 | .457 | .804 |
| 2 | 64 | Dean Curley | Guardians | A+ | 266 | 192 | 44 | 43 | 11 | 1 | 7 | 77 | 34 | 66 | 78 | 8 | 1 | 105 | 2.6 | 24.8 | 29.3 | .224 | .436 | .401 | .837 |
| CB-B | 66 | Aaron Walton | Guardians | A+ | 299 | 249 | 52 | 66 | 19 | 1 | 13 | 126 | 48 | 35 | 86 | 18 | 2 | 140 | 4.3 | 11.7 | 28.8 | .265 | .383 | .506 | .889 |
| SUP-2 | 67 | Dean Moss | Rays | A | 143 | 118 | 18 | 28 | 6 | 0 | 3 | 43 | 15 | 17 | 20 | 5 | 2 | 59 | 2.1 | 11.9 | 14.0 | .237 | .345 | .364 | .709 |
| CB-B | 73 | Murf Gray | Pirates | ALL (2) | 301 | 257 | 55 | 90 | 17 | 0 | 19 | 164 | 60 | 32 | 57 | 1 | 0 | 98 | 6.3 | 10.6 | 18.9 | .350 | .430 | .638 | 1.068 |
| CB-B | 74 | Max Belyeu | Rockies | A+ | 258 | 221 | 31 | 54 | 10 | 4 | 12 | 108 | 31 | 28 | 83 | 4 | 4 | 106 | 4.7 | 10.9 | 32.2 | .244 | .348 | .489 | .837 |
| 2C | 75 | Henry Godbout | Red Sox | A+ | 161 | 130 | 21 | 36 | 7 | 0 | 7 | 64 | 14 | 22 | 27 | 2 | 3 | 55 | 4.3 | 13.7 | 16.8 | .277 | .410 | .492 | .902 |
| 3 | 76 | Kyle Lodise | White Sox | A+ | 287 | 228 | 46 | 49 | 11 | 2 | 9 | 91 | 39 | 51 | 72 | 26 | 6 | 109 | 3.1 | 17.8 | 25.1 | .215 | .371 | .399 | .770 |
| 3 | 77 | Ethan Hedges | Rockies | A+ | 272 | 244 | 35 | 66 | 14 | 0 | 7 | 101 | 37 | 23 | 72 | 2 | 2 | 102 | 2.6 | 8.5 | 26.5 | .270 | .346 | .414 | .760 |
| 3 | 81 | Jake Cook | Blue Jays | ALL (2) | 144 | 115 | 23 | 26 | 4 | 1 | 1 | 35 | 18 | 26 | 39 | 12 | 2 | 53 | 0.7 | 18.1 | 27.1 | .226 | .364 | .304 | .668 |
| 3 | 82 | Easton Carmichael | Pirates | A+ | 249 | 230 | 33 | 69 | 9 | 2 | 11 | 115 | 46 | 18 | 44 | 10 | 3 | 90 | 4.4 | 7.2 | 17.7 | .300 | .349 | .500 | .849 |
| 3 | 84 | Josh Owens | Rangers | ROK | 111 | 97 | 19 | 28 | 3 | 0 | 7 | 52 | 21 | 11 | 37 | 5 | 3 | 55 | 6.3 | 9.9 | 33.3 | .289 | .369 | .536 | .905 |
| 3 | 85 | Trevor Cohen | Giants | A+ | 316 | 273 | 56 | 80 | 23 | 2 | 3 | 116 | 25 | 38 | 43 | 22 | 5 | 106 | 0.9 | 12.0 | 13.6 | .293 | .380 | .425 | .805 |
| 3 | 86 | Taitn Gray | Rays | A | 192 | 154 | 25 | 44 | 3 | 4 | 6 | 73 | 30 | 31 | 42 | 4 | 0 | 73 | 3.1 | 16.1 | 21.9 | .286 | .406 | .474 | .880 |
| 3 | 89 | Jack Gurevitch | Cardinals | ALL (2) | 285 | 243 | 40 | 69 | 14 | 1 | 13 | 124 | 44 | 35 | 86 | 5 | 3 | 101 | 4.6 | 12.3 | 30.2 | .284 | .387 | .510 | .897 |
| 3 | 93 | RJ Austin | Orioles | ALL (2) | 157 | 132 | 35 | 35 | 3 | 3 | 5 | 59 | 17 | 19 | 28 | 17 | 2 | 52 | 3.2 | 12.1 | 17.8 | .265 | .369 | .447 | .816 |
| 3 | 95 | Ethan Frey | Astros | A+ | 218 | 185 | 28 | 47 | 10 | 1 | 5 | 74 | 31 | 30 | 66 | 13 | 4 | 81 | 2.3 | 13.8 | 30.3 | .254 | .353 | .400 | .753 |
| 3 | 96 | Cody Miller | Braves | ALL (2) | 316 | 264 | 45 | 54 | 9 | 1 | 12 | 101 | 52 | 33 | 91 | 33 | 6 | 135 | 3.8 | 10.4 | 28.8 | .205 | .317 | .383 | .700 |
| 3 | 99 | Ryan Wideman | Padres | ALL (2) | 313 | 277 | 53 | 85 | 20 | 6 | 6 | 135 | 45 | 25 | 61 | 46 | 13 | 87 | 1.9 | 8.0 | 19.5 | .307 | .381 | .487 | .868 |
| 3 | 101 | Nolan Schubart | Guardians | A+ | 275 | 213 | 48 | 50 | 8 | 0 | 15 | 103 | 55 | 59 | 93 | 1 | 2 | 118 | 5.5 | 21.5 | 33.8 | .235 | .400 | .484 | .884 |
| 3 | 102 | Antonio Jimenez | Mets | ALL (2) | 209 | 179 | 22 | 30 | 6 | 0 | 4 | 48 | 17 | 21 | 60 | 12 | 6 | 77 | 1.9 | 10.0 | 28.7 | .168 | .278 | .268 | .546 |
| 3 | 103 | Kaeden Kent | Yankees | A+ | 313 | 285 | 48 | 86 | 18 | 2 | 5 | 123 | 35 | 25 | 51 | 16 | 3 | 102 | 1.6 | 8.0 | 16.3 | .302 | .358 | .432 | .790 |
| 3 | 104 | Landyn Vidourek | Dodgers | ALL (2) | 203 | 160 | 33 | 27 | 7 | 0 | 7 | 55 | 22 | 43 | 74 | 6 | 4 | 79 | 3.4 | 21.2 | 36.5 | .169 | .345 | .344 | .689 |
| 4 | 106 | Landon Hodge | White Sox | ROK | 87 | 70 | 19 | 13 | 1 | 0 | 1 | 17 | 9 | 13 | 30 | 3 | 4 | 38 | 1.1 | 14.9 | 34.5 | .186 | .337 | .243 | .580 |
| 4 | 108 | Drew Faurot | Marlins | A+ | 35 | 31 | 4 | 6 | 0 | 0 | 0 | 6 | 5 | 4 | 13 | 4 | 0 | 22 | 0.0 | 11.4 | 37.1 | .194 | .286 | .194 | .480 |
| 4 | 109 | Jake Munroe | Angels | ALL (2) | 252 | 206 | 38 | 53 | 15 | 0 | 11 | 101 | 26 | 34 | 44 | 1 | 1 | 81 | 4.4 | 13.5 | 17.5 | .257 | .386 | .490 | .876 |
| 4 | 110 | Gavin Turley | Athletics | ALL (2) | 177 | 147 | 20 | 26 | 4 | 1 | 4 | 44 | 19 | 28 | 62 | 2 | 2 | 92 | 2.3 | 15.8 | 35.0 | .177 | .316 | .299 | .615 |
| 4 | 113 | Gustavo Melendez | Pirates | ROK | 108 | 72 | 14 | 10 | 4 | 0 | 0 | 14 | 5 | 32 | 28 | 4 | 0 | 45 | 0.0 | 29.6 | 25.9 | .139 | .426 | .194 | .620 |
| 4 | 114 | Mason Neville | Reds | ALL (3) | 213 | 175 | 39 | 42 | 11 | 1 | 10 | 85 | 28 | 34 | 79 | 5 | 1 | 77 | 4.7 | 16.0 | 37.1 | .240 | .363 | .486 | .849 |
| 4 | 116 | Lorenzo Meola | Giants | A | 276 | 240 | 42 | 57 | 19 | 0 | 6 | 94 | 29 | 26 | 73 | 8 | 2 | 117 | 2.2 | 9.4 | 26.4 | .238 | .326 | .392 | .718 |
| 4 | 118 | Mason White | Red Sox | A+ | 225 | 193 | 28 | 52 | 11 | 3 | 10 | 99 | 32 | 26 | 52 | 0 | 1 | 108 | 4.4 | 11.6 | 23.1 | .269 | .364 | .513 | .877 |
| 4 | 124 | Colin Yeaman | Orioles | A+ | 233 | 193 | 19 | 45 | 6 | 0 | 1 | 54 | 20 | 27 | 55 | 12 | 2 | 93 | 0.4 | 11.6 | 23.6 | .233 | .339 | .280 | .619 |
| 4 | 126 | Nick Monistere | Astros | A | 104 | 80 | 17 | 20 | 6 | 2 | 1 | 33 | 11 | 16 | 27 | 15 | 3 | 34 | 1.0 | 15.4 | 26.0 | .250 | .392 | .413 | .805 |
| 4 | 128 | Nolan Sailors | Royals | A+ | 262 | 216 | 43 | 58 | 11 | 8 | 1 | 88 | 13 | 37 | 57 | 21 | 6 | 71 | 0.4 | 14.1 | 21.8 | .269 | .376 | .407 | .783 |
| 4 | 132 | Luke Hill | Guardians | ALL (2) | 237 | 191 | 43 | 49 | 16 | 1 | 11 | 100 | 45 | 40 | 49 | 9 | 3 | 108 | 4.6 | 16.9 | 20.7 | .257 | .390 | .524 | .914 |
| 4 | 135 | Aidan West | Dodgers | ROK | 61 | 52 | 9 | 14 | 3 | 2 | 3 | 30 | 15 | 6 | 15 | 2 | 0 | 21 | 4.9 | 9.8 | 24.6 | .269 | .377 | .577 | .954 |
| 4C | 136 | Dixon Williams | Braves | A+ | 222 | 188 | 34 | 42 | 11 | 0 | 8 | 77 | 39 | 25 | 61 | 14 | 5 | 92 | 3.6 | 11.3 | 27.5 | .223 | .329 | .410 | .739 |
| 5 | 138 | Cameron Nelson | Rockies | A | 274 | 213 | 52 | 50 | 8 | 5 | 2 | 74 | 26 | 51 | 74 | 13 | 2 | 78 | 0.7 | 18.6 | 27.0 | .235 | .391 | .347 | .738 |
| 5 | 139 | Chris Arroyo | Marlins | A | 8 | 8 | 2 | 3 | 2 | 0 | 1 | 8 | 2 | 0 | 2 | 0 | 0 | 1 | 12.5 | 0.0 | 25.0 | .375 | .375 | 1.000 | 1.375 |
| 5 | 142 | Coy James | Nationals | A | 287 | 237 | 45 | 53 | 11 | 1 | 8 | 90 | 44 | 42 | 75 | 21 | 2 | 132 | 2.8 | 14.6 | 26.1 | .224 | .355 | .380 | .735 |
| 5 | 143 | Tim Piasentin | Blue Jays | ROK | 86 | 69 | 13 | 13 | 4 | 0 | 1 | 20 | 6 | 15 | 23 | 2 | 0 | 39 | 1.2 | 17.4 | 26.7 | .188 | .349 | .290 | .639 |
| 5 | 144 | Adonys Guzman | Pirates | ALL (2) | 171 | 140 | 18 | 36 | 9 | 0 | 4 | 57 | 18 | 23 | 32 | 0 | 0 | 59 | 2.3 | 13.5 | 18.7 | .257 | .368 | .407 | .775 |
| 5 | 145 | Eli Pitts | Reds | ROK | 89 | 78 | 19 | 23 | 6 | 3 | 2 | 41 | 20 | 9 | 14 | 3 | 0 | 39 | 2.2 | 10.1 | 15.7 | .295 | .360 | .526 | .886 |
| 5 | 147 | James Quinn-Irons | Rays | ALL (2) | 27 | 21 | 4 | 5 | 1 | 0 | 0 | 6 | 2 | 4 | 8 | 5 | 0 | 9 | 0.0 | 14.8 | 29.6 | .238 | .370 | .286 | .656 |
| 5 | 151 | Kade Snell | Cubs | A+ | 174 | 140 | 23 | 35 | 6 | 0 | 2 | 47 | 32 | 22 | 44 | 9 | 2 | 76 | 1.1 | 12.6 | 25.3 | .250 | .351 | .336 | .687 |
| 5 | 152 | Korbyn Dickerson | Mariners | A | 280 | 234 | 43 | 69 | 10 | 2 | 8 | 107 | 29 | 39 | 74 | 16 | 1 | 110 | 2.9 | 13.9 | 26.4 | .295 | .407 | .457 | .864 |
| 5 | 154 | Jaiden Lo Re | Orioles | ALL (2) | 153 | 124 | 20 | 43 | 6 | 1 | 2 | 57 | 25 | 26 | 13 | 17 | 4 | 53 | 1.3 | 17.0 | 8.5 | .347 | .454 | .460 | .914 |
| 5 | 157 | Conor Essenburg | Braves | ALL (2) | 178 | 146 | 25 | 37 | 7 | 1 | 6 | 64 | 20 | 32 | 64 | 1 | 2 | 58 | 3.4 | 18.0 | 36.0 | .253 | .388 | .438 | .826 |
| 5 | 160 | Ty Harvey | Padres | ALL (2) | 78 | 65 | 9 | 22 | 6 | 0 | 0 | 28 | 9 | 13 | 18 | 5 | 1 | 27 | 0.0 | 16.7 | 23.1 | .338 | .449 | .431 | .880 |
| 5 | 162 | Riley Nelson | Guardians | A | 68 | 47 | 13 | 5 | 1 | 0 | 1 | 9 | 9 | 17 | 14 | 2 | 0 | 18 | 1.5 | 25.0 | 20.6 | .106 | .358 | .191 | .549 |
| 5 | 164 | Core Jackson | Yankees | A+ | 233 | 197 | 33 | 49 | 11 | 2 | 8 | 88 | 29 | 26 | 49 | 18 | 6 | 78 | 3.4 | 11.2 | 21.0 | .249 | .352 | .447 | .799 |
| 6 | 166 | Colby Shelton | White Sox | ALL (2) | 300 | 257 | 42 | 63 | 20 | 1 | 12 | 121 | 49 | 35 | 63 | 8 | 2 | 116 | 4.0 | 11.7 | 21.0 | .245 | .344 | .471 | .815 |
| 6 | 167 | Matt Klein | Rockies | A | 180 | 137 | 21 | 24 | 3 | 0 | 4 | 39 | 20 | 38 | 45 | 0 | 0 | 75 | 2.2 | 21.1 | 25.0 | .175 | .361 | .285 | .646 |
| 6 | 171 | Boston Smith | Nationals | ALL (2) | 239 | 185 | 43 | 52 | 5 | 3 | 14 | 105 | 38 | 48 | 68 | 8 | 3 | 93 | 5.9 | 20.1 | 28.5 | .281 | .431 | .568 | .999 |
| 6 | 172 | Eric Snow | Blue Jays | ALL (3) | 232 | 203 | 29 | 58 | 12 | 0 | 4 | 82 | 35 | 25 | 34 | 18 | 8 | 81 | 1.7 | 10.8 | 14.7 | .286 | .362 | .404 | .766 |
| 6 | 175 | Jack Wheeler | Rangers | ROK | 121 | 110 | 23 | 33 | 11 | 2 | 4 | 60 | 24 | 9 | 37 | 2 | 1 | 42 | 3.3 | 7.4 | 30.6 | .300 | .355 | .545 | .900 |
| 6 | 179 | Bruin Agbayani | Twins | A | 51 | 41 | 12 | 11 | 3 | 0 | 0 | 14 | 6 | 9 | 3 | 2 | 0 | 12 | 0.0 | 17.6 | 5.9 | .268 | .412 | .341 | .753 |
| 6 | 180 | Matthew Miura | Cardinals | ALL (2) | 104 | 84 | 18 | 24 | 4 | 0 | 1 | 31 | 13 | 17 | 12 | 11 | 3 | 31 | 1.0 | 16.3 | 11.5 | .286 | .423 | .369 | .792 |
| 6 | 181 | Josiah Hartshorn | Cubs | ALL (2) | 294 | 235 | 50 | 71 | 14 | 2 | 14 | 131 | 59 | 45 | 50 | 7 | 3 | 90 | 4.8 | 15.3 | 17.0 | .302 | .418 | .557 | .975 |
| 6 | 185 | Daniel Dickinson | Brewers | A+ | 240 | 183 | 30 | 40 | 8 | 0 | 1 | 51 | 26 | 45 | 58 | 19 | 5 | 119 | 0.4 | 18.8 | 24.2 | .219 | .388 | .279 | .667 |
| 6 | 188 | Tyriq Kemp | Royals | A+ | 245 | 201 | 33 | 48 | 6 | 3 | 5 | 75 | 28 | 37 | 50 | 19 | 8 | 84 | 2.0 | 15.1 | 20.4 | .239 | .362 | .373 | .735 |
| 7 | 196 | Anthony DePino | White Sox | ALL (2) | 308 | 256 | 44 | 71 | 12 | 1 | 14 | 127 | 50 | 40 | 62 | 4 | 0 | 116 | 4.5 | 13.0 | 20.1 | .277 | .386 | .496 | .882 |
| 7 | 200 | Logan Sauve | Athletics | A | 141 | 115 | 23 | 29 | 6 | 0 | 1 | 38 | 17 | 21 | 22 | 2 | 1 | 61 | 0.7 | 14.9 | 15.6 | .252 | .383 | .330 | .713 |
| 7 | 203 | Brent Iredale | Pirates | ALL (2) | 128 | 100 | 17 | 23 | 1 | 2 | 7 | 49 | 29 | 21 | 42 | 2 | 0 | 60 | 5.5 | 16.4 | 32.8 | .230 | .365 | .490 | .855 |
| 7 | 205 | Paxton Kling | Rangers | A+ | 237 | 188 | 33 | 49 | 10 | 1 | 5 | 76 | 23 | 34 | 58 | 16 | 7 | 79 | 2.1 | 14.3 | 24.5 | .261 | .400 | .404 | .804 |
| 7 | 206 | Cam Maldonado | Giants | A | 260 | 228 | 38 | 64 | 9 | 4 | 11 | 114 | 45 | 26 | 63 | 14 | 4 | 113 | 4.2 | 10.0 | 24.2 | .281 | .350 | .500 | .850 |
| 7 | 209 | Jacob McCombs | Twins | A+ | 150 | 130 | 17 | 35 | 6 | 3 | 4 | 59 | 23 | 7 | 31 | 11 | 3 | 64 | 2.7 | 4.7 | 20.7 | .269 | .367 | .454 | .821 |
| 7 | 215 | Josiah Ragsdale | Brewers | A+ | 249 | 203 | 52 | 65 | 16 | 2 | 5 | 100 | 25 | 41 | 64 | 22 | 2 | 87 | 2.0 | 16.5 | 25.7 | .320 | .437 | .493 | .930 |
| 7 | 216 | Jase Mitchell | Astros | ROK | 121 | 72 | 26 | 12 | 4 | 1 | 0 | 18 | 10 | 44 | 38 | 9 | 4 | 46 | 0.0 | 36.4 | 31.4 | .167 | .488 | .250 | .738 |
| 7 | 220 | Kerrington Cross | Padres | ALL (2) | 241 | 184 | 52 | 57 | 15 | 2 | 11 | 109 | 43 | 51 | 56 | 18 | 2 | 76 | 4.6 | 21.2 | 23.2 | .310 | .471 | .592 | 1.063 |
| 8 | 227 | Tanner Thach | Rockies | A | 328 | 285 | 48 | 96 | 21 | 2 | 11 | 154 | 69 | 27 | 46 | 2 | 1 | 137 | 3.4 | 8.2 | 14.0 | .337 | .409 | .540 | .949 |
| 8 | 228 | Emilio Barreras | Marlins | ALL (2) | 232 | 191 | 28 | 57 | 10 | 1 | 4 | 81 | 35 | 30 | 26 | 3 | 6 | 84 | 1.7 | 12.9 | 11.2 | .298 | .409 | .424 | .833 |
| 8 | 229 | Isaiah Jackson | Angels | A+ | 243 | 210 | 34 | 44 | 7 | 1 | 11 | 86 | 36 | 27 | 69 | 4 | 2 | 114 | 4.5 | 11.1 | 28.4 | .210 | .313 | .410 | .723 |
| 8 | 233 | Josh Tate | Pirates | ALL (2) | 260 | 226 | 41 | 65 | 6 | 3 | 4 | 89 | 28 | 26 | 61 | 19 | 8 | 83 | 1.5 | 10.0 | 23.5 | .288 | .370 | .394 | .764 |
| 8 | 239 | Ryan Sprock | Twins | A | 247 | 195 | 43 | 63 | 11 | 1 | 4 | 88 | 35 | 43 | 26 | 14 | 7 | 68 | 1.6 | 17.4 | 10.5 | .323 | .449 | .451 | .900 |
| 8 | 240 | Ryan Weingartner | Cardinals | A | 279 | 227 | 42 | 52 | 8 | 1 | 8 | 86 | 37 | 46 | 64 | 22 | 8 | 97 | 2.9 | 16.5 | 22.9 | .229 | .366 | .379 | .745 |
| 8 | 246 | Kyle Walker | Astros | A+ | 264 | 224 | 41 | 61 | 17 | 1 | 2 | 86 | 24 | 30 | 57 | 24 | 6 | 118 | 0.8 | 11.4 | 21.6 | .272 | .373 | .384 | .757 |
| 8 | 248 | Brooks Bryan | Royals | A | 138 | 119 | 11 | 38 | 12 | 0 | 3 | 59 | 24 | 16 | 27 | 6 | 1 | 43 | 2.2 | 11.6 | 19.6 | .319 | .406 | .496 | .902 |
