Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Jason Heyward | 3 |
| Javier Báez | 3 |
| Jhonny Pereda | 2 |
| Johnny Field | 2 |
| Willson Contreras | 2 |
| Doubles | |
|---|---|
| Johnny Field | 2 |
| Javier Báez | 2 |
| Connor Myers | 1 |
| Cristhian Adames | 1 |
| Jason Heyward | 1 |
| Home Runs | |
|---|---|
| Colin Rea | 1 |
| Willson Contreras | 1 |
| Javier Báez | 1 |
| Anthony Rizzo | 1 |
| RBI | |
|---|---|
| Roberto Caro | 2 |
| Johnny Field | 2 |
| Donnie Dewees | 2 |
| Ben Zobrist | 2 |
| Willson Contreras | 2 |
| Stolen Bases | |
|---|---|
| Connor Myers | 1 |
| James Adduci | 1 |
Games
Chicago Cubs (16 - 12) Won 11 to 0 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert Almora Jr. | CF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5 | 0 | .243 |
| Kris Bryant | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | .225 |
| Daniel Descalso | PH-DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .256 |
| Anthony Rizzo | 1B | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .231 |
| Taylor Davis | 1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| Javier Báez | SS | 5 | 2 | 3 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .314 |
| Willson Contreras | C | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .301 |
| Kyle Schwarber | LF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | .241 |
| David Bote | 3B | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | .261 |
| Jason Heyward | RF | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .329 |
| Ben Zobrist | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .233 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jon Lester | 7.0 | 1 | 0 | 0 | 1 | 8 | 0 | 21 | 24 | 97 | 1.73 | 0 | 0 | 2 | 1 | |
| Allen Webster | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 8 | 4.00 | 1 | 0 | 0 | 0 | |
| Dillon Maples | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 17 | 0.00 | 0 | 0 | 0 | 0 |
Iowa Cubs (15 - 10) Won 6 to 1 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Dewees | LF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .289 |
| Dixon Machado | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 |
| Ian Happ | CF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | .226 |
| Cristhian Adames | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | .250 |
| Phillip Evans | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .247 |
| James Adduci | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .235 |
| Trent Giambrone | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .247 |
| Francisco Arcia | C | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 0 | .182 |
| Colin Rea | P | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .167 |
| Tony Barnette | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Wynton Bernard | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .280 |
| Rowan Wick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colin Rea | 5.0 | 1 | 0 | 0 | 2 | 3 | 0 | 15 | 18 | 82 | 3.25 | 0 | 0 | 3 | 0 | |
| Tony Barnette | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 14 | 8.10 | 0 | 1 | 0 | 0 | |
| Rowan Wick | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 3 | 5 | 18 | 3.48 | 1 | 1 | 0 | 0 |
Iowa Cubs (16 - 10) Won 3 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donnie Dewees | CF-LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .292 |
| Johnny Field | RF | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .303 |
| Cristhian Adames | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .256 |
| Phillip Evans | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .241 |
| James Adduci | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .239 |
| Trent Giambrone | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | .241 |
| Ian Rice | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .208 |
| Trevor Clifton | P | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .500 |
| Alberto Baldonado | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ian Happ | PH-CF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .223 |
| Wynton Bernard | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
| Randy Rosario | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Clifton | 5.0 | 2 | 2 | 2 | 0 | 8 | 1 | 15 | 17 | 81 | 1.08 | 0 | 0 | 1 | 0 | |
| Alberto Baldonado | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 3 | 15 | 4.50 | 0 | 1 | 1 | 0 | |
| Randy Rosario | 1.0 | 1 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 16 | 0.00 | 1 | 0 | 0 | 0 |
Tennessee Smokies (13 - 12) Won 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charcer Burks | LF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .239 |
| Roberto Caro | RF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | .238 |
| Robel García | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .328 |
| P.J. Higgins | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .289 |
| Wyatt Short | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Craig Brooks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Jared Young | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Jordan Minch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Vimael Machín | 2B-1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jhonny Pereda | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .246 |
| Luis Vázquez | SS | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .250 |
| Connor Myers | CF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .268 |
| Tyson Miller | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
| Christian Donahue | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .158 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyson Miller | 6.1 | 2 | 0 | 0 | 1 | 9 | 0 | 19 | 22 | 91 | 1.07 | 0 | 0 | 1 | 1 | |
| Wyatt Short | 1.2 | 1 | 0 | 0 | 0 | 2 | 0 | 5 | 6 | 20 | 2.45 | 1 | 2 | 2 | 0 | |
| Craig Brooks | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 6 | 24 | 0.84 | 4 | 0 | 0 | 0 | |
| Jordan Minch | 1.0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 12 | 7.71 | 0 | 0 | 4 | 1 |