Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Taylor Kohlwey | 2 |
| Owen Miller | 2 |
| Ketel Marte | 2 |
| Adam Jones | 2 |
| Eduardo Escobar | 2 |
| Doubles | |
|---|---|
| Chris Baker | 1 |
| John Ryan Murphy | 1 |
| Nick Ahmed | 1 |
| Eduardo Escobar | 1 |
| Home Runs | |
|---|---|
| Webster Rivas | 1 |
| Adam Jones | 1 |
| Blake Swihart | 1 |
| Eduardo Escobar | 1 |
| RBI | |
|---|---|
| Webster Rivas | 3 |
| Eduardo Escobar | 3 |
| Blake Swihart | 2 |
| Jarrod Dyson | 2 |
| Nick Ahmed | 1 |
| Stolen Bases | |
|---|---|
| Jarrod Dyson | 2 |
| Zack Greinke | 1 |
Games
Arizona Diamondbacks (24 - 20) Won 11 to 1 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jarrod Dyson | CF | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .290 |
| Eduardo Escobar | 3B | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .293 |
| Andrew Chafin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Yoan López | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Peralta | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .318 |
| Blake Swihart | LF | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .207 |
| Adam Jones | RF | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .276 |
| Ketel Marte | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .262 |
| Christian Walker | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .278 |
| Nick Ahmed | SS | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .248 |
| John Ryan Murphy | C | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .164 |
| Zack Greinke | P | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .292 |
| Yoshihisa Hirano | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Carson Kelly | PH-3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zack Greinke | 7.2 | 4 | 0 | 0 | 0 | 5 | 0 | 23 | 26 | 95 | 2.78 | 0 | 0 | 6 | 1 | |
| Yoshihisa Hirano | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.65 | 1 | 3 | 1 | 1 | |
| Andrew Chafin | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 25 | 3.86 | 0 | 6 | 0 | 1 | |
| Yoan López | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 1.06 | 0 | 6 | 0 | 1 |
Amarillo Sod Poodles (16 - 21) Won 3 to 2 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo Orozco | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .280 |
| Ivan Castillo | SS-RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .308 |
| Edward Olivares | RF-CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | .281 |
| Owen Miller | 2B-SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .292 |
| Hudson Potts | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .224 |
| Taylor Kohlwey | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
| Webster Rivas | C | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 6 | 0 | .261 |
| Brad Zunica | 1B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | .207 |
| Michael Reed | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .205 |
| Chris Baker | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .239 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T.J. Weir | 5.0 | 4 | 2 | 0 | 2 | 9 | 0 | 15 | 22 | 90 | 6.11 | 0 | 0 | 2 | 2 | |
| Paco RodrÃguez | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 9 | 9 | 29 | 1.29 | 0 | 1 | 1 | 0 | |
| Andrés Muñoz | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 3 | 12 | 1.93 | 3 | 2 | 0 | 1 |