Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Odúbel Herrera | 3 |
| Rhys Hoskins | 3 |
| Josh Stephen | 2 |
| Mickey Moniak | 2 |
| Jean Segura | 2 |
| Doubles | |
|---|---|
| Josh Stephen | 1 |
| Darick Hall | 1 |
| Mickey Moniak | 1 |
| Phil Gosselin | 1 |
| Aaron Altherr | 1 |
| Home Runs | |
|---|---|
| Cornelius Randolph | 1 |
| Mickey Moniak | 1 |
| Shane Robinson | 1 |
| RBI | |
|---|---|
| Rhys Hoskins | 4 |
| Cornelius Randolph | 2 |
| Mickey Moniak | 2 |
| Maikel Franco | 2 |
| Luke Williams | 1 |
| Stolen Bases | |
|---|---|
| Malquin Canelo | 1 |
Games
Philadelphia Phillies (5 - 1) Won 10 to 4 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew McCutchen | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | .261 |
| Jean Segura | SS | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .370 |
| Bryce Harper | RF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .400 |
| Rhys Hoskins | 1B | 4 | 1 | 3 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | .300 |
| J.T. Realmuto | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .190 |
| Odúbel Herrera | CF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .333 |
| César Hernández | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 1 | .238 |
| Maikel Franco | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .389 |
| Nick Pivetta | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .000 |
| Aaron Altherr | PH | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Adam Morgan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Héctor Neris | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Scott Kingery | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Pat Neshek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Robertson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Pivetta | 5.0 | 9 | 4 | 3 | 1 | 4 | 2 | 15 | 25 | 83 | 6.52 | 0 | 0 | 1 | 0 | |
| Adam Morgan | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 5 | 18 | 0.00 | 0 | 2 | 1 | 0 | |
| Héctor Neris | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 9 | 4.91 | 0 | 1 | 0 | 0 | |
| Pat Neshek | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 11 | 0.00 | 0 | 1 | 0 | 0 | |
| David Robertson | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 4 | 15 | 12.00 | 0 | 0 | 0 | 1 |
Lehigh Valley IronPigs (2 - 1) are Tied to - Triple-A
TBD against TBD - 7:05 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Gosselin | DH | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .222 |
| Jan Hernandez | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .273 |
| Dylan Cozens | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | .000 |
| Sean Rodríguez | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .000 |
| Mitch Walding | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .364 |
| Damek Tomscha | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 |
| Deivy Grullón | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .333 |
| Shane Robinson | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .167 |
| Malquin Canelo | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | .250 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Enyel De Los Santos | 5.0 | 4 | 1 | 1 | 0 | 10 | 1 | 15 | 20 | 83 | 1.80 | 0 | 0 | 1 | 0 | |
| James Pazos | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 16 | 0.00 | 0 | 1 | 0 | 0 | |
| Josh Martin | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 12 | 0.00 | 1 | 0 | 0 | 0 |
Reading Fightin Phils (2 - 0) Won 6 to 5 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adam Haseley | RF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .111 |
| Mickey Moniak | CF | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | .375 |
| Austin Listi | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | .000 |
| Darick Hall | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .250 |
| Cornelius Randolph | LF | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 1 | .125 |
| Luke Williams | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .429 |
| Arquímedes Gamboa | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | .125 |
| Austin Bossart | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .143 |
| Ali Castillo | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Henri Lartigue | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Josh Stephen | DH | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .400 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adonis Medina | 5.0 | 6 | 3 | 1 | 0 | 4 | 0 | 15 | 22 | 85 | 1.80 | 0 | 0 | 0 | 0 | |
| Aaron Brown | 2.0 | 3 | 1 | 1 | 0 | 3 | 0 | 6 | 9 | 33 | 4.50 | 0 | 0 | 0 | 0 | |
| Kyle Dohy | 3.0 | 1 | 1 | 0 | 0 | 5 | 0 | 9 | 10 | 41 | 0.00 | 0 | 0 | 1 | 0 |