Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Philadelphia Phillies

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Mickey Moniak 3
Malquin Canelo 2
Deivy Grullón 2
Ali Castillo 2
Scott Kingery 2
Doubles
Henri Lartigue 1
Arquímedes Gamboa 1
Malquin Canelo 1
José Pirela 1
Nick Williams 1
Home Runs
Darick Hall 1
Alec Bohm 1
Luke Williams 1
Deivy Grullón 1
Corey Dickerson 1
RBI
Deivy Grullón 4
Corey Dickerson 3
Darick Hall 2
Alec Bohm 2
Luke Williams 2
Stolen Bases
Danny Mayer 1
Mickey Moniak 1
Games


vs

Philadelphia Phillies (58 - 53) Lost 10 to 5 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Corey Dickerson LF 5 1 2 0 0 1 3 0 0 0 0 1 0 .316
Jean Segura SS 5 0 0 0 0 0 0 0 1 0 0 2 0 .281
Bryce Harper RF 2 1 0 0 0 0 0 2 1 0 0 0 1 .248
Rhys Hoskins 1B 4 0 0 0 0 0 0 0 0 0 0 2 0 .254
J.T. Realmuto C 3 1 2 1 0 0 0 1 0 0 0 1 0 .274
César Hernández 2B 4 0 1 0 0 0 1 0 1 0 0 2 0 .284
Scott Kingery 3B 4 1 2 1 0 0 1 0 1 0 0 1 0 .273
Drew Smyly P 1 0 0 0 0 0 0 0 1 0 0 0 0 .000
Brad Miller PH 0 0 0 0 0 0 0 1 0 0 0 0 0 .234
Ranger Suarez P 0 0 0 0 0 0 0 0 0 0 0 0 0 .500
Sean Rodríguez PH 1 0 0 0 0 0 0 0 0 0 0 2 0 .232
Mike Morin P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Blake Parker P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Andrew Knapp PH 1 1 1 0 0 0 0 0 0 0 0 0 0 .193
Roman Quinn CF 4 0 1 0 0 0 0 0 2 0 0 3 0 .173
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Drew Smyly 5.0 4 5 5 1 7 1 15 20 85 7.01 1 0 2 6
Ranger Suarez 1.0 0 0 0 0 1 0 3 3 11 3.57 0 1 3 0
Mike Morin 2.0 6 4 4 0 0 1 6 12 34 3.90 1 1 0 0
Blake Parker 1.0 1 1 1 0 1 1 3 4 18 4.02 10 9 1 2


vs

Lehigh Valley IronPigs (53 - 58) Lost 12 to 5 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Phil Gosselin 2B 4 2 1 1 0 0 1 1 0 0 0 2 0 .343
Ali Castillo LF 4 1 2 0 0 0 0 1 2 0 0 1 0 .328
Logan Morrison DH 5 0 0 0 0 0 0 0 3 0 0 5 0 .291
Deivy Grullón C 4 1 2 0 0 1 4 1 1 0 0 0 0 .290
Nick Williams CF 4 0 1 1 0 0 0 0 1 0 0 1 0 .342
José Pirela RF 4 0 1 1 0 0 0 0 0 0 0 3 0 .304
Austin Listi 3B 2 0 0 0 0 0 0 1 0 0 0 1 1 .294
Matt McBride 1B 4 0 0 0 0 0 0 0 0 0 0 3 0 .229
Malquin Canelo SS 4 1 2 1 0 0 0 0 0 0 0 1 2 .266
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Ramón Rosso 4.1 8 7 7 1 6 3 13 23 86 5.51 0 0 1 2
Seth McGarry 2.2 5 3 3 1 1 0 8 13 46 6.38 1 2 0 2
JD Hammer 1.0 3 2 2 2 0 0 3 7 21 13.50 0 0 1 1


vs

Reading Fightin Phils (67 - 46) Won 9 to 7 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Luke Williams LF-RF 5 2 1 0 0 1 2 0 1 0 1 1 0 .226
Mickey Moniak CF 5 1 3 0 1 0 1 0 1 1 0 0 0 .264
Alec Bohm 3B-1B 4 2 1 0 0 1 2 1 1 0 0 2 0 .252
Darick Hall 1B 4 1 1 0 0 1 2 0 1 0 0 1 0 .248
Garrett Cleavinger P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Jose Gomez SS-3B 4 1 1 0 0 0 0 0 1 0 0 0 1 .260
Danny Mayer RF 2 0 0 0 0 0 0 1 1 1 0 0 0 .000
Jeff Singer P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Addison Russ P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Arquímedes Gamboa SS 1 1 1 1 0 0 1 0 0 0 0 0 0 .184
Jose Antequera 2B 3 0 0 0 0 0 0 0 0 0 0 1 0 .183
Henri Lartigue C 4 0 1 1 0 0 1 0 2 0 0 0 0 .151
Adonis Medina P 2 1 1 0 0 0 0 0 1 0 0 0 0 .214
Raul Rivas LF 2 0 0 0 0 0 0 0 2 0 0 1 0 .197
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adonis Medina 6.0 2 1 1 3 8 1 18 21 94 4.36 0 0 6 5
Jeff Singer 1.2 2 1 1 1 2 0 5 8 32 2.54 3 6 5 0
Addison Russ 1.0 2 4 4 3 1 1 3 9 33 2.56 17 0 3 5
Garrett Cleavinger 1.1 1 1 0 0 2 0 4 6 23 4.38 0 7 3 0