Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Starling Marte 3
Emilson Rosado 2
Bralin Jackson 2
Jerrick Suiter 2
Oneil Cruz 2
Doubles
Emilson Rosado 1
Deion Walker 1
Jasiah Dixon 1
Adrian Valerio 1
Ke'Bryan Hayes 1
Home Runs
Chris Sharpe 1
Josh Bell 1
Starling Marte 1
RBI
Jerrick Suiter 2
Chris Sharpe 2
Will Craig 2
Josh Bell 2
Deion Walker 1
Stolen Bases
Jasiah Dixon 1
Sammy Siani 1
Trayvon Robinson 1
Games


vs

Pittsburgh Pirates (56 - 77) Lost 12 to 3 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Kevin Newman SS 3 0 1 0 0 0 0 0 0 0 0 0 0 .302
Erik González PH-SS 1 0 0 0 0 0 0 0 0 0 0 1 0 .195
Bryan Reynolds LF 3 0 0 0 0 0 0 0 1 0 0 1 0 .330
Yefry Ramírez P 1 0 0 0 0 0 0 0 0 0 0 0 1 .000
Starling Marte CF 4 2 3 0 0 1 1 0 1 0 0 0 1 .293
Josh Bell 1B 4 1 2 0 0 1 2 0 0 0 0 1 0 .276
Colin Moran 3B 4 0 1 0 0 0 0 0 1 0 0 0 0 .286
José Osuna RF 4 0 0 0 0 0 0 0 2 0 0 2 0 .289
Adam Frazier 2B 4 0 1 1 0 0 0 0 1 0 0 2 0 .266
Jacob Stallings C 4 0 1 0 0 0 0 0 0 0 0 3 0 .259
Mitch Keller P 2 0 0 0 0 0 0 0 0 0 0 0 0 .000
Pablo Reyes LF 1 0 0 0 0 0 0 0 1 0 0 1 0 .171
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mitch Keller 4.0 11 8 8 1 8 1 12 24 99 8.62 0 0 1 3
Yefry Ramírez 4.0 6 4 3 2 4 1 12 20 90 7.00 0 0 0 2


vs

Indianapolis Indians (65 - 70) Won 7 to 4 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cole Tucker 2B 3 2 1 0 1 0 0 1 1 0 0 0 0 .265
Jake Elmore SS 3 1 2 0 0 0 1 0 1 0 0 0 0 .340
Ke'Bryan Hayes 3B 2 2 2 1 0 0 1 1 0 0 0 0 0 .266
Will Craig 1B 4 1 2 0 0 0 2 0 1 0 0 2 0 .250
Trayvon Robinson DH 3 1 1 0 0 0 1 0 0 1 0 2 0 .299
Jason Martin CF 4 0 2 0 0 0 1 0 0 0 1 2 0 .270
Eric Wood RF 3 0 1 0 0 0 1 0 1 0 0 0 0 .244
Hunter Owen LF 4 0 0 0 0 0 0 0 3 0 0 2 0 .195
Steven Baron C 3 0 0 0 0 0 0 0 1 0 0 0 0 .177
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
James Marvel 6.0 6 3 3 1 4 2 18 25 97 2.91 0 0 6 0
Yacksel Ríos 1.0 2 1 1 2 1 0 3 7 32 6.26 8 3 1 3
Geoff Hartlieb 2.0 1 0 0 1 3 0 6 7 31 2.50 3 4 4 1


vs

Altoona Curve (68 - 67) Won 8 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Oneil Cruz SS 4 2 2 0 0 0 1 1 0 0 0 1 0 .262
Chris Sharpe LF 3 2 1 0 0 1 2 2 1 0 0 0 0 .218
Jared Oliva CF 3 1 0 0 0 0 0 2 2 0 0 2 0 .284
Logan Hill DH 5 0 1 0 0 0 0 0 2 0 0 3 0 .260
Jerrick Suiter 1B 4 1 2 0 0 0 2 0 0 0 0 2 0 .235
Bralin Jackson RF 3 1 2 0 0 0 1 1 0 0 0 0 0 .249
Arden Pabst C 3 0 0 0 0 0 0 1 1 0 0 2 0 .202
Adrian Valerio 2B 4 1 1 1 0 0 1 0 2 0 0 3 0 .183
Jesse Medrano 3B 3 0 0 0 0 0 0 1 2 0 0 2 0 .071
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sean Brady 7.0 6 1 1 1 3 0 21 27 80 4.32 0 0 5 12
Elvis Escobar 1.0 0 0 0 0 2 0 3 3 11 1.80 0 0 1 0
Nick Mears 1.0 0 0 0 1 3 0 3 4 20 2.25 0 0 0 0


vs

GCL Pirates (18 - 36) Lost 5 to 1 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Sammy Siani LF 3 1 0 0 0 0 0 0 0 1 0 1 0 .241
Jasiah Dixon CF 4 0 1 1 0 0 0 0 1 1 0 1 0 .329
Deion Walker RF 4 0 1 1 0 0 1 0 3 0 0 1 0 .270
Emilson Rosado 1B 4 0 2 1 0 0 0 0 0 0 0 2 0 .227
Jase Bowen 2B 4 0 0 0 0 0 0 0 2 0 0 4 0 .223
Norkis Marcos SS 3 0 0 0 0 0 0 0 1 0 0 2 0 .239
Angel Basabe DH 3 0 0 0 0 0 0 0 0 0 0 1 0 .210
Mariano Dotel 3B 3 0 0 0 0 0 0 0 1 0 0 0 1 .103
Daniel Angulo C 2 0 0 0 0 0 0 1 1 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Bryan Torres 5.0 8 4 4 1 2 1 15 24 38 6.75 0 2 0 3
Jake Sweeney 1.0 1 0 0 0 1 0 3 4 7 3.45 0 4 0 2
Daniel Ross 1.0 1 0 0 2 1 0 3 6 14 5.79 0 0 2 2
Yandy Vega 1.0 1 1 1 2 1 0 3 5 13 7.65 0 1 1 1