Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
| Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | Gavin Fien | Rangers | A | 183 | 157 | 16 | 39 | 6 | 2 | 6 | 67 | 36 | 24 | 48 | 4 | 1 | 70 | 3.3 | 13.1 | 26.2 | .248 | .344 | .427 | .771 |
| 3 | 84 | Josh Owens | Rangers | ROK | 126 | 109 | 24 | 31 | 4 | 0 | 7 | 56 | 24 | 14 | 43 | 5 | 3 | 63 | 5.6 | 11.1 | 34.1 | .284 | .373 | .514 | .887 |
| 6 | 175 | Jack Wheeler | Rangers | ROK | 136 | 125 | 26 | 39 | 12 | 2 | 5 | 70 | 29 | 9 | 42 | 2 | 1 | 47 | 3.7 | 6.6 | 30.9 | .312 | .360 | .560 | .920 |
| 7 | 205 | Paxton Kling | Rangers | A+ | 237 | 188 | 33 | 49 | 10 | 1 | 5 | 76 | 23 | 34 | 58 | 16 | 7 | 79 | 2.1 | 14.3 | 24.5 | .261 | .400 | .404 | .804 |
| 15 | 445 | Luke Hanson | Rangers | A+ | 291 | 258 | 38 | 64 | 13 | 0 | 11 | 110 | 45 | 27 | 55 | 7 | 3 | 133 | 3.8 | 9.3 | 18.9 | .248 | .322 | .426 | .748 |
| 17 | 505 | Noah Franklin | Rangers | ROK | 80 | 72 | 13 | 21 | 4 | 2 | 2 | 35 | 14 | 6 | 20 | 2 | 0 | 35 | 2.5 | 7.5 | 25.0 | .292 | .363 | .486 | .849 |
| 20 | 595 | Jay McQueen | Rangers | ROK | 175 | 142 | 40 | 52 | 7 | 4 | 3 | 76 | 20 | 27 | 46 | 7 | 7 | 58 | 1.7 | 15.4 | 26.3 | .366 | .480 | .535 | 1.015 |
Pitchers
| Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 52 | AJ Russell | Rangers | ALL (2) | 13 | 31.2 | 22 | 11 | 10 | 14 | 50 | 1 | 95 | 2.84 | 1.14 | 1 | 2 | 0 |
| 3 | 84 | Josh Owens | Rangers | ROK | 8 | 14.2 | 13 | 3 | 3 | 4 | 18 | 0 | 44 | 1.84 | 1.16 | 0 | 0 | 0 |
| 4 | 115 | Mason McConnaughey | Rangers | ROK | 1 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0.00 | 0.50 | 0 | 0 | 0 |
| 5 | 146 | Ben Abeldt | Rangers | ROK | 9 | 33.1 | 24 | 20 | 18 | 17 | 41 | 5 | 100 | 4.86 | 1.23 | 1 | 3 | 0 |
| 8 | 235 | Evan Siary | Rangers | A | 13 | 61.2 | 62 | 29 | 27 | 14 | 46 | 10 | 185 | 3.94 | 1.23 | 2 | 2 | 0 |
| 9 | 265 | Owen Proksch | Rangers | ALL (2) | 17 | 32.2 | 20 | 9 | 8 | 8 | 40 | 2 | 98 | 2.20 | 0.86 | 3 | 0 | 0 |
| 10 | 295 | J.D. McReynolds | Rangers | A | 20 | 25.2 | 17 | 12 | 9 | 22 | 37 | 3 | 77 | 3.16 | 1.52 | 4 | 2 | 4 |
| 11 | 325 | Jacob Johnson | Rangers | ROK | 6 | 22.1 | 13 | 8 | 7 | 13 | 30 | 0 | 67 | 2.82 | 1.16 | 1 | 0 | 0 |
| 12 | 355 | Jake Barbee | Rangers | ROK | 3 | 5.1 | 7 | 7 | 7 | 2 | 7 | 1 | 16 | 11.81 | 1.69 | 0 | 1 | 0 |
| 19 | 565 | Cory Geinzer | Rangers | ROK | 13 | 12.0 | 14 | 16 | 8 | 9 | 18 | 3 | 36 | 6.00 | 1.92 | 2 | 1 | 1 |