Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Tampa Bay Rays

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Roimer Bolivar 3
Angel Lopez 2
Estanli Castillo 2
Alejandro Pie 2
Julio Meza 2
Doubles
Yonathan Pierre 1
Bryan Santos 1
Brett Sullivan 1
Taylor Walls 1
Nathaniel Lowe 1
Home Runs
Kevin Padlo 2
Estanli Castillo 1
Brandon Lockridge 1
David Rodríguez 1
Miles Mastrobuoni 1
RBI
Dalton Kelly 3
David Rodríguez 2
Kevin Padlo 2
Ryson Polonius 1
Daury Del Rosario 1
Stolen Bases
Jim Haley 3
Cristopher Barete 2
Zach Huffins 2
Daury Del Rosario 1
Yonathan Pierre 1
Games


vs

Durham Bulls (63 - 49) Lost 7 to 6 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dalton Kelly LF 4 1 1 0 0 1 3 1 1 0 0 1 0 .294
Kean Wong 2B 4 0 1 1 0 0 0 0 1 1 0 1 0 .328
Daniel Robertson SS 3 1 0 0 0 0 0 2 2 0 0 2 0 .300
Nathaniel Lowe 1B 5 0 1 1 0 0 1 0 0 0 0 3 1 .289
Michael Pérez DH 5 0 0 0 0 0 0 0 2 0 0 2 0 .235
Kevin Padlo 3B 3 2 2 0 0 2 2 1 1 0 0 1 0 .358
Jason Coats RF 4 1 2 0 0 0 0 0 1 0 0 1 0 .251
Nathan Lukes CF 3 0 0 0 0 0 0 1 2 0 0 2 0 .208
Rocky Gale C 3 1 0 0 0 0 0 1 1 0 0 1 1 .000
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sam McWilliams 6.0 8 5 4 4 5 0 18 30 95 7.46 0 0 1 2
Mike Franco 1.2 1 0 0 1 2 0 5 7 35 3.63 1 4 5 0
Hoby Milner 1.1 2 1 1 2 2 0 4 8 32 3.59 7 8 3 3
Vidal Nuño 0.1 1 1 0 0 0 0 1 2 4 8.14 0 1 1 1


vs

Montgomery Biscuits (72 - 40) Won 8 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Vidal Bruján SS 5 0 2 0 0 0 0 0 2 0 0 4 1 .288
Taylor Walls 2B 5 0 1 1 0 0 1 0 1 0 0 1 0 .262
Josh Lowe RF 3 1 0 0 0 0 0 2 1 1 0 3 0 .233
Brett Sullivan C 4 0 1 1 0 0 1 0 0 0 0 0 0 .259
Tristan Gray 1B 4 0 1 0 0 0 0 1 0 0 0 0 0 .212
Miles Mastrobuoni LF 5 1 1 0 0 1 1 0 1 0 0 4 0 .281
Jim Haley 3B 3 2 1 0 0 0 0 1 0 3 0 0 0 .228
Carl Chester CF 3 2 1 0 0 0 1 1 1 1 0 1 0 .258
David Rodríguez DH 3 2 2 0 0 1 2 1 0 0 0 2 0 .208
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Josh Fleming 6.0 7 2 2 2 3 0 18 26 81 3.24 0 0 11 4
Jhonleider Salinas 1.0 1 0 0 2 3 0 3 6 29 3.32 0 2 2 1
Tyler Zombro 1.0 0 0 0 1 3 0 3 4 18 1.79 8 2 2 0
Ian Gardeck 1.0 1 0 0 0 3 0 3 4 17 4.91 2 0 0 1


vs

Charleston RiverDogs (55 - 56) Won 2 to 1 - Single-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Brandon Lockridge CF 4 1 1 0 0 1 1 1 1 0 0 4 0 .251
Oswald Peraza SS 3 1 0 0 0 0 0 0 1 0 0 2 0 .235
Canaan Smith-Njigba LF 3 0 2 0 0 0 0 1 1 0 0 2 0 .325
Josh Stowers RF 4 0 2 0 0 0 0 0 1 0 0 3 0 .250
Mickey Gasper DH 4 0 1 0 0 0 1 0 1 0 0 3 0 .231
Eric Wagaman 1B 4 0 0 0 0 0 0 0 1 0 0 4 0 .241
Oliver Dunn 2B 4 0 2 0 0 0 0 0 0 0 1 0 0 .242
Welfrin Mateo 3B 4 0 1 0 0 0 0 0 1 0 0 0 0 .264
Ryan Lidge C 1 0 0 0 0 0 0 3 1 0 0 0 0 .348
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Yoendrys Gómez 2.2 2 0 0 0 0 0 8 10 35 4.15 0 0 0 1
Dalton Lehnen 4.1 1 1 1 1 5 0 13 16 57 2.45 1 2 4 1
Tanner Myatt 2.0 1 0 0 0 2 0 6 7 31 4.14 3 1 3 2


vs

GCL Rays (15 - 17) Won 6 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Daiwer Castellanos RF 0 0 0 0 0 0 0 1 0 1 0 0 0 .257
Zach Huffins PR-RF 3 2 1 0 0 0 1 1 0 2 0 1 0 .269
Zac Law C 5 0 0 0 0 0 0 0 1 0 0 4 0 .217
Dawson Dimon C 0 0 0 0 0 0 0 0 0 0 0 0 0 .154
Grant Kay 2B 3 0 1 0 0 0 1 1 0 0 0 1 0 .143
Luis Arcendo 2B 1 0 1 0 0 0 0 0 0 0 0 0 0 .600
Abiezel Ramirez SS 3 2 0 0 0 0 0 2 0 0 0 4 0 .282
Julio Meza DH 5 0 2 0 0 0 1 0 1 0 0 1 0 .253
Freddvil Chevez 1B 5 0 1 0 0 0 1 0 0 0 0 2 0 .333
Oneill Manzueta CF 4 1 1 0 0 0 0 0 0 0 0 2 0 .231
Duke Kinamon 3B 4 1 1 0 0 0 0 0 1 0 0 2 0 .154
Christian Johnson LF 4 0 1 0 0 0 1 0 1 1 0 1 0 .200
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sandy Gaston 3.0 4 3 2 3 2 1 9 14 33 4.26 0 0 1 0
Ben Peoples 1.2 0 0 0 2 3 0 5 7 21 0.00 0 0 0 0
Addison Moss 1.1 1 0 0 0 3 0 4 5 11 0.00 0 1 0 0
Dauris Cordero 2.0 3 2 2 0 2 0 6 9 13 4.61 0 0 1 1
Wilfry Urena 2.0 2 0 0 1 1 0 6 8 13 6.46 0 1 1 0


vs

DSL Rays 1 (19 - 34) Lost 9 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Rainer Polonius 2B 4 0 0 0 0 0 0 0 0 0 0 1 0 .258
Jose Pereira 3B 4 0 1 0 0 0 0 0 0 0 0 0 0 .273
Alejandro Pie SS 4 1 2 0 0 0 0 0 0 1 0 1 0 .267
Estanli Castillo RF 4 1 2 0 0 1 1 0 1 0 0 2 0 .299
Bryan Santos 1B 4 0 1 1 0 0 0 0 0 0 0 1 0 .240
Nigel Calmes C 4 0 0 0 0 0 0 0 2 0 0 2 0 .243
Juan Mata LF 4 0 0 0 0 0 0 0 2 0 0 0 0 .241
Albert Lantigua DH 3 0 0 0 0 0 0 0 0 0 0 0 0 .061
Cristopher Barete CF 3 0 0 0 0 0 0 0 1 2 0 0 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Daniel Gonzalez 2.2 4 6 6 2 3 1 8 14 27 3.15 0 0 1 1
Samuel Cruz 0.0 0 2 2 3 0 0 0 3 12 13.15 0 0 0 0
Jose De Los Santos 2.1 4 1 1 1 0 0 7 11 14 5.48 1 1 0 1
Orlando Barrios 2.0 2 0 0 2 3 0 6 10 24 7.94 0 1 1 1
Roybell Santodomingo 1.0 0 0 0 0 0 0 3 3 3 4.44 0 0 1 0


vs

DSL Rays 2 (34 - 19) Won 3 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Roimer Bolivar CF 4 0 3 0 0 0 0 0 1 0 1 1 0 .319
Felix Salguera C 3 0 0 0 0 0 0 1 0 0 0 1 0 .235
Patrick Merino DH 4 0 1 0 0 0 0 0 2 0 0 3 0 .275
Dahiandy Johnson RF 4 0 0 0 0 0 0 0 0 0 0 2 0 .249
Alfredo Balbuena 1B 3 1 1 0 0 0 0 1 0 0 2 1 0 .281
Angel Lopez 3B 3 1 2 0 0 0 0 1 0 0 0 0 0 .253
Yonathan Pierre LF 3 1 1 1 0 0 0 1 1 1 0 3 1 .321
Daury Del Rosario 2B 3 0 1 0 0 0 1 1 0 1 0 2 0 .186
Ryson Polonius SS 2 0 0 0 0 0 1 0 1 0 0 1 0 .132
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Pedro King 5.0 4 1 1 2 4 0 15 21 37 2.23 0 1 2 2
Alexis Pichardo 1.1 1 1 1 2 1 0 4 7 15 3.38 1 1 1 0
Yonathan Gomez 2.2 1 0 0 3 1 0 8 12 23 4.56 3 2 2 0