Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Alfredo Balbuena | 2 |
| Dahiandy Johnson | 2 |
| Luis Feliz | 2 |
| Ismael Aguilar | 2 |
| Bryan Santos | 2 |
| Doubles | |
|---|---|
| Josh Lowe | 2 |
| Cesar Aponte | 1 |
| Patrick Merino | 1 |
| Ismael Aguilar | 1 |
| Cristopher Barete | 1 |
| Home Runs | |
|---|---|
| Carl Chester | 1 |
| Tristan Gray | 1 |
| Jason Coats | 1 |
| Tommy Pham | 1 |
| RBI | |
|---|---|
| Tristan Gray | 3 |
| Willy Vasquez | 2 |
| Alfredo Balbuena | 2 |
| Dahiandy Johnson | 2 |
| Jason Coats | 2 |
| Stolen Bases | |
|---|---|
| Alfredo Balbuena | 2 |
| Daury Del Rosario | 1 |
| Ismael Aguilar | 1 |
| Welfrin Mateo | 1 |
| Oswald Peraza | 1 |
Games
Tampa Bay Rays (71 - 51) Lost 7 to 2 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eric Sogard | 2B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .306 |
| Tommy Pham | LF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .268 |
| Ji Man Choi | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 |
| José De León | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Mike Brosseau | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .282 |
| Colin Poche | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Austin Meadows | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .283 |
| Travis d'Arnaud | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 |
| Matt Duffy | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .262 |
| Willy Adames | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .249 |
| Guillermo Heredia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | .225 |
| Jalen Beeks | P | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Jesús Aguilar | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .247 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jalen Beeks | 5.0 | 8 | 5 | 5 | 2 | 6 | 1 | 15 | 25 | 92 | 4.13 | 1 | 2 | 5 | 2 | |
| José De León | 2.0 | 1 | 1 | 1 | 2 | 3 | 0 | 6 | 10 | 38 | 4.50 | 0 | 0 | 0 | 0 | |
| Colin Poche | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 5 | 27 | 5.45 | 1 | 10 | 2 | 4 |
Durham Bulls (68 - 53) Lost 5 to 4 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emilio Bonifácio | SS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 1 | .276 |
| Kean Wong | DH | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | .320 |
| Nathaniel Lowe | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .289 |
| Michael Pérez | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .236 |
| Dalton Kelly | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .286 |
| Daniel Robertson | 2B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .235 |
| Kevin Padlo | 3B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .316 |
| Jason Coats | RF | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | .251 |
| Nathan Lukes | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .216 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Trevor Richards | 2.0 | 0 | 0 | 0 | 1 | 2 | 0 | 6 | 7 | 25 | 1.69 | 0 | 0 | 0 | 0 | |
| Sam McWilliams | 5.0 | 5 | 3 | 2 | 2 | 5 | 0 | 15 | 23 | 84 | 8.27 | 0 | 0 | 1 | 4 | |
| Luis Santos | 1.0 | 2 | 2 | 2 | 0 | 2 | 2 | 3 | 5 | 22 | 4.21 | 1 | 2 | 3 | 2 |
Montgomery Biscuits (78 - 44) Won 5 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lucius Fox | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | .225 |
| Vidal Bruján | SS | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .261 |
| Tristan Gray | 1B | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | .223 |
| Miles Mastrobuoni | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .290 |
| Josh Lowe | CF | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .241 |
| Jim Haley | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | .238 |
| Carl Chester | LF | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | .317 |
| Grant Kay | DH | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .333 |
| David Rodríguez | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .222 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Ryan | 4.0 | 5 | 3 | 3 | 0 | 4 | 1 | 12 | 17 | 81 | 6.75 | 0 | 0 | 0 | 0 | |
| Dalton Moats | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 5 | 13 | 3.65 | 4 | 9 | 1 | 3 | |
| Ryan Thompson | 0.1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 15 | 4.38 | 0 | 3 | 1 | 1 | |
| Jhonleider Salinas | 2.0 | 2 | 1 | 1 | 2 | 4 | 0 | 6 | 10 | 41 | 3.00 | 0 | 3 | 3 | 1 | |
| Ian Gardeck | 1.0 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 6 | 25 | 3.75 | 3 | 1 | 0 | 1 |
Charleston RiverDogs (64 - 58) Won 3 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brandon Lockridge | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .254 |
| Oswald Peraza | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | .248 |
| Canaan Smith-Njigba | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .309 |
| Josh Breaux | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .288 |
| Josh Stowers | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .262 |
| Eric Wagaman | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .236 |
| Welfrin Mateo | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .270 |
| Max Burt | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .214 |
| Eduardo Navas | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .161 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roansy Contreras | 7.0 | 1 | 1 | 1 | 0 | 10 | 1 | 21 | 22 | 85 | 3.62 | 0 | 0 | 9 | 5 | |
| Dalton Lehnen | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 23 | 2.33 | 3 | 2 | 4 | 1 |
GCL Rays (14 - 17) Lost 2 to 1 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daiwer Castellanos | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .257 |
| Johan Lopez | DH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .317 |
| Brandon Lowe | PH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Abiezel Ramirez | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .290 |
| Julio Meza | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .244 |
| Freddvil Chevez | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .355 |
| Oneill Manzueta | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .229 |
| Juan Garcia | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 |
| Christian Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 |
| Alberto Figuereo | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .283 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JJ Goss | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 6 | 9.00 | 0 | 0 | 0 | 2 | |
| Franklin Dacosta | 5.0 | 4 | 2 | 2 | 0 | 7 | 1 | 15 | 19 | 34 | 2.63 | 0 | 0 | 3 | 2 | |
| Wikelman Ramirez | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 6 | 10 | 0.00 | 0 | 0 | 0 | 0 |
GCL Rays (19 - 23) are Tied to - Rookie
TBD against TBD - 12:00 PM ET| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abiezel Ramirez | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .280 |
| Jelfry Marte | SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 |
| Shane Sasaki | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .105 |
| Oneill Manzueta | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .225 |
| Zach Huffins | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .231 |
| Luis Perez | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .163 |
| Duke Kinamon | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| Luis Arcendo | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 |
| Ryan Fineman | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .120 |
| Christian Johnson | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .184 |
| Alberto Figuereo | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .288 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Peoples | 4.0 | 3 | 2 | 2 | 2 | 5 | 1 | 12 | 16 | 38 | 2.35 | 0 | 0 | 0 | 1 | |
| Sandy Gaston | 0.1 | 1 | 5 | 5 | 4 | 1 | 0 | 1 | 6 | 21 | 6.12 | 0 | 0 | 1 | 1 | |
| Wilfry Urena | 2.1 | 9 | 6 | 6 | 0 | 4 | 1 | 7 | 16 | 24 | 10.65 | 0 | 1 | 1 | 2 | |
| Juan Garcia | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 0.00 | 0 | 0 | 0 | 0 |
DSL Rays 1 (24 - 38) Lost 4 to 2 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cristopher Barete | CF | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .208 |
| Alejandro Pie | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .271 |
| Estanli Castillo | RF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .284 |
| Bryan Santos | 1B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .268 |
| Jose Pereira | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .308 |
| Mario Fernandez | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .143 |
| Rainer Polonius | DH | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .264 |
| Ismael Aguilar | LF | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | .203 |
| Ricardo Salazar | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .187 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gustavo Andujar | 5.0 | 3 | 0 | 0 | 2 | 4 | 0 | 15 | 20 | 36 | 4.50 | 0 | 0 | 0 | 2 | |
| Orlando Barrios | 2.2 | 3 | 2 | 2 | 2 | 2 | 0 | 8 | 12 | 25 | 7.40 | 0 | 1 | 1 | 1 | |
| Rafael Prensa | 2.1 | 1 | 2 | 1 | 2 | 1 | 0 | 7 | 8 | 19 | 5.00 | 1 | 1 | 1 | 6 |
DSL Rays 2 (40 - 23) Won 10 to 4 - Rookie
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis Feliz | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | .259 |
| Roimer Bolivar | DH | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | .324 |
| Patrick Merino | LF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .278 |
| Dahiandy Johnson | RF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 0 | .259 |
| Alfredo Balbuena | 1B | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | .296 |
| Willy Vasquez | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .300 |
| Daury Del Rosario | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 0 | .183 |
| Jerry Lopez | C | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | .154 |
| Ryson Polonius | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .134 |
| Cesar Aponte | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .232 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro King | 5.0 | 4 | 1 | 1 | 2 | 7 | 0 | 15 | 22 | 42 | 2.17 | 0 | 1 | 3 | 2 | |
| Dauris Lopez | 3.0 | 2 | 1 | 1 | 1 | 2 | 0 | 9 | 11 | 18 | 4.73 | 0 | 2 | 2 | 1 | |
| Alexis Pichardo | 1.0 | 2 | 2 | 2 | 3 | 1 | 0 | 3 | 7 | 18 | 12.96 | 1 | 2 | 1 | 0 |