Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
| Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 43 | Cam Cannon | Red Sox | ALL (2) | 190 | 170 | 17 | 34 | 12 | 0 | 3 | 55 | 21 | 12 | 42 | 1 | 0 | 83 | 1.6 | 6.3 | 22.1 | .200 | .284 | .324 | .608 |
| 2 | 69 | Matthew Lugo | Red Sox | ALL (2) | 165 | 144 | 19 | 37 | 5 | 1 | 1 | 47 | 13 | 15 | 38 | 3 | 0 | 86 | 0.6 | 9.1 | 23.0 | .257 | .337 | .326 | .663 |
| 5 | 167 | Jaxx Groshans | Red Sox | A(Short) | 175 | 148 | 15 | 32 | 5 | 1 | 4 | 51 | 23 | 23 | 34 | 1 | 1 | 64 | 2.3 | 13.1 | 19.4 | .216 | .314 | .345 | .659 |
| 8 | 257 | Wil Dalton | Red Sox | A(Short) | 139 | 118 | 19 | 24 | 3 | 3 | 2 | 39 | 15 | 14 | 43 | 2 | 1 | 56 | 1.4 | 10.1 | 30.9 | .203 | .312 | .331 | .643 |
| 10 | 317 | Stephen Scott | Red Sox | A(Short) | 151 | 125 | 21 | 31 | 10 | 0 | 3 | 50 | 12 | 23 | 40 | 3 | 0 | 53 | 2.0 | 15.2 | 26.5 | .248 | .364 | .400 | .764 |
| 17 | 527 | Alex Erro | Red Sox | A(Short) | 154 | 141 | 16 | 39 | 5 | 0 | 0 | 44 | 17 | 9 | 18 | 1 | 1 | 50 | 0.0 | 5.8 | 11.7 | .277 | .320 | .312 | .632 |
| 18 | 557 | Jacob Herbert | Red Sox | ROK | 64 | 56 | 4 | 8 | 0 | 0 | 0 | 8 | 4 | 5 | 25 | 0 | 0 | 32 | 0.0 | 7.8 | 39.1 | .143 | .250 | .143 | .393 |
| 19 | 587 | Joe Davis | Red Sox | A(Short) | 160 | 146 | 18 | 41 | 9 | 0 | 5 | 65 | 28 | 6 | 25 | 0 | 0 | 57 | 3.1 | 3.8 | 15.6 | .281 | .319 | .445 | .764 |
| 22 | 677 | Dominic D'Alessandro | Red Sox | ROK | 159 | 130 | 18 | 38 | 5 | 1 | 3 | 54 | 20 | 27 | 36 | 0 | 0 | 61 | 1.9 | 17.0 | 22.6 | .292 | .421 | .415 | .836 |
| 23 | 707 | Leon Paulino | Red Sox | ROK | 84 | 72 | 8 | 11 | 4 | 0 | 0 | 15 | 4 | 11 | 36 | 1 | 1 | 49 | 0.0 | 13.1 | 42.9 | .153 | .274 | .208 | .482 |
| 24 | 737 | Dean Miller | Red Sox | ROK | 147 | 128 | 20 | 37 | 10 | 3 | 4 | 65 | 24 | 15 | 40 | 1 | 0 | 78 | 2.7 | 10.2 | 27.2 | .289 | .370 | .508 | .878 |
| 25 | 767 | Karson Simas | Red Sox | ROK | 44 | 38 | 2 | 8 | 0 | 0 | 0 | 8 | 4 | 4 | 8 | 0 | 0 | 19 | 0.0 | 9.1 | 18.2 | .211 | .318 | .211 | .529 |
| 28 | 857 | Daniel Bakst | Red Sox | ROK | 116 | 98 | 14 | 30 | 8 | 4 | 0 | 46 | 15 | 15 | 19 | 0 | 0 | 46 | 0.0 | 12.9 | 16.4 | .306 | .397 | .469 | .866 |
| 29 | 887 | Luke Bandy | Red Sox | A(Short) | 122 | 109 | 12 | 18 | 5 | 2 | 0 | 27 | 8 | 7 | 49 | 1 | 0 | 51 | 0.0 | 5.7 | 40.2 | .165 | .242 | .248 | .490 |
Pitchers
| Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 107 | Ryan Zeferjahn | Red Sox | A(Short) | 12 | 22.0 | 24 | 12 | 11 | 12 | 31 | 2 | 66 | 4.50 | 1.64 | 0 | 2 | 0 |
| 4 | 137 | Noah Song | Red Sox | A(Short) | 7 | 17.0 | 10 | 2 | 2 | 5 | 19 | 0 | 51 | 1.06 | 0.88 | 0 | 0 | 0 |
| 6 | 197 | Chris Murphy | Red Sox | A(Short) | 10 | 33.1 | 23 | 6 | 4 | 7 | 34 | 1 | 100 | 1.08 | 0.90 | 0 | 1 | 0 |
| 7 | 227 | Brock Bell | Red Sox | ALL (2) | 9 | 14.2 | 13 | 6 | 4 | 6 | 12 | 0 | 44 | 2.45 | 1.30 | 0 | 2 | 0 |
| 9 | 287 | Cody Scroggins | Red Sox | A(Short) | 9 | 12.1 | 8 | 11 | 10 | 10 | 15 | 1 | 37 | 7.30 | 1.46 | 0 | 0 | 0 |
| 12 | 377 | Brendan Cellucci | Red Sox | A(Short) | 8 | 12.0 | 14 | 7 | 7 | 7 | 17 | 1 | 36 | 5.25 | 1.75 | 1 | 0 | 0 |
| 13 | 407 | Blake Loubier | Red Sox | ROK | 6 | 13.0 | 14 | 8 | 8 | 7 | 15 | 1 | 39 | 5.54 | 1.62 | 0 | 1 | 0 |
| 20 | 617 | Reed Harrington | Red Sox | ROK | 4 | 3.2 | 4 | 2 | 2 | 2 | 4 | 0 | 11 | 4.91 | 1.64 | 0 | 0 | 0 |
| 21 | 647 | Dylan Spacke | Red Sox | ALL (2) | 19 | 32.0 | 30 | 15 | 12 | 6 | 39 | 1 | 96 | 3.38 | 1.13 | 2 | 1 | 1 |
| 26 | 797 | Brandon Walter | Red Sox | ROK | 13 | 33.1 | 26 | 11 | 10 | 8 | 39 | 2 | 100 | 2.70 | 1.02 | 4 | 1 | 0 |
| 27 | 827 | Devon Roedahl | Red Sox | ROK | 16 | 22.0 | 20 | 11 | 10 | 5 | 27 | 2 | 66 | 4.09 | 1.14 | 0 | 2 | 3 |
| 32 | 977 | Bradley Blalock | Red Sox | ROK | 4 | 6.2 | 5 | 6 | 5 | 4 | 4 | 0 | 20 | 6.75 | 1.35 | 0 | 2 | 0 |