Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Khalil Lee | 3 |
| Ronny Mauricio | 2 |
| Anderson Miller | 2 |
| Samir Dueñez | 2 |
| Humberto Arteaga | 2 |
| Doubles | |
|---|---|
| Gabriel Cancel | 1 |
| Khalil Lee | 1 |
| Home Runs | |
|---|---|
| None | |
| RBI | |
|---|---|
| Samir Dueñez | 2 |
| Khalil Lee | 2 |
| Taylor Featherston | 1 |
| Emmanuel Rivera | 1 |
| Gabriel Cancel | 1 |
| Stolen Bases | |
|---|---|
| Anderson Miller | 1 |
| Nick Heath | 1 |
Games
Omaha Storm Chasers (1 - 1) Won 3 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicky Lopez | SS | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Humberto Arteaga | 2B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .375 |
| Jorge Bonifacio | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
| Cheslor Cuthbert | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .167 |
| Erick Mejia | CF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | .286 |
| Kelvin Gutiérrez | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .429 |
| Brett Phillips | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .125 |
| Andrew Susac | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .333 |
| Jecksson Flores | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnaldo Hernandez | 4.0 | 5 | 1 | 1 | 1 | 3 | 0 | 12 | 17 | 76 | 2.25 | 0 | 0 | 0 | 0 | |
| Zach Lovvorn | 2.0 | 2 | 1 | 1 | 2 | 2 | 0 | 6 | 10 | 38 | 4.50 | 0 | 0 | 1 | 0 | |
| Richard Lovelady | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 23 | 0.00 | 0 | 1 | 0 | 0 | |
| Michael Ynoa | 1.1 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 12 | 0.00 | 1 | 0 | 0 | 0 |
Northwest Arkansas Naturals (2 - 0) Won 8 to 7 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Heath | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | .250 |
| Khalil Lee | RF | 5 | 2 | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .556 |
| Gabriel Cancel | 2B | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | .111 |
| Samir Dueñez | DH | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .571 |
| Emmanuel Rivera | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .250 |
| Meibrys Viloria | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .167 |
| Travis Jones | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .000 |
| Anderson Miller | LF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .667 |
| Taylor Featherston | SS | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .429 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jace Vines | 4.0 | 5 | 6 | 0 | 2 | 5 | 1 | 12 | 20 | 77 | 0.00 | 0 | 0 | 0 | 0 | |
| Emilio Ogando | 3.0 | 4 | 1 | 1 | 1 | 6 | 0 | 9 | 14 | 56 | 3.00 | 0 | 0 | 0 | 0 | |
| Grant Gavin | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 10 | 0.00 | 0 | 0 | 1 | 0 | |
| Walker Sheller | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0.00 | 1 | 0 | 0 | 0 |
Columbia Fireflies (0 - 2) Lost 6 to 1 - Single-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ronny Mauricio | SS | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .333 |
| Juan Uriarte | C | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .125 |
| Mark Vientos | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .143 |
| Chase Chambers | 1B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 |
| Brian Sharp | PR-1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .000 |
| Hayden Senger | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .333 |
| Ranfy Adon | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | .000 |
| Wagner Lagrange | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| Jose Miguel Medina | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .250 |
| Anthony Dirocie | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 |
| Yoel Romero | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| José Buttó | 2.2 | 5 | 4 | 2 | 2 | 3 | 0 | 8 | 15 | 70 | 6.75 | 0 | 0 | 0 | 1 | |
| Billy Oxford | 2.1 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | 6 | 26 | 0.00 | 0 | 0 | 0 | 0 | |
| Chris Viall | 2.0 | 2 | 1 | 1 | 1 | 2 | 0 | 6 | 9 | 35 | 4.50 | 0 | 0 | 0 | 0 | |
| Andrew Mitchell | 2.0 | 3 | 1 | 1 | 1 | 1 | 0 | 6 | 9 | 37 | 4.50 | 0 | 0 | 0 | 0 |