Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Jasson Dominguez 21 ALL (3) 94 87 17 31 4 0 6 53 13 7 19 3 0 30 6.4 7.4 20.2 .356 .404 .609 1.013
2 Spencer Jones 23 AA 237 207 35 48 7 2 6 77 31 26 80 16 4 67 2.5 11.0 33.8 .232 .321 .372 .693
4 Roderick Arias 19 A 277 241 35 52 9 6 6 91 36 31 101 16 7 134 2.2 11.2 36.5 .216 .310 .378 .688
5 Everson Pereira 23 AAA 182 162 33 43 8 1 10 83 27 16 59 5 2 70 5.5 8.8 32.4 .265 .346 .512 .858
6 George Lombard Jr. 19 A 213 173 21 38 9 2 0 51 21 35 51 16 1 69 0.0 16.4 23.9 .220 .357 .295 .652
9 Brando Mayea 18 ROK 83 74 13 18 1 1 0 21 3 8 23 12 1 39 0.0 9.6 27.7 .243 .325 .284 .609
12 Ben Rice 25 ALL (2) 268 222 45 61 12 0 15 118 36 40 56 9 1 94 5.6 14.9 20.9 .275 .393 .532 .925
14 Francisco Vilorio 17 ROK 27 23 5 7 0 1 0 9 5 4 7 4 1 12 0.0 14.8 25.9 .304 .407 .391 .798
15 Jorbit Vivas 23 ALL (3) 116 93 14 18 1 1 0 21 9 18 25 3 4 41 0.0 15.5 21.6 .194 .339 .226 .565
18 Roc Riggio 22 A+ 210 171 36 35 8 3 4 61 18 33 39 9 2 57 1.9 15.7 18.6 .205 .348 .357 .705
19 Jared Serna 22 A+ 276 232 44 65 19 0 11 117 48 35 49 9 6 100 4.0 12.7 17.8 .280 .380 .504 .884
20 Agustin Ramirez 22 AA 257 224 46 65 13 1 16 128 47 28 42 13 1 71 6.2 10.9 16.3 .290 .374 .571 .945
25 Tyler Hardman 25 ALL (4) 102 93 16 24 5 0 3 38 16 7 38 2 1 46 2.9 6.9 37.3 .258 .314 .409 .723
26 Anthony Hall 23 A+ 42 33 3 3 0 0 0 3 1 9 13 1 0 22 0.0 21.4 31.0 .091 .286 .091 .377
28 Jace Avina 21 A+ 225 194 27 52 16 0 6 86 34 22 59 4 1 103 2.7 9.8 26.2 .268 .351 .443 .794
29 Benjamin Cowles 24 AA 251 216 37 65 20 3 4 103 33 26 45 11 0 96 1.6 10.4 17.9 .301 .378 .477 .855


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 Will Warren 25 AAA 13 60.1 63 49 47 24 66 14 181 7.01 1.44 4 4 0
10 Brock Selvidge 21 AA 12 63.2 48 31 23 32 66 4 191 3.25 1.26 6 4 0
11 Kyle Carr 22 A+ 11 46.0 51 39 31 33 44 3 138 6.07 1.83 0 3 0
13 Clayton Beeter 25 ALL (2) 8 33.0 18 9 9 21 44 1 99 2.45 1.18 3 1 0
17 Yoendrys Gómez 24 ALL (2) 13 47.0 28 17 16 26 57 4 141 3.06 1.15 2 3 0
21 Zach Messinger 24 AA 13 69.1 55 38 27 22 78 6 208 3.50 1.11 2 3 1
22 Trystan Vrieling 23 AA 12 67.2 65 39 37 20 68 6 203 4.92 1.26 6 4 0
23 Cade Smith 22 A 12 57.2 40 27 21 28 74 3 173 3.28 1.18 3 4 0
24 Jack Neely 24 AA 22 31.0 23 10 9 12 51 2 93 2.61 1.13 0 0 6
27 Danny Watson 23 AA 7 7.0 8 6 2 1 5 0 21 2.57 1.29 1 2 0