Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Cole Young 20 AA 136 120 16 30 7 0 1 40 14 13 22 7 2 52 0.7 9.6 16.2 .250 .331 .333 .664
2 Harry Ford 21 AA 145 115 20 29 9 0 4 50 13 27 28 8 0 60 2.8 18.6 19.3 .252 .407 .435 .842
3 Colt Emerson 18 A 85 65 15 19 4 0 2 29 14 16 12 1 1 38 2.4 18.8 14.1 .292 .447 .446 .893
4 Lazaro Montes 19 A 147 123 28 38 7 1 6 65 39 21 24 0 0 64 4.1 14.3 16.3 .309 .415 .528 .943
5 Felnin Celesten 18 ROK 37 31 7 14 3 1 2 25 9 6 5 1 0 13 5.4 16.2 13.5 .452 .541 .806 1.347
6 Jonny Farmelo 19 A 129 101 23 27 3 0 3 39 13 23 31 11 2 32 2.3 17.8 24.0 .267 .419 .386 .805
7 Tai Peete 18 A 131 112 19 28 5 4 0 41 15 19 39 6 1 54 0.0 14.5 29.8 .250 .359 .366 .725
8 Tyler Locklear 23 AA 142 117 23 35 9 1 5 61 20 20 33 3 1 62 3.5 14.1 23.2 .299 .418 .521 .939
9 Michael Arroyo 19 A 146 121 22 32 6 3 2 50 22 17 35 2 0 72 1.4 11.6 24.0 .264 .377 .413 .790
10 Jonatan Clase 21 ALL (2) 144 122 18 29 7 2 4 52 18 21 37 12 3 48 2.8 14.6 25.7 .238 .347 .426 .773
11 Ryan Bliss 24 AAA 184 146 28 35 7 3 4 60 26 32 41 21 3 75 2.2 17.4 22.3 .240 .377 .411 .788
13 Aidan Smith 19 A 127 106 25 27 9 0 3 45 14 18 30 9 1 70 2.4 14.2 23.6 .255 .370 .425 .795
15 Ben Williamson 23 A+ 130 111 16 35 11 1 1 51 21 15 21 4 0 47 0.8 11.5 16.2 .315 .408 .459 .867
22 Alberto Rodriguez 23 AA 103 94 12 24 6 0 0 30 9 7 24 1 0 57 0.0 6.8 23.3 .255 .311 .319 .630
23 Blake Hunt 25 AAA 79 69 15 22 4 1 4 40 20 6 10 0 0 35 5.1 7.6 12.7 .319 .392 .580 .972
28 Luis Suisbel 20 A 139 118 24 35 6 3 2 53 21 13 45 0 0 56 1.4 9.4 32.4 .297 .381 .449 .830


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
12 Michael Morales 21 A+ 7 36.0 40 15 14 15 31 1 108 3.50 1.53 2 1 0
17 Jeter Martinez 18 ROK 2 6.0 5 2 2 2 5 0 18 3.00 1.17 0 0 0
19 Logan Evans 22 AA 7 33.2 23 9 5 12 27 2 101 1.34 1.04 3 1 0
21 Jimmy Joyce 25 ALL (2) 2 3.2 5 5 5 3 3 0 11 12.27 2.18 0 2 0
24 Brody Hopkins 22 A 6 22.2 17 13 10 14 29 1 68 3.97 1.37 0 1 0
25 Walter Ford 19 ROK 1 2.2 5 3 1 0 4 1 8 3.38 1.88 0 0 0
26 Marcelo Perez 24 A+ 6 18.2 28 16 16 8 17 2 56 7.71 1.93 0 2 0
27 Troy Taylor 22 ALL (2) 12 13.0 6 2 2 5 15 0 39 1.38 0.85 0 1 5
29 Dylan Wilson 18 ROK 2 6.0 1 1 0 3 5 0 18 0.00 0.67 0 0 0
30 Reid VanScoter 25 AA 7 36.1 31 16 15 11 26 3 109 3.72 1.16 1 1 0