Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Athletics

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Brallan Perez 3
Jonah Heim 3
Luis Barrera 2
Ramón Laureano 2
Matt Chapman 2
Doubles
Jonah Heim 2
Brallan Perez 1
Luis Barrera 1
Dairon Blanco 1
Sheldon Neuse 1
Home Runs
Brallan Perez 1
Matt Chapman 1
RBI
Jonah Heim 3
Luis Barrera 2
Matt Chapman 2
Brallan Perez 1
Stolen Bases
None
Games


vs

Oakland Athletics (30 - 28) Lost 3 to 2 - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Marcus Semien SS 4 0 0 0 0 0 0 0 1 0 0 1 0 .261
Robbie Grossman LF 4 1 1 0 0 0 0 0 0 0 0 1 0 .217
Matt Chapman 3B 3 1 2 0 0 1 2 1 0 0 0 0 1 .273
Matt Olson 1B 3 0 0 0 0 0 0 1 0 0 0 1 0 .227
Stephen Piscotty RF 4 0 0 0 0 0 0 0 0 0 0 2 0 .271
Mark Canha DH 4 0 1 0 0 0 0 0 1 0 0 0 0 .231
Jurickson Profar 2B 3 0 0 0 0 0 0 1 0 0 0 0 0 .192
Ramón Laureano CF 4 0 2 1 0 0 0 0 0 0 0 2 0 .259
Josh Phegley C 2 0 0 0 0 0 0 0 1 0 0 2 0 .282
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Mike Fiers 6.2 4 2 2 3 3 1 20 25 97 4.78 0 0 5 3
Lou Trivino 1.1 3 1 1 0 0 1 4 7 25 3.81 0 12 2 2
Joakim Soria 1.0 1 0 0 0 1 0 3 3 16 4.55 0 6 1 4


vs

Las Vegas Aviators (31 - 25) Lost 1 to 0 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jorge Mateo 2B 4 0 1 0 0 0 0 0 2 0 1 0 0 .332
Dustin Fowler CF 4 0 1 0 0 0 0 0 0 0 0 0 0 .280
Eric Campbell DH 3 0 0 0 0 0 0 1 1 0 0 1 0 .269
Seth Brown LF 3 0 0 0 0 0 0 1 1 0 0 2 0 .281
Sheldon Neuse 3B 4 0 1 1 0 0 0 0 2 0 0 2 0 .277
Corban Joseph 1B 3 0 0 0 0 0 0 1 0 0 0 0 0 .338
Mark Payton PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .305
Cameron Rupp C 4 0 0 0 0 0 0 0 2 0 0 3 0 .192
Franklin Barreto SS 3 0 0 0 0 0 0 0 0 0 0 1 0 .240
Tyler Ramirez RF 3 0 0 0 0 0 0 0 1 0 0 0 0 .188
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Jake Buchanan 3.0 3 1 1 0 2 1 9 12 38 6.00 0 0 3 3
Kyle Lobstein 4.0 1 0 0 0 4 0 12 13 54 6.54 0 0 1 2
J.B. Wendelken 1.0 1 0 0 2 1 0 3 6 33 9.00 0 0 3 1


vs

Midland RockHounds (25 - 28) Won 6 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dairon Blanco LF 4 0 1 1 0 0 0 0 0 0 1 2 0 .295
Mikey White 1B 3 2 1 0 0 0 0 1 1 0 0 2 0 .270
Luis Barrera CF 4 2 2 1 0 0 2 0 1 0 0 2 0 .258
Jonah Heim C 4 0 3 2 0 0 3 0 0 0 0 1 0 .295
Collin Theroux DH 3 0 1 0 0 0 0 1 1 0 0 2 0 .286
Greg Deichmann RF 4 0 0 0 0 0 0 0 2 0 0 4 0 .199
Edwin Díaz 3B 4 0 0 0 0 0 0 0 2 0 0 1 0 .238
Kevin Merrell SS 4 0 1 0 0 0 0 0 1 0 1 2 0 .229
Brallan Perez 2B 4 2 3 1 0 1 1 0 1 0 0 0 0 .230
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Brian Howard 7.0 7 2 2 3 3 0 21 27 100 2.48 0 0 5 2
Jesus Zambrano 1.0 0 0 0 0 1 0 3 3 10 0.00 0 0 0 0
Kyle Finnegan 1.0 1 0 0 1 3 0 3 5 20 2.00 6 0 0 1