Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Nate Mondou 3
Collin Theroux 2
Mikey White 2
Jose Pastrano 1
Dereck Salom 1
Doubles
Jose Pastrano 1
Taylor Motter 1
Home Runs
Seth Brown 1
RBI
Seth Brown 3
Taylor Motter 2
Otoniel Vallejo 1
Saul Sanchez 1
Mickey McDonald 1
Stolen Bases
Seth Brown 1
Dustin Fowler 1
Games


vs

Las Vegas Aviators (67 - 49) Lost 4 to 3 - Triple-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Dustin Fowler CF 3 1 1 0 0 0 0 2 0 1 0 0 0 .279
Eric Campbell 1B 3 1 0 0 0 0 0 2 1 0 0 4 0 .280
Corban Joseph 2B 4 0 0 0 0 0 0 1 1 0 0 2 0 .377
Seth Brown LF 4 1 1 0 0 1 3 0 2 1 0 2 0 .284
Sheldon Neuse 3B 2 0 0 0 0 0 0 2 2 0 0 3 0 .329
Beau Taylor C 4 0 1 0 0 0 0 0 1 0 0 2 0 .268
Franklin Barreto SS 3 0 0 0 0 0 0 1 1 0 0 2 0 .283
Mark Payton RF 4 0 0 0 0 0 0 0 0 0 0 1 0 .334
Cameron Rupp DH 2 0 0 0 0 0 0 2 2 0 0 0 0 .205
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Parker Dunshee 6.0 7 2 2 0 5 0 18 24 92 5.73 0 0 3 4
Jharel Cotton 1.2 3 2 2 0 3 0 5 8 32 11.32 0 0 0 2
J.B. Wendelken 0.1 0 0 0 0 0 0 1 1 6 5.97 1 3 5 1


vs

Midland RockHounds (57 - 58) Won 5 to 4 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Chase Calabuig LF 3 0 1 0 0 0 0 2 1 0 0 3 0 .268
Mikey White 3B 5 1 2 0 0 0 0 0 1 0 0 4 0 .263
Nate Mondou 2B 5 2 3 0 0 0 1 0 1 0 0 3 0 .233
Edwin Díaz SS 3 1 1 0 0 0 1 2 1 0 0 2 2 .237
Tyler Ramirez DH 4 0 0 0 0 0 0 1 2 0 0 7 0 .226
Taylor Motter RF 4 0 1 1 0 0 2 1 1 0 0 0 0 .187
Dan Gamache 1B 5 0 0 0 0 0 0 0 0 0 0 4 0 .143
Collin Theroux C 4 0 2 0 0 0 0 1 1 0 0 3 0 .197
Mickey McDonald CF 4 1 1 0 0 0 1 1 1 0 0 2 0 .189
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Kyle Friedrichs 6.0 4 1 1 2 6 1 18 23 93 3.34 0 0 5 6
Trey Cochran-Gill 1.1 4 2 1 0 0 0 4 7 23 4.14 2 2 3 3
Zack Erwin 1.2 3 1 1 0 1 0 5 8 24 2.45 6 3 6 2


vs

DSL Athletics (22 - 33) Lost 7 to 2 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Saul Sanchez RF 5 0 1 0 0 0 1 0 0 0 0 4 1 .212
Darlyn Montero 3B 4 0 0 0 0 0 0 0 1 0 0 3 0 .230
Cristopher Cruz 1B 2 1 1 0 0 0 0 2 0 0 0 0 0 .190
Kelvin Garcia DH 3 0 0 0 0 0 0 1 2 0 0 2 0 .139
Otoniel Vallejo CF 4 0 0 0 0 0 1 0 1 0 0 2 0 .184
Juan Santana LF 4 0 0 0 0 0 0 0 2 0 0 1 0 .224
Matheus Lelis C 2 1 1 0 0 0 0 0 0 0 0 0 1 .203
Jose Mujica C 2 0 1 0 0 0 0 0 1 0 0 0 0 .252
Jose Escorche SS 3 0 0 0 0 0 0 0 2 0 0 2 0 .221
Dereck Salom SS 1 0 1 0 0 0 0 0 0 0 0 0 0 .202
Jose Pastrano 2B 3 0 1 1 0 0 0 0 2 0 0 1 0 .163
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Stiven Montilla 3.0 4 3 2 5 3 0 9 16 40 3.29 0 0 0 4
Dangiover Gonzalez 4.0 0 0 0 2 2 0 12 14 28 7.57 0 0 1 3
Jose Gonzalez 0.1 3 4 4 1 0 0 1 5 10 2.81 0 0 1 0
Marshall Cantillo 0.2 2 0 0 0 1 0 2 4 7 10.13 0 0 2 1