Prospects
* Top 30 Prospect
Top Performers
| Hits | |
|---|---|
| Ibandel Isabel | 3 |
| Blake Trahan | 2 |
| Christian Colón | 2 |
| Jose Iglesias | 2 |
| Yasiel Puig | 2 |
| Doubles | |
|---|---|
| Rob Refsnyder | 1 |
| Juan Graterol | 1 |
| José Peraza | 1 |
| Home Runs | |
|---|---|
| Tyler Stephenson | 1 |
| Tucker Barnhart | 1 |
| Yasiel Puig | 1 |
| RBI | |
|---|---|
| Yasiel Puig | 3 |
| Tyler Stephenson | 2 |
| José Peraza | 2 |
| Gavin LaValley | 1 |
| Luis Gonzalez | 1 |
| Stolen Bases | |
|---|---|
| Jose Siri | 1 |
Games
Cincinnati Reds (9 - 13) Won 7 to 6 - Major League Baseball
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joey Votto | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | .235 |
| Eugenio Suárez | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | .225 |
| Jesse Winker | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .182 |
| Phillip Ervin | PH-LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | .333 |
| Yasiel Puig | RF | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .183 |
| Scott Schebler | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 5 | 0 | .153 |
| Raisel Iglesias | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Tucker Barnhart | C | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | .245 |
| Jose Iglesias | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 |
| Sonny Gray | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 |
| Robert Stephenson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Derek Dietrich | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 |
| Wandy Peralta | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| David Hernandez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Kyle Farmer | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .167 |
| Jared Hughes | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Amir Garrett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Michael Lorenzen | CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 |
| José Peraza | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | .159 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sonny Gray | 5.1 | 6 | 4 | 4 | 0 | 9 | 0 | 16 | 23 | 88 | 3.65 | 0 | 0 | 0 | 3 | |
| Robert Stephenson | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 8 | 1.50 | 0 | 2 | 2 | 0 | |
| Wandy Peralta | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | 1.13 | 0 | 1 | 0 | 0 | |
| David Hernandez | 0.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 10 | 2.79 | 1 | 3 | 0 | 1 | |
| Jared Hughes | 0.2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 4 | 22 | 6.52 | 0 | 3 | 2 | 0 | |
| Amir Garrett | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1.00 | 0 | 3 | 1 | 1 | |
| Raisel Iglesias | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 10 | 4.22 | 5 | 1 | 0 | 3 |
Louisville Bats (8 - 11) Lost 9 to 2 - Triple-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Senzel | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | .200 |
| Josh VanMeter | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | .304 |
| Christian Colón | 3B | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .362 |
| Juan Graterol | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .259 |
| Rob Refsnyder | DH | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .242 |
| Courtney Hawkins | RF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | .139 |
| Sherman Johnson | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .159 |
| Blake Trahan | SS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .246 |
| Kyle Wren | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 | .189 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vladimir Gutierrez | 5.0 | 6 | 5 | 5 | 3 | 4 | 0 | 15 | 24 | 83 | 5.75 | 0 | 0 | 1 | 1 | |
| Ian Krol | 1.2 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 6 | 13 | 2.70 | 0 | 1 | 1 | 1 | |
| Sal Romano | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 5 | 18 | 6.75 | 0 | 3 | 0 | 2 | |
| Jesús Reyes | 1.0 | 3 | 3 | 3 | 1 | 1 | 0 | 3 | 7 | 33 | 4.91 | 0 | 0 | 0 | 1 |
Chattanooga Lookouts (6 - 11) Lost 11 to 4 - Double-A
| Name | Pos | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | LOB | E | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TJ Friedl | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 0 | .158 |
| Jose Siri | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | .233 |
| Ibandel Isabel | 1B | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | .262 |
| Tyler Stephenson | C | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 7 | 0 | .220 |
| Mitch Nay | 3B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | .083 |
| Brantley Bell | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | .240 |
| Narciso Crook | RF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .160 |
| Luis Gonzalez | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .286 |
| Tejay Antone | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .167 |
| Gavin LaValley | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .191 |
| Aaron Fossas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| Ty Boyles | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 |
| Name | IP | H | R | ER | BB | SO | HRA | Outs | BF | NP | ERA | SV | HLD | BS | W | L |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tejay Antone | 3.0 | 5 | 5 | 3 | 1 | 3 | 0 | 9 | 18 | 67 | 4.50 | 0 | 0 | 1 | 2 | |
| Aaron Fossas | 1.2 | 8 | 6 | 6 | 1 | 3 | 0 | 5 | 15 | 53 | 6.55 | 0 | 0 | 2 | 1 | |
| Ty Boyles | 3.1 | 1 | 0 | 0 | 0 | 5 | 0 | 10 | 12 | 47 | 4.76 | 0 | 0 | 1 | 1 |