Prospects
View stats for all active players broken down by MLB Draft year, with the option to filter each Draft class by a specific team’s selections.
Team
Date Range
Draft Year
Batters
Batters
| Rd | Pick | Player | Draft Tm | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | Billy Carlson | White Sox | A | 57 | 44 | 5 | 10 | 3 | 1 | 0 | 15 | 6 | 11 | 16 | 3 | 0 | 14 | 0.0 | 19.3 | 28.1 | .227 | .393 | .341 | .734 |
| 2 | 44 | Jaden Fauske | White Sox | A | 58 | 45 | 12 | 11 | 3 | 2 | 0 | 18 | 4 | 12 | 20 | 4 | 1 | 8 | 0.0 | 20.7 | 34.5 | .244 | .414 | .400 | .814 |
| 3 | 76 | Kyle Lodise | White Sox | A+ | 50 | 33 | 12 | 5 | 3 | 0 | 0 | 8 | 4 | 15 | 11 | 5 | 1 | 14 | 0.0 | 30.0 | 22.0 | .152 | .440 | .242 | .682 |
| 6 | 166 | Colby Shelton | White Sox | A+ | 47 | 40 | 11 | 16 | 4 | 1 | 2 | 28 | 14 | 5 | 7 | 3 | 0 | 15 | 4.3 | 10.6 | 14.9 | .400 | .489 | .700 | 1.189 |
| 7 | 196 | Anthony DePino | White Sox | A+ | 50 | 43 | 9 | 10 | 2 | 0 | 3 | 21 | 8 | 6 | 9 | 0 | 0 | 22 | 6.0 | 12.0 | 18.0 | .233 | .340 | .488 | .828 |
| 12 | 346 | Ely Brown | White Sox | A+ | 51 | 40 | 6 | 11 | 2 | 0 | 0 | 13 | 5 | 7 | 13 | 2 | 2 | 8 | 0.0 | 13.7 | 25.5 | .275 | .400 | .325 | .725 |
| 13 | 376 | Rylan Galvan | White Sox | A | 32 | 25 | 7 | 7 | 0 | 0 | 3 | 16 | 8 | 5 | 12 | 1 | 0 | 16 | 9.4 | 15.6 | 37.5 | .280 | .438 | .640 | 1.078 |
| 16 | 466 | Kaleb Freeman | White Sox | A | 9 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 2 | 0.0 | 22.2 | 22.2 | .167 | .444 | .333 | .777 |
Pitchers
| Rd | Pick | Player | Draft Tm | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | 137 | Gabe Davis | White Sox | A+ | 2 | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 18 | 0.00 | 1.00 | 0 | 0 | 0 |
| 8 | 226 | Blaine Wynk | White Sox | A | 3 | 7.2 | 7 | 4 | 3 | 9 | 6 | 1 | 23 | 3.52 | 2.09 | 0 | 0 | 0 |
| 9 | 256 | Riley Eikhoff | White Sox | A | 3 | 13.2 | 15 | 7 | 6 | 2 | 15 | 1 | 41 | 3.95 | 1.24 | 1 | 2 | 0 |
| 10 | 286 | Daniel Wright | White Sox | A | 5 | 6.0 | 5 | 2 | 2 | 2 | 8 | 0 | 18 | 3.00 | 1.17 | 0 | 0 | 0 |
| 14 | 406 | Max Banks | White Sox | A | 3 | 11.0 | 11 | 4 | 4 | 2 | 14 | 2 | 33 | 3.27 | 1.18 | 0 | 0 | 0 |
| 15 | 436 | Caedmon Parker | White Sox | A | 2 | 7.2 | 7 | 2 | 2 | 4 | 7 | 0 | 23 | 2.35 | 1.43 | 0 | 1 | 0 |
| 18 | 526 | Landen Payne | White Sox | A | 4 | 5.1 | 5 | 2 | 2 | 1 | 4 | 0 | 16 | 3.38 | 1.13 | 0 | 0 | 0 |
| 19 | 556 | Nick Weyrich | White Sox | A | 4 | 5.0 | 8 | 4 | 4 | 6 | 10 | 0 | 15 | 7.20 | 2.80 | 0 | 0 | 0 |