Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters

Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 22 | ALL (3) | 302 | 257 | 39 | 67 | 8 | 4 | 8 | 107 | 40 | 39 | 85 | 8 | 4 | 92 | 2.6 | 12.9 | 28.1 | .261 | .359 | .416 | .775 | ![]() | |
4 | ![]() | 18 | ROK | 152 | 129 | 19 | 35 | 7 | 0 | 2 | 48 | 23 | 19 | 40 | 1 | 4 | 58 | 1.3 | 12.5 | 26.3 | .271 | .375 | .372 | .747 | ![]() | |
6 | ![]() | 19 | AA | 335 | 281 | 41 | 78 | 11 | 1 | 1 | 94 | 18 | 40 | 68 | 29 | 12 | 83 | 0.3 | 11.9 | 20.3 | .278 | .384 | .335 | .719 | ![]() | |
9 | ![]() | 21 | AA | 337 | 292 | 36 | 69 | 21 | 1 | 10 | 122 | 46 | 38 | 79 | 7 | 3 | 138 | 3.0 | 11.3 | 23.4 | .236 | .332 | .418 | .750 | ![]() | |
11 | ![]() | 19 | A+ | 222 | 193 | 24 | 35 | 4 | 0 | 3 | 48 | 17 | 14 | 55 | 0 | 1 | 108 | 1.4 | 6.3 | 24.8 | .181 | .279 | .249 | .528 | ![]() | |
12 | ![]() | 20 | A | 330 | 293 | 35 | 68 | 10 | 1 | 4 | 92 | 35 | 27 | 66 | 0 | 0 | 148 | 1.2 | 8.2 | 20.0 | .232 | .314 | .314 | .628 | ![]() | |
13 | ![]() | 24 | ALL (2) | 340 | 315 | 50 | 81 | 19 | 5 | 11 | 143 | 41 | 19 | 94 | 4 | 4 | 147 | 3.2 | 5.6 | 27.6 | .257 | .310 | .454 | .764 | ![]() | |
14 | ![]() | 17 | ROK | 110 | 91 | 22 | 27 | 4 | 0 | 5 | 46 | 19 | 13 | 10 | 3 | 0 | 35 | 4.5 | 11.8 | 9.1 | .297 | .400 | .505 | .905 | ![]() | |
22 | ![]() | 20 | A+ | 251 | 223 | 27 | 48 | 9 | 1 | 4 | 71 | 25 | 20 | 53 | 16 | 1 | 105 | 1.6 | 8.0 | 21.1 | .215 | .290 | .318 | .608 | ![]() | |
23 | ![]() | 19 | ROK | 111 | 87 | 28 | 19 | 1 | 1 | 2 | 28 | 7 | 17 | 22 | 8 | 2 | 43 | 1.8 | 15.3 | 19.8 | .218 | .364 | .322 | .686 | ![]() | |
24 | ![]() | 23 | ALL (2) | 275 | 240 | 30 | 42 | 5 | 2 | 7 | 72 | 24 | 25 | 129 | 12 | 3 | 125 | 2.5 | 9.1 | 46.9 | .175 | .280 | .300 | .580 | ![]() | |
26 | ![]() | 18 | ROK | 196 | 159 | 35 | 55 | 5 | 2 | 2 | 70 | 23 | 29 | 37 | 22 | 5 | 62 | 1.0 | 14.8 | 18.9 | .346 | .440 | .440 | .880 | ![]() | |
27 | ![]() | 20 | A+ | 320 | 279 | 28 | 56 | 9 | 0 | 12 | 101 | 38 | 32 | 101 | 2 | 0 | 148 | 3.8 | 10.0 | 31.6 | .201 | .294 | .362 | .656 | ![]() |
Top Prospect Pitchers

Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | ![]() | 21 | ALL (2) | 13 | 58.0 | 63 | 44 | 41 | 33 | 57 | 11 | 174 | 6.36 | 1.66 | 4 | 6 | 0 | ![]() | |
3 | ![]() | 23 | AA | 14 | 52.2 | 58 | 44 | 38 | 25 | 66 | 6 | 158 | 6.49 | 1.58 | 2 | 7 | 0 | ![]() | |
5 | ![]() | 23 | ALL (2) | 17 | 82.0 | 84 | 51 | 46 | 50 | 73 | 10 | 246 | 5.05 | 1.63 | 4 | 6 | 0 | ![]() | |
7 | ![]() | 22 | ALL (2) | 23 | 67.1 | 60 | 23 | 19 | 14 | 76 | 5 | 202 | 2.54 | 1.10 | 5 | 4 | 1 | ![]() | |
8 | ![]() | 22 | A+ | 17 | 79.1 | 62 | 35 | 31 | 56 | 78 | 3 | 238 | 3.52 | 1.49 | 3 | 3 | 0 | ![]() | |
10 | ![]() | 20 | ALL (2) | 5 | 11.2 | 11 | 3 | 2 | 8 | 13 | 0 | 35 | 1.54 | 1.63 | 0 | 0 | 0 | ![]() | |
15 | ![]() | 19 | ROK | 12 | 53.1 | 53 | 24 | 21 | 20 | 48 | 2 | 160 | 3.54 | 1.37 | 4 | 4 | 0 | ![]() | |
16 | ![]() | 25 | AA | 28 | 32.2 | 21 | 16 | 11 | 25 | 46 | 2 | 98 | 3.03 | 1.41 | 3 | 1 | 7 | ![]() | |
17 | ![]() | 21 | AA | 17 | 81.1 | 77 | 55 | 48 | 46 | 64 | 4 | 244 | 5.31 | 1.51 | 4 | 5 | 0 | ![]() | |
18 | ![]() | 19 | ROK | 11 | 41.2 | 39 | 24 | 16 | 20 | 49 | 3 | 125 | 3.46 | 1.42 | 2 | 1 | 0 | ![]() | |
19 | ![]() | 24 | AA | 13 | 72.2 | 71 | 28 | 25 | 23 | 47 | 6 | 218 | 3.10 | 1.29 | 5 | 6 | 0 | ![]() | |
20 | ![]() | 23 | ALL (4) | 31 | 31.1 | 26 | 14 | 12 | 13 | 49 | 3 | 94 | 3.45 | 1.24 | 5 | 0 | 0 | ![]() | |
21 | ![]() | 23 | AA | 29 | 37.1 | 39 | 23 | 19 | 18 | 40 | 2 | 112 | 4.58 | 1.53 | 1 | 2 | 1 | ![]() | |
25 | ![]() | 24 | ALL (2) | 17 | 71.0 | 77 | 50 | 48 | 35 | 73 | 11 | 213 | 6.08 | 1.58 | 3 | 5 | 0 | ![]() | |
28 | ![]() | 18 | ROK | 10 | 23.2 | 23 | 19 | 15 | 24 | 25 | 1 | 71 | 5.70 | 1.99 | 1 | 2 | 0 | ![]() | |
29 | ![]() | 19 | ROK | 11 | 46.2 | 36 | 30 | 28 | 23 | 53 | 5 | 140 | 5.40 | 1.26 | 3 | 1 | 0 | ![]() | |
30 | ![]() | 22 | A+ | 14 | 66.0 | 64 | 42 | 41 | 23 | 76 | 9 | 198 | 5.59 | 1.32 | 4 | 3 | 0 | ![]() |