Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
2 Jefferson Rojas 21 AA 90 79 10 20 6 0 4 38 18 11 23 1 1 40 4.4 12.2 25.6 .253 .344 .481 .825
3 Pedro Ramírez 22 AAA 169 150 31 47 10 1 9 86 39 16 27 14 2 61 5.3 9.5 16.0 .313 .387 .573 .960
5 Kevin Alcantara 23 AAA 145 126 24 31 6 0 13 76 27 18 50 3 1 61 9.0 12.4 34.5 .246 .345 .603 .948
6 Kane Kepley 22 A+ 129 90 32 22 7 2 0 33 10 29 17 15 1 28 0.0 22.5 13.2 .244 .453 .367 .820
7 Jonathon Long 24 AAA 165 146 21 45 8 1 2 61 26 17 36 1 0 52 1.2 10.3 21.8 .308 .380 .418 .798
8 Josiah Hartshorn 19 A 134 104 21 28 4 1 4 46 17 26 20 4 0 47 3.0 19.4 14.9 .269 .425 .442 .867
9 James Triantos 23 AAA 134 126 28 38 7 0 4 57 22 7 18 8 2 61 3.0 5.2 13.4 .302 .336 .452 .788
10 Owen Ayers 24 ALL (2) 117 95 25 28 4 1 10 64 26 19 29 4 0 47 8.5 16.2 24.8 .295 .419 .674 1.093
11 Juan Cabada 18 ROK 21 16 4 5 0 1 0 7 5 5 3 0 0 7 0.0 23.8 14.3 .313 .476 .438 .914
13 Juan Tomas 18 ROK 21 15 5 4 1 0 1 8 4 4 7 0 0 8 4.8 19.0 33.3 .267 .400 .533 .933
14 Cole Mathis 22 ALL (2) 148 117 29 31 10 2 9 72 32 24 40 5 2 55 6.1 16.2 27.0 .265 .405 .615 1.020
19 Ariel Armas 23 AA 102 88 10 21 4 0 1 28 12 12 19 2 1 36 1.0 11.8 18.6 .239 .327 .318 .645
20 Brett Bateman 24 AAA 82 61 16 16 4 0 1 23 5 21 15 3 0 25 1.2 25.6 18.3 .262 .451 .377 .828
24 Angel Cepeda 20 A+ 21 19 2 4 1 0 0 5 6 1 7 1 0 6 0.0 4.8 33.3 .211 .286 .263 .549
25 Ty Southisene 20 ALL (2) 139 114 25 33 5 4 0 46 18 16 11 13 2 48 0.0 11.5 7.9 .289 .390 .404 .794
26 Kade Snell 23 A+ 120 96 13 24 5 0 2 35 23 13 28 7 2 52 1.7 10.8 23.3 .250 .342 .365 .707
29 Fernando Cruz 19 ROK 27 22 2 3 0 1 0 5 4 5 6 1 0 14 0.0 18.5 22.2 .136 .296 .227 .523


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
1 Jaxon Wiggins 24 AAA 2 8.0 7 5 5 5 10 1 24 5.63 1.50 0 0 0
12 Kaleb Wing 19 ROK 2 8.2 6 4 4 1 14 2 26 4.15 0.81 0 1 0
15 Dominick Reid 22 A 7 28.1 25 13 11 11 33 2 85 3.49 1.27 0 2 0
17 Jostin Florentino 21 ALL (2) 2 7.0 7 8 5 3 5 0 21 6.43 1.43 0 2 0
22 Erian Rodriguez 24 AA 4 8.2 8 10 9 10 6 1 26 9.35 2.08 0 0 0
23 Luis Martinez-Gomez 22 AA 6 17.2 17 12 12 9 17 2 53 6.11 1.47 0 2 2
27 Riley Martin 28 ALL (2) 9 11.1 8 3 3 4 13 2 34 2.38 1.06 0 0 0
28 Grant Kipp 26 AA 6 25.0 19 10 10 8 31 1 75 3.60 1.08 1 2 0
30 Pierce Coppola 23 A 1 4.0 2 0 0 0 5 0 12 0.00 0.50 0 0 0