Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Samuel Basallo 21 MLB 12 10 2 4 1 0 0 5 2 2 1 0 0 2 0.0 16.7 8.3 .400 .500 .500 1.000
2 Dylan Beavers 24 MLB 16 15 2 3 2 1 0 7 0 1 4 0 0 5 0.0 6.3 25.0 .200 .250 .467 .717
3 Nate George 19 MLB 4 4 1 0 0 0 0 0 0 0 1 0 0 6 0.0 0.0 25.0 .000 .000 .000 .000
6 Ike Irish 22 MLB 3 3 1 3 0 0 0 3 0 0 0 0 0 0 0.0 0.0 0.0 1.000 1.000 1.000 2.000
7 Wehiwa Aloy 22 MLB 4 3 1 2 0 0 0 2 0 1 0 0 0 1 0.0 25.0 0.0 .667 .750 .667 1.417
9 Aron Estrada 21 MLB 3 3 0 1 0 0 0 1 0 0 2 0 0 1 0.0 0.0 66.7 .333 .333 .333 .666
10 Enrique Bradfield Jr. 24 MLB 6 5 2 1 0 0 0 1 0 1 0 0 1 2 0.0 16.7 0.0 .200 .333 .200 .533
18 Jordan Sanchez 20 MLB 2 2 1 1 0 1 0 3 1 0 1 0 0 0 0.0 0.0 50.0 .500 .500 1.500 2.000
19 Creed Willems 22 MLB 3 3 0 0 0 0 0 0 0 0 2 0 0 3 0.0 0.0 66.7 .000 .000 .000 .000
20 Thomas Sosa 21 MLB 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
26 Ethan Anderson 22 MLB 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
29 Griff O'Ferrall 23 MLB 6 6 0 3 0 0 0 3 0 0 1 0 0 2 0.0 0.0 16.7 .500 .500 .500 1.000
30 Colin Yeaman 21 MLB 2 1 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 50.0 .000 .500 .000 .500


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
4 Luis De León 22 MLB 2 2.2 1 0 0 1 2 0 8 0.00 0.75 0 0 0
5 Trey Gibson 23 MLB 1 4.0 1 2 2 2 1 1 12 4.50 0.75 0 0 0
11 Boston Bateman 20 MLB 1 3.0 3 2 2 1 1 2 9 6.00 1.33 0 0 0
12 Nestor German 24 MLB 1 3.0 4 5 5 1 3 3 9 15.00 1.67 0 1 0
14 Joseph Dzierwa 21 MLB 1 1.0 0 0 0 0 0 0 3 0.00 0.00 0 0 0
15 Levi Wells 24 MLB 1 1.1 3 4 4 2 2 0 4 27.00 3.75 0 1 0
17 Tyson Neighbors 23 MLB 2 1.1 1 1 1 2 1 0 4 6.75 2.25 0 0 0
25 Anthony Nunez 24 MLB 3 3.0 3 0 0 0 5 0 9 0.00 1.00 0 0 0