PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | LAA | 66 | 234 | 51 | 68 | 16 | 2 | 22 | 45 | 37 | 76 | 0 | 0 | .291 | .396 | .658 | 1.054 |
2 | HOU | 65 | 231 | 47 | 72 | 8 | 2 | 22 | 54 | 34 | 45 | 0 | 1 | .312 | .404 | .649 | 1.053 |
3 | STL | 71 | 270 | 54 | 91 | 23 | 0 | 18 | 62 | 40 | 60 | 3 | 0 | .337 | .421 | .622 | 1.043 |
4 | NYY | 71 | 272 | 59 | 80 | 11 | 0 | 28 | 56 | 35 | 77 | 5 | 0 | .294 | .370 | .643 | 1.013 |
5 | CLE | 66 | 251 | 45 | 76 | 23 | 4 | 16 | 63 | 34 | 22 | 12 | 3 | .303 | .388 | .618 | 1.006 |
6 | BOS | 71 | 287 | 55 | 96 | 25 | 1 | 17 | 45 | 22 | 54 | 2 | 0 | .334 | .392 | .606 | .998 |
7 | PHI | 64 | 242 | 49 | 77 | 21 | 1 | 15 | 48 | 26 | 52 | 9 | 2 | .318 | .385 | .599 | .984 |
8 | SD | 66 | 253 | 48 | 83 | 17 | 1 | 12 | 46 | 30 | 47 | 7 | 1 | .328 | .400 | .545 | .945 |
9 | TOR | 63 | 199 | 35 | 64 | 10 | 0 | 10 | 31 | 29 | 23 | 0 | 0 | .322 | .409 | .523 | .932 |
10 | NYM | 73 | 270 | 45 | 76 | 11 | 0 | 22 | 69 | 30 | 64 | 2 | 1 | .281 | .360 | .567 | .927 |
11 | BOS | 63 | 246 | 43 | 81 | 24 | 0 | 8 | 32 | 28 | 61 | 0 | 0 | .329 | .400 | .524 | .924 |
12 | HOU | 57 | 222 | 39 | 61 | 13 | 0 | 15 | 26 | 25 | 43 | 5 | 1 | .275 | .359 | .536 | .895 |
13 13 | COL | 73 | 285 | 45 | 84 | 16 | 2 | 17 | 53 | 19 | 83 | 0 | 0 | .295 | .346 | .544 | .890 |
14 | LAD | 60 | 245 | 53 | 67 | 13 | 0 | 17 | 40 | 27 | 47 | 6 | 1 | .273 | .349 | .535 | .884 |
15 15 | WSH | 74 | 266 | 40 | 82 | 12 | 2 | 11 | 46 | 34 | 42 | 0 | 1 | .308 | .390 | .492 | .882 |
16 | CHC | 64 | 231 | 40 | 62 | 14 | 1 | 12 | 31 | 29 | 56 | 3 | 1 | .268 | .383 | .494 | .877 |
17 | ATL | 74 | 272 | 48 | 83 | 14 | 1 | 13 | 43 | 25 | 79 | 11 | 3 | .305 | .369 | .507 | .876 |
18 | BOS | 70 | 261 | 44 | 86 | 20 | 0 | 6 | 31 | 27 | 60 | 3 | 0 | .330 | .399 | .475 | .874 |
19 | CLE | 59 | 195 | 24 | 62 | 10 | 2 | 8 | 35 | 10 | 44 | 6 | 1 | .318 | .359 | .513 | .872 |
20 | LAD | 71 | 276 | 47 | 83 | 23 | 2 | 8 | 45 | 36 | 55 | 6 | 0 | .301 | .385 | .486 | .871 |
21 | MIN | 64 | 229 | 40 | 80 | 9 | 0 | 4 | 26 | 30 | 20 | 2 | 1 | .349 | .427 | .441 | .868 |
22 | LAD | 71 | 280 | 39 | 89 | 17 | 2 | 10 | 52 | 23 | 60 | 14 | 2 | .318 | .367 | .500 | .867 |
23 23 | SEA | 70 | 275 | 32 | 87 | 14 | 0 | 10 | 45 | 20 | 43 | 0 | 0 | .316 | .390 | .476 | .866 |
24 | MIA | 59 | 212 | 39 | 54 | 10 | 4 | 14 | 45 | 21 | 66 | 12 | 5 | .255 | .326 | .538 | .864 |
25 | TOR | 71 | 265 | 40 | 71 | 10 | 0 | 17 | 43 | 36 | 53 | 0 | 1 | .268 | .362 | .498 | .860 |
To qualify, a player must have 3.1 PA per team game played.