Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jordan Groshans | 19 | A(Full) | 96 | 83 | 12 | 28 | 6 | 0 | 2 | 40 | 13 | 13 | 21 | 1 | 1 | 34 | 2.1 | 13.5 | 21.9 | .337 | .427 | .482 | .909 | | |
| 7 | Orelvis Martinez | 17 | ROK | 163 | 142 | 20 | 39 | 8 | 5 | 7 | 78 | 32 | 14 | 29 | 2 | 0 | 75 | 4.3 | 8.6 | 17.8 | .275 | .352 | .549 | .901 | | |
| 8 | Gabriel Moreno | 19 | A(Full) | 341 | 307 | 47 | 86 | 17 | 5 | 12 | 149 | 52 | 22 | 38 | 7 | 1 | 139 | 3.5 | 6.5 | 11.1 | .280 | .337 | .485 | .822 | | |
| 9 | Miguel Hiraldo | 18 | ALL (2) | 260 | 241 | 43 | 72 | 20 | 2 | 7 | 117 | 37 | 14 | 36 | 11 | 3 | 121 | 2.7 | 5.4 | 13.8 | .299 | .346 | .485 | .831 | | |
| 12 | Alejandro Kirk | 20 | ALL (2) | 372 | 310 | 41 | 90 | 31 | 1 | 7 | 144 | 44 | 56 | 39 | 3 | 0 | 141 | 1.9 | 15.1 | 10.5 | .290 | .403 | .465 | .868 | | |
| 13 | Kevin Smith | 23 | AA | 468 | 430 | 49 | 90 | 22 | 2 | 19 | 173 | 61 | 29 | 151 | 11 | 6 | 217 | 4.1 | 6.2 | 32.3 | .209 | .263 | .402 | .665 | | |
| 14 | Leonardo Jimenez | 18 | ALL (2) | 251 | 221 | 34 | 65 | 13 | 2 | 0 | 82 | 22 | 21 | 44 | 2 | 1 | 119 | 0.0 | 8.4 | 17.5 | .294 | .372 | .371 | .743 | | |
| 15 | Griffin Conine | 22 | A(Full) | 348 | 304 | 59 | 86 | 19 | 2 | 22 | 175 | 64 | 38 | 125 | 2 | 0 | 137 | 6.3 | 10.9 | 35.9 | .283 | .371 | .576 | .947 | | |
| 18 | Dasan Brown | 17 | ROK | 63 | 45 | 8 | 10 | 2 | 2 | 0 | 16 | 5 | 9 | 17 | 6 | 2 | 23 | 0.0 | 14.3 | 27.0 | .222 | .444 | .356 | .800 | | |
| 19 | Will Robertson | 21 | A(Short) | 263 | 228 | 33 | 61 | 11 | 1 | 6 | 92 | 33 | 31 | 49 | 1 | 2 | 104 | 2.3 | 11.8 | 18.6 | .268 | .365 | .404 | .769 | | |
| 20 | Anthony Alford | 25 | ALL (3) | 341 | 302 | 49 | 79 | 18 | 4 | 8 | 129 | 38 | 33 | 98 | 22 | 8 | 133 | 2.3 | 9.7 | 28.7 | .262 | .344 | .427 | .771 | | |
| 21 | Chavez Young | 22 | A(Adv) | 448 | 401 | 53 | 99 | 17 | 4 | 6 | 142 | 43 | 35 | 102 | 24 | 11 | 177 | 1.3 | 7.8 | 22.8 | .247 | .315 | .354 | .669 | | |
| 24 | Tanner Morris | 20 | A(Short) | 294 | 240 | 37 | 59 | 16 | 1 | 2 | 83 | 28 | 49 | 56 | 4 | 2 | 92 | 0.7 | 16.7 | 19.0 | .246 | .384 | .346 | .730 | | |
| 25 | Reese McGuire | 24 | ALL (2) | 341 | 305 | 38 | 79 | 15 | 1 | 9 | 123 | 36 | 26 | 56 | 4 | 0 | 113 | 2.6 | 7.6 | 16.4 | .259 | .317 | .403 | .720 | | |
| 26 | Samad Taylor | 21 | A(Adv) | 384 | 319 | 48 | 69 | 20 | 3 | 7 | 116 | 38 | 49 | 107 | 26 | 10 | 184 | 1.8 | 12.8 | 27.9 | .216 | .325 | .364 | .689 | | |
| 27 | Riley Adams | 23 | ALL (2) | 415 | 352 | 58 | 92 | 18 | 2 | 14 | 156 | 51 | 46 | 123 | 4 | 1 | 167 | 3.4 | 11.1 | 29.6 | .261 | .366 | .443 | .809 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nate Pearson | 23 | ALL (3) | 25 | 101.2 | 63 | 26 | 26 | 27 | 119 | 8 | 305 | 2.30 | 0.89 | 5 | 4 | 0 | | |
| 3 | Alek Manoah | 21 | A(Short) | 6 | 17.0 | 13 | 5 | 5 | 5 | 27 | 1 | 51 | 2.65 | 1.06 | 0 | 1 | 0 | | |
| 4 | Anthony Kay | 24 | ALL (4) | 27 | 139.1 | 115 | 59 | 46 | 59 | 143 | 12 | 418 | 2.97 | 1.25 | 10 | 8 | 0 | | |
| 5 | Eric Pardinho | 18 | ALL (2) | 8 | 37.2 | 30 | 10 | 9 | 16 | 35 | 1 | 113 | 2.15 | 1.22 | 2 | 1 | 0 | | |
| 6 | Simeon Woods Richardson | 18 | ALL (2) | 26 | 106.2 | 96 | 52 | 45 | 24 | 126 | 6 | 320 | 3.80 | 1.13 | 6 | 10 | 0 | | |
| 10 | Adam Kloffenstein | 19 | A(Short) | 13 | 64.1 | 47 | 23 | 16 | 23 | 64 | 4 | 193 | 2.24 | 1.09 | 4 | 4 | 0 | | |
| 11 | Kendall Williams | 19 | ROK | 6 | 16.0 | 6 | 4 | 2 | 7 | 19 | 0 | 48 | 1.13 | 0.81 | 0 | 0 | 0 | | |
| 16 | T.J. Zeuch | 24 | ALL (3) | 16 | 90.2 | 80 | 41 | 38 | 36 | 55 | 6 | 272 | 3.77 | 1.28 | 4 | 3 | 0 | | |
| 17 | Patrick Murphy | 24 | AA | 18 | 84.0 | 75 | 53 | 44 | 27 | 86 | 7 | 252 | 4.71 | 1.21 | 4 | 7 | 0 | | |
| 22 | Hector Perez | 23 | AA | 26 | 121.1 | 130 | 65 | 62 | 67 | 117 | 9 | 364 | 4.60 | 1.62 | 7 | 6 | 0 | | |
| 23 | Yennsy Diaz | 22 | ALL (2) | 27 | 145.0 | 126 | 73 | 62 | 57 | 116 | 12 | 435 | 3.85 | 1.26 | 11 | 9 | 0 | | |
| 28 | Joey Murray | 22 | ALL (3) | 27 | 137.1 | 105 | 44 | 42 | 49 | 169 | 10 | 412 | 2.75 | 1.12 | 10 | 7 | 1 | | |
| 29 | Kyle Johnston | 23 | ALL (2) | 26 | 124.2 | 110 | 75 | 69 | 57 | 113 | 9 | 374 | 4.98 | 1.34 | 10 | 12 | 0 | | |
| 30 | Thomas Hatch | 24 | ALL (2) | 27 | 135.1 | 129 | 71 | 62 | 39 | 127 | 18 | 406 | 4.12 | 1.24 | 6 | 13 | 0 | |