Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Brian Anderson 3
Bryan Holaday 2
Curtis Granderson 2
Joe Cronin 1
Jordan Gore 1
Doubles
Brian Anderson 2
Bryan Holaday 1
Curtis Granderson 1
Home Runs
Bryan Holaday 1
RBI
Luis Arraez 2
Curtis Granderson 2
Joe Cronin 1
Jaylin Davis 1
Bryan Holaday 1
Stolen Bases
None
Games


vs

Miami Marlins (42 - 69) are Delayed - Major League Baseball

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Miguel Rojas SS 3 1 1 0 0 0 0 1 0 0 0 1 0 .291
Isan Díaz 2B 3 0 0 0 0 0 0 1 2 0 1 3 0 .143
Jarlín García P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Brian Anderson 3B 4 2 3 2 0 0 0 0 1 0 0 1 0 .250
Curtis Granderson LF 4 0 2 1 0 0 2 0 0 0 0 1 0 .183
Harold Ramírez RF 3 0 1 0 0 0 1 1 1 0 0 1 0 .269
Lewis Brinson CF 4 0 0 0 0 0 0 0 1 0 0 3 0 .181
Martín Prado 1B 3 0 0 0 0 0 0 0 0 0 0 2 0 .242
Jeff Brigham P 0 0 0 0 0 0 0 0 0 0 0 0 0 .000
Starlin Castro 2B 1 0 0 0 0 0 0 0 0 0 0 0 0 .247
Bryan Holaday C 4 1 2 1 0 1 1 0 1 0 0 0 0 .301
Sandy Alcantara P 2 0 0 0 0 0 0 0 2 0 0 1 0 .139
Garrett Cooper 1B 2 0 0 0 0 0 0 0 0 0 0 0 0 .279
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Sandy Alcantara 5.0 3 2 2 3 4 0 15 21 102 4.50 0 0 4 10
Jeff Brigham 1.2 5 3 3 0 1 3 5 10 45 5.71 0 0 1 1
Jarlín García 1.1 0 0 0 0 3 0 4 4 15 2.83 0 1 2 1


vs

Pensacola Blue Wahoos (24 - 14) are Delayed - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Jaylin Davis CF 3 0 1 0 0 0 1 0 0 0 0 0 0 .300
Tanner English CF 1 0 0 0 0 0 0 0 0 0 0 3 0 .208
Luis Arraez LF 4 0 1 0 0 0 2 0 0 0 0 2 0 .342
Travis Blankenhorn 2B 4 0 1 0 0 0 0 0 1 0 0 2 0 .277
Alex Kirilloff 1B 4 0 1 0 0 0 0 0 1 0 0 2 0 .268
Mitchell Kranson DH 4 0 0 0 0 0 0 0 0 0 0 2 0 .159
Taylor Grzelakowski C 2 2 0 0 0 0 0 1 1 0 0 1 0 .188
Caleb Hamilton PR-C 0 0 0 0 0 0 0 0 0 0 0 0 0 .224
Jordan Gore SS 4 1 1 0 0 0 0 0 0 0 0 2 0 .198
Ernie De La Trinidad RF 3 1 0 0 0 0 0 1 2 0 0 3 0 .196
Joe Cronin 3B 3 0 1 0 0 0 1 1 1 0 0 1 0 .162
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Adam Bray 3.1 4 0 0 0 3 0 10 15 55 1.59 0 1 2 1
Sam Clay 1.2 1 0 0 1 1 0 5 7 26 3.21 2 2 0 1
Alex Phillips 1.1 2 3 3 3 1 0 4 8 40 8.31 0 2 0 1
Tyler Jay 1.2 4 2 1 2 1 1 5 11 39 4.41 1 2 0 1