Globe iconLogin iconRecap iconSearch iconTickets icon
[object Object] Miami Marlins

Prospects


Box Scores
arrow-downArrow Down icon
* Top 30 Prospect
Top Performers
Hits
Julio Machado 2
Cristhian Rodriguez 2
Ben Rortvedt 2
Mark Contreras 2
Jhonny Melenciano 1
Doubles
Ben Rortvedt 2
Ryan Jeffers 1
Home Runs
None
RBI
Richard Roman 1
Isaac De León 1
Julio Machado 1
Ryan Jeffers 1
Lewin Díaz 1
Stolen Bases
Julio Machado 1
Mark Contreras 1
Alex Kirilloff 1
Games


vs

Pensacola Blue Wahoos (52 - 50) Won 2 to 1 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Kirilloff RF 3 1 1 0 0 0 0 0 0 1 0 0 0 .285
Lewin Díaz 1B 3 0 0 0 0 0 0 0 1 0 0 1 0 .293
Trevor Larnach DH 3 0 1 0 0 0 0 0 0 0 0 1 0 .250
Mark Contreras LF 3 1 2 0 0 0 1 0 1 1 0 0 0 .244
Ben Rortvedt C 3 0 2 2 0 0 1 0 1 0 0 2 0 .228
Ryan Costello 3B 2 0 1 0 0 0 0 1 0 0 0 1 0 .200
Joe Cronin 2B 3 0 0 0 0 0 0 0 1 0 0 4 0 .191
Aaron Whitefield CF 2 0 0 0 0 0 0 0 1 0 0 0 0 .135
Jordan Gore SS 2 0 0 0 0 0 0 0 0 0 0 0 0 .190
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Edwar Colina 7.0 3 1 0 1 10 0 21 24 102 1.64 0 0 1 0


vs

Pensacola Blue Wahoos (53 - 50) Won 3 to 2 - Double-A

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Alex Kirilloff DH 4 0 1 0 0 0 1 0 0 0 0 0 0 .284
Lewin Díaz 1B 3 0 1 0 0 0 1 0 1 0 0 0 0 .294
Trevor Larnach RF 4 1 1 0 0 0 0 0 1 0 0 2 0 .250
Ryan Jeffers C 4 0 1 1 0 0 1 0 2 0 0 2 0 .250
Mark Contreras LF 3 0 0 0 0 0 0 0 0 0 0 2 0 .240
Iván De Jesús Jr. 3B 1 1 0 0 0 0 0 2 0 0 0 0 0 .171
Joe Cronin 2B 2 1 1 0 0 0 0 1 1 0 0 0 0 .194
Aaron Whitefield CF 2 0 0 0 0 0 0 1 1 0 0 2 0 .133
Jordan Gore SS 3 0 1 0 0 0 0 0 0 0 0 3 0 .192
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Anthony Vizcaya 3.0 1 0 0 3 2 0 9 12 44 1.27 2 0 0 2
Hector Lujan 1.1 3 2 2 2 3 0 4 10 36 4.05 0 1 0 0
Tom Hackimer 2.2 1 0 0 0 2 0 8 12 35 2.22 0 3 4 2


vs

DSL Marlins (23 - 23) Lost 7 to 5 - Rookie

Name Pos AB R H 2B 3B HR RBI BB SO SB CS LOB E AVG
Cristhian Rodriguez SS 4 2 2 0 0 0 0 1 0 0 0 1 0 .269
Jandel Paulino LF 3 0 0 0 0 0 0 1 0 0 0 2 0 .331
Julio Machado 1B 5 1 2 0 0 0 1 0 1 1 0 3 1 .323
Arquimedes Cumana C 3 0 0 0 0 0 0 2 0 0 0 2 0 .307
Yoelvis Sanchez PR 0 0 0 0 0 0 0 0 0 0 0 0 0 .234
Isaac De León 3B 3 0 1 0 0 0 1 2 0 0 0 1 1 .229
Richard Roman RF 3 0 1 0 0 0 1 0 1 0 0 1 0 .333
Anthony Felipe RF 1 0 0 0 0 0 0 0 1 0 0 3 0 .220
Elvin Ozoria 2B 4 0 0 0 0 0 0 0 2 0 0 4 0 .202
Raul Campos DH 4 0 0 0 0 0 0 0 3 0 0 2 0 .163
Jhonny Melenciano CF 2 2 1 0 0 0 0 1 0 0 0 0 0 .176
Name IP H R ER BB SO HRA Outs BF NP ERA SV HLD BS W L
Maycold Leon 3.2 3 3 2 2 6 0 11 16 37 3.25 2 0 1 0
Luis Tejeda 0.2 2 2 2 1 0 0 2 5 8 5.02 0 4 1 1
Yoilan Quinonez 4.2 2 2 1 3 2 0 14 20 33 3.40 0 0 4 2