Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ethan Salas | 20 | AA | 296 | 256 | 41 | 73 | 13 | 0 | 7 | 107 | 37 | 32 | 47 | 14 | 6 | 93 | 2.4 | 10.8 | 15.9 | .285 | .359 | .418 | .777 | | |
| 5 | Ty Harvey | 19 | ALL (2) | 105 | 86 | 16 | 30 | 8 | 0 | 2 | 44 | 16 | 18 | 25 | 6 | 1 | 34 | 1.9 | 17.1 | 23.8 | .349 | .457 | .512 | .969 | | |
| 6 | Ryan Wideman | 22 | ALL (2) | 408 | 364 | 68 | 115 | 22 | 6 | 6 | 167 | 56 | 31 | 85 | 57 | 17 | 114 | 1.5 | 7.6 | 20.8 | .316 | .381 | .459 | .840 | | |
| 9 | Joniel Hernandez | 17 | ROK | 169 | 137 | 32 | 43 | 14 | 2 | 4 | 73 | 42 | 28 | 26 | 2 | 4 | 71 | 2.4 | 16.6 | 15.4 | .314 | .432 | .533 | .965 | | |
| 11 | Kale Fountain | 20 | A | 63 | 55 | 13 | 10 | 2 | 0 | 2 | 18 | 7 | 6 | 17 | 4 | 3 | 32 | 3.2 | 9.5 | 27.0 | .182 | .286 | .327 | .613 | | |
| 14 | Kavares Tears | 23 | A+ | 279 | 240 | 31 | 54 | 14 | 3 | 13 | 113 | 44 | 35 | 91 | 1 | 3 | 114 | 4.7 | 12.5 | 32.6 | .225 | .326 | .471 | .797 | | |
| 15 | Lamar King Jr. | 22 | A+ | 289 | 250 | 25 | 55 | 8 | 1 | 3 | 74 | 23 | 32 | 69 | 14 | 4 | 128 | 1.0 | 11.1 | 23.9 | .220 | .322 | .296 | .618 | | |
| 18 | Jorge Quintana | 19 | A | 330 | 281 | 38 | 66 | 13 | 2 | 4 | 95 | 34 | 41 | 100 | 21 | 4 | 157 | 1.2 | 12.4 | 30.3 | .235 | .334 | .338 | .672 | | |
| 19 | Alex McCoy | 24 | A+ | 373 | 328 | 46 | 86 | 25 | 1 | 12 | 149 | 47 | 33 | 98 | 16 | 5 | 171 | 3.2 | 8.8 | 26.3 | .262 | .340 | .454 | .794 | | |
| 20 | Braedon Karpathios | 23 | AA | 365 | 320 | 42 | 75 | 11 | 3 | 9 | 119 | 37 | 44 | 112 | 6 | 3 | 168 | 2.5 | 12.1 | 30.7 | .234 | .326 | .372 | .698 | | |
| 24 | Jhoan De La Cruz | 18 | ROK | 166 | 135 | 24 | 24 | 5 | 2 | 2 | 39 | 14 | 21 | 73 | 5 | 3 | 79 | 1.2 | 12.7 | 44.0 | .178 | .319 | .289 | .608 | | |
| 25 | Truitt Madonna | 19 | ALL (2) | 315 | 264 | 45 | 57 | 19 | 3 | 2 | 88 | 39 | 43 | 99 | 13 | 6 | 162 | 0.6 | 13.7 | 31.4 | .216 | .331 | .333 | .664 | | |
| 26 | Tirso Ornelas | 26 | AA | 360 | 318 | 38 | 83 | 24 | 1 | 12 | 145 | 39 | 34 | 61 | 2 | 1 | 141 | 3.3 | 9.4 | 16.9 | .261 | .336 | .456 | .792 | | |
| 28 | Romeo Sanabria | 24 | ALL (2) | 346 | 300 | 38 | 71 | 14 | 0 | 8 | 109 | 36 | 42 | 82 | 5 | 2 | 130 | 2.3 | 12.1 | 23.7 | .237 | .333 | .363 | .696 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kash Mayfield | 21 | A+ | 15 | 53.1 | 40 | 21 | 21 | 22 | 62 | 5 | 160 | 3.54 | 1.16 | 3 | 1 | 0 | | |
| 3 | Kruz Schoolcraft | 19 | A | 17 | 64.0 | 68 | 48 | 41 | 44 | 67 | 3 | 192 | 5.77 | 1.75 | 2 | 5 | 0 | | |
| 4 | Miguel Mendez | 24 | AA | 11 | 34.2 | 33 | 19 | 19 | 17 | 38 | 0 | 104 | 4.93 | 1.44 | 2 | 2 | 0 | | |
| 7 | Bryan Balzer | 21 | ALL (2) | 17 | 80.2 | 69 | 42 | 38 | 31 | 78 | 8 | 242 | 4.24 | 1.24 | 7 | 3 | 0 | | |
| 10 | Lan-Hong Su | 19 | ALL (2) | 11 | 26.2 | 31 | 19 | 19 | 13 | 26 | 4 | 80 | 6.41 | 1.65 | 0 | 3 | 0 | | |
| 12 | Michael Salina | 22 | ROK | 3 | 2.1 | 5 | 4 | 4 | 2 | 4 | 0 | 7 | 15.43 | 3.00 | 0 | 0 | 0 | | |
| 13 | Jagger Haynes | 23 | ALL (2) | 19 | 97.0 | 83 | 53 | 51 | 45 | 89 | 9 | 291 | 4.73 | 1.32 | 3 | 4 | 0 | | |
| 16 | Kannon Kemp | 21 | ALL (2) | 6 | 12.0 | 15 | 11 | 11 | 7 | 8 | 1 | 36 | 8.25 | 1.83 | 0 | 2 | 0 | | |
| 17 | Luis Gutierrez | 22 | ALL (2) | 5 | 13.2 | 8 | 5 | 5 | 7 | 16 | 1 | 41 | 3.29 | 1.10 | 1 | 1 | 0 | | |
| 21 | Diego Serna | 17 | ROK | 2 | 2.2 | 3 | 5 | 4 | 5 | 3 | 0 | 8 | 13.50 | 3.00 | 0 | 0 | 0 | | |
| 22 | Jesus A. Castro | 19 | A | 16 | 63.2 | 63 | 31 | 26 | 25 | 70 | 1 | 191 | 3.68 | 1.38 | 1 | 3 | 0 | | |
| 23 | Garrett Hawkins | 26 | ALL (2) | 28 | 33.0 | 25 | 24 | 19 | 27 | 36 | 2 | 99 | 5.18 | 1.58 | 1 | 0 | 1 | | |
| 30 | Carson Montgomery | 23 | A+ | 16 | 65.2 | 55 | 38 | 34 | 36 | 59 | 12 | 197 | 4.66 | 1.39 | 2 | 5 | 0 | |