Prospect Rankings
2022
Player | Position | Team | Height / Weight | Bats | Throws | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Adley Rutschman | C | Baltimore Orioles | MLB | 2022 | 24 | 6' 2" / 220 lbs | S | R |
2 | Riley Greene | OF | Detroit Tigers | A | 2022 | 21 | 6' 3" / 200 lbs | L | L |
3 | ![]() Grayson Rodriguez | RHP | Baltimore Orioles | AAA | 2022 | 22 | 6' 5" / 220 lbs | L | R |
4 | ![]() Gabriel Moreno | C | Toronto Blue Jays | AAA | 2022 | 22 | 5' 11" / 195 lbs | R | R |
5 | Anthony Volpe | SS | New York Yankees | AA | 2023 | 21 | 5' 11" / 180 lbs | R | R |
Prospect Highlights
00:31
Bush compiles nine strikeouts
May 29, 2022
00:19
Henry spins four perfect frames
May 29, 2022
00:31
Cavalli notches six strikeouts
May 29, 2022
00:31
Pasquantino launches one 408 feet
May 29, 2022
00:44
Waldichuk logs seven strikeouts
May 29, 2022
00:49
De La Cruz crushes eighth homer
May 28, 2022
00:46
Patriots' Volpe nets four hits
May 28, 2022
00:55
Smith compiles seven strikeouts
May 28, 2022