Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Yolfran Castillo | 19 | A | 6 | 5 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0.0 | 16.7 | 0.0 | .200 | .333 | .400 | .733 | | |
| 10 | Dylan Dreiling | 23 | AA | 5 | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 20.0 | .400 | .400 | .400 | .800 | | |
| 13 | Cameron Cauley | 23 | AAA | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | | |
| 18 | Malcolm Moore | 22 | A+ | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 25.0 | 25.0 | .333 | .500 | .333 | .833 | | |
| 21 | Paxton Kling | 22 | A+ | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 0.0 | 25.0 | 50.0 | .000 | .250 | .000 | .250 | | |
| 22 | Paulino Santana | 19 | A | 6 | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0.0 | 16.7 | 16.7 | .400 | .500 | .400 | .900 | | |
| 24 | Maxton Martin | 20 | A+ | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 4 | 0.0 | 14.3 | 14.3 | .167 | .286 | .333 | .619 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | David Davalillo | 24 | AA | 1 | 6.0 | 3 | 0 | 0 | 1 | 10 | 0 | 18 | 0.00 | 0.67 | 1 | 0 | 0 | | |
| 17 | Emiliano Teodo | 25 | AAA | 1 | 1.1 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0.00 | 1.50 | 0 | 0 | 0 | | |
| 25 | Carter Baumler | 24 | AAA | 1 | 1.1 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0.00 | 1.50 | 0 | 0 | 0 | | |
| 28 | Ismael Agreda | 22 | A+ | 1 | 5.0 | 3 | 2 | 2 | 1 | 9 | 2 | 15 | 3.60 | 0.80 | 0 | 1 | 0 | | |
| 30 | Gavin Collyer | 24 | MLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | 1.00 | 0 | 0 | 0 | |