Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Franklin Arias 20 AA 220 191 34 62 10 1 13 113 35 22 27 4 2 59 5.9 10.0 12.3 .325 .405 .592 .997
4 Justin Gonzales 19 A+ 226 200 37 53 8 2 7 86 27 20 38 2 1 80 3.1 8.8 16.8 .265 .350 .430 .780
7 Dorian Soto 18 ROK 106 92 15 21 4 0 0 25 6 12 28 7 2 51 0.0 11.3 26.4 .228 .321 .272 .593
9 Henry Godbout 22 A+ 161 130 21 36 7 0 7 64 14 22 27 2 3 55 4.3 13.7 16.8 .277 .410 .492 .902
10 Enddy Azocar 19 ALL (2) 236 218 43 68 19 5 8 121 36 15 51 9 2 74 3.4 6.4 21.6 .312 .360 .555 .915
11 Mikey Romero 22 AAA 234 212 24 48 10 2 4 74 25 16 50 1 0 140 1.7 6.8 21.4 .226 .286 .349 .635
15 Miguel Bleis 22 AA 178 162 24 34 6 0 4 52 18 12 47 7 3 81 2.2 6.7 26.4 .210 .281 .321 .602
16 Yoeilin Cespedes 20 A+ 230 206 39 63 15 0 10 108 37 19 57 1 5 95 4.3 8.3 24.8 .306 .361 .524 .885
18 Harold Rivas 18 ROK 103 82 24 20 5 3 1 34 11 17 29 13 0 39 1.0 16.5 28.2 .244 .388 .415 .803
21 Nelly Taylor 23 AA 192 161 28 27 9 0 2 42 9 25 55 17 3 91 1.0 13.0 28.6 .168 .289 .261 .550
22 Hector Ramos 18 ROK 52 42 3 8 3 0 0 11 6 8 15 6 1 26 0.0 15.4 28.8 .190 .308 .262 .570
24 Allan Castro 23 AAA 222 198 25 42 4 1 5 63 29 22 52 12 1 108 2.3 9.9 23.4 .212 .288 .318 .606
26 Johanfran Garcia 21 AA 152 141 20 42 6 0 10 78 28 8 43 1 0 64 6.6 5.3 28.3 .298 .349 .553 .902
27 Gerardo Rodriguez 20 A+ 166 150 22 37 4 0 5 56 22 9 21 0 1 79 3.0 5.4 12.7 .247 .301 .373 .674
29 Conrad Cason 19 ROK 16 15 2 4 1 0 2 11 2 1 3 0 0 9 12.5 6.3 18.8 .267 .313 .733 1.046


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Anthony Eyanson 21 ALL (2) 10 41.0 19 6 5 15 57 3 123 1.10 0.83 2 0 0
3 Kyson Witherspoon 21 A+ 11 46.0 43 31 27 25 46 7 138 5.28 1.48 2 3 0
5 Juan Valera 20 A+ 3 9.1 4 2 2 4 17 1 28 1.93 0.86 0 0 0
6 Jake Bennett 25 ALL (2) 12 54.2 49 18 16 14 49 3 164 2.63 1.15 4 4 0
8 Marcus Phillips 21 A+ 9 28.1 28 26 24 22 34 4 85 7.62 1.76 0 3 0
12 John Holobetz 23 AA 10 45.2 45 32 27 18 49 8 137 5.32 1.38 2 3 0
13 Tyler Uberstine 27 ALL (3) 8 19.1 17 9 8 10 22 2 58 3.72 1.40 0 1 1
14 Hayden Mullins 25 AA 9 39.0 22 24 21 22 60 4 117 4.85 1.13 3 1 0
17 Sadbiel Delzine 18 ROK 6 23.1 9 4 3 7 27 0 70 1.16 0.69 3 0 0
19 Jedixson Paez 22 ALL (2) 10 21.1 18 16 16 5 19 5 64 6.75 1.08 1 1 0
20 Gage Ziehl 23 AA 9 43.1 53 26 24 9 49 7 130 4.98 1.43 2 2 0
25 Eduardo Rivera 23 ALL (3) 15 37.2 24 15 10 20 50 1 113 2.39 1.17 5 2 0
30 Jojo Ingrassia 23 A+ 7 20.2 11 3 3 10 28 0 62 1.31 1.02 1 0 0