Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Ethan Holliday 19 A 75 58 11 13 1 1 2 22 10 14 20 1 0 23 2.7 18.7 26.7 .224 .387 .379 .766
2 Charlie Condon 23 AAA 100 78 17 21 3 0 4 36 14 17 19 3 0 46 4.0 17.0 19.0 .269 .410 .462 .872
3 Roldy Brito 19 A 90 78 16 22 4 3 1 35 21 8 20 3 1 18 1.1 8.9 22.2 .282 .344 .449 .793
5 Robert Calaz 20 A+ 78 72 4 15 3 2 1 25 7 4 28 2 2 23 1.3 5.1 35.9 .208 .269 .347 .616
6 Cole Carrigg 23 AAA 109 99 18 32 4 3 1 45 17 8 17 15 4 25 0.9 7.3 15.6 .323 .385 .455 .840
10 Roc Riggio 23 AA 80 66 10 12 4 0 2 22 13 11 26 5 1 35 2.5 13.8 32.5 .182 .313 .333 .646
12 Max Belyeu 22 A+ 76 66 6 13 2 3 2 27 8 7 28 3 0 33 2.6 9.2 36.8 .197 .293 .409 .702
13 Zac Veen 24 AAA 101 89 15 24 5 0 2 35 15 11 24 5 0 36 2.0 10.9 23.8 .270 .347 .393 .740
15 Sterlin Thompson 24 AAA 107 87 17 26 2 1 2 36 13 17 22 4 3 36 1.9 15.9 20.6 .299 .430 .414 .844
17 Ethan Hedges 22 A+ 85 76 11 21 4 0 3 34 12 7 25 1 1 22 3.5 8.2 29.4 .276 .353 .447 .800
18 Wilder Dalis 19 A 82 67 15 12 1 0 4 25 12 12 23 3 1 43 4.9 14.6 28.0 .179 .317 .373 .690
21 Cole Messina 22 AA 77 62 13 12 6 0 1 21 7 14 17 6 1 28 1.3 18.2 22.1 .194 .351 .339 .690


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
7 JB Middleton 22 A 4 17.1 19 8 8 7 16 2 52 4.15 1.50 0 0 0
8 Brody Brecht 23 A+ 4 12.2 5 5 5 6 22 0 38 3.55 0.87 0 1 0
9 Griffin Herring 22 AA 1 3.0 3 4 4 2 4 1 9 12.00 1.67 0 1 0
11 Sean Sullivan 23 AAA 5 22.2 25 19 15 10 20 4 68 5.96 1.54 1 2 0
14 Welinton Herrera 22 AAA 8 11.0 10 6 6 7 18 1 33 4.91 1.55 2 1 0
16 Gabriel Hughes 24 AAA 5 20.0 29 20 20 5 24 1 60 9.00 1.70 0 1 0
19 Jackson Cox 22 A+ 4 16.2 24 13 12 7 23 4 50 6.48 1.86 0 1 0
20 Yujanyer Herrera 22 A+ 5 14.1 14 7 6 12 15 1 43 3.77 1.81 0 0 0
22 Carson Palmquist 25 AAA 8 14.0 17 9 9 9 14 1 42 5.79 1.86 1 2 0
26 Konner Eaton 23 AA 4 20.1 20 9 9 13 15 2 61 3.98 1.62 1 0 0
27 Riley Kelly 22 A 1 3.0 1 0 0 0 3 0 9 0.00 0.33 0 0 0