Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Eric Hartman 20 ALL (2) 519 444 88 119 21 1 26 220 71 60 122 48 9 206 5.0 11.6 23.5 .268 .364 .495 .859
3 Tate Southisene 19 ALL (3) 419 338 72 94 18 5 12 158 46 65 94 45 10 109 2.9 15.5 22.4 .278 .408 .467 .875
5 Alex Lodise 22 ALL (3) 553 477 89 129 21 3 26 234 75 51 125 16 6 240 4.7 9.2 22.6 .270 .357 .491 .848
9 John Gil 20 ALL (2) 523 438 78 109 13 3 13 167 50 67 111 54 9 184 2.5 12.8 21.2 .249 .352 .381 .733
11 Conor Essenburg 19 ALL (3) 386 303 62 80 15 3 15 146 53 76 115 7 3 127 3.9 19.7 29.8 .264 .412 .482 .894
14 Carter Beck 21 ALL (2) 85 74 10 25 3 1 1 33 10 11 16 8 3 15 1.2 12.9 18.8 .338 .424 .446 .870
16 Patrick Clohisy 24 ALL (2) 455 398 72 117 28 5 10 185 51 50 98 59 14 133 2.2 11.0 21.5 .294 .377 .465 .842
17 Diego Tornes 18 ROK 124 112 11 22 4 4 0 34 15 8 27 8 4 41 0.0 6.5 21.8 .196 .274 .304 .578
21 Owen Carey 20 ALL (3) 332 296 51 78 14 6 10 134 51 28 67 7 1 116 3.0 8.4 20.2 .264 .337 .453 .790
22 Luis Guanipa 20 ALL (2) 520 471 70 134 23 4 13 204 82 36 71 39 6 228 2.5 6.9 13.7 .285 .338 .433 .771
28 Jose Manon 17 ROK 125 106 24 32 7 0 1 42 16 14 22 19 6 46 0.8 11.2 17.6 .302 .400 .396 .796
29 Isaiah Drake 21 A+ 313 280 52 74 14 0 12 124 36 30 80 19 7 123 3.8 9.6 25.6 .264 .342 .443 .785


Top Prospect Pitchers

Download CSV
RkPlayerTmAgeLGIPHRERBBSOHRAOutsERAWHIPWLSV
2 Cam Caminiti 20 ALL (2) 22 102.2 79 49 41 48 113 6 308 3.59 1.24 3 4 0
8 Briggs McKenzie 19 ALL (3) 7 26.0 18 10 6 12 31 1 78 2.08 1.15 1 0 0
10 Owen Murphy 22 ALL (3) 24 111.2 90 53 49 50 119 17 335 3.95 1.25 6 9 0
12 Herick Hernandez 23 ALL (3) 18 74.2 58 39 34 53 96 9 224 4.10 1.49 1 4 0
13 Luke Sinnard 23 ALL (3) 12 43.2 35 12 12 15 50 2 131 2.47 1.15 0 2 0
15 Blake Burkhalter 25 ALL (4) 25 33.2 28 9 5 11 42 2 101 1.34 1.16 3 1 0
18 Ethan Bagwell 20 ALL (2) 21 108.0 84 41 38 32 105 6 324 3.17 1.07 6 6 0
20 Rolddy Muñoz 26 ALL (3) 40 48.2 42 27 24 27 68 5 146 4.44 1.42 0 4 5
23 Garrett Baumann 22 ALL (2) 21 104.1 111 78 69 46 103 18 313 5.95 1.50 7 7 0
25 Cedric De Grandpre 24 ALL (3) 23 108.0 83 57 51 53 135 10 324 4.25 1.26 10 6 0
26 Drue Hackenberg 24 ALL (3) 17 68.2 70 45 40 38 76 4 206 5.24 1.57 3 2 0