Prospects
Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.
Prospect Type
Date Range
Batters
Min 1 PA
Top Prospect Batters
| Rk | Player | Tm | Age | L | PA | AB | R | H | 2B | 3B | HR | TB | RBI | BB | SO | SB | CS | LOB | HR% | BB% | K% | AVG | OBP | SLG | OPS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Braden Montgomery | 22 | MLB | 21 | 20 | 4 | 8 | 0 | 2 | 1 | 15 | 3 | 0 | 5 | 0 | 0 | 9 | 4.8 | 0.0 | 23.8 | .400 | .400 | .750 | 1.150 | | |
| 3 | Caleb Bonemer | 20 | MLB | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 0.0 | 11.1 | 33.3 | .143 | .333 | .143 | .476 | | |
| 9 | Sam Antonacci | 23 | MLB | 18 | 13 | 7 | 4 | 1 | 0 | 2 | 11 | 4 | 3 | 0 | 3 | 0 | 8 | 11.1 | 16.7 | 0.0 | .308 | .500 | .846 | 1.346 | | |
| 10 | Kyle Lodise | 22 | MLB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0.0 | 25.0 | .000 | .000 | .000 | .000 | | |
| 11 | William Bergolla Jr. | 21 | MLB | 23 | 21 | 4 | 9 | 2 | 0 | 0 | 11 | 3 | 2 | 0 | 2 | 0 | 6 | 0.0 | 8.7 | 0.0 | .429 | .478 | .524 | 1.002 | | |
| 13 | Javier Mogollon | 20 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0.0 | 0.0 | .000 | .000 | .000 | .000 | | |
| 14 | George Wolkow | 20 | MLB | 5 | 5 | 0 | 3 | 0 | 1 | 0 | 5 | 1 | 0 | 2 | 1 | 0 | 1 | 0.0 | 0.0 | 40.0 | .600 | .600 | 1.000 | 1.600 | | |
| 15 | Jeral Perez | 21 | MLB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0.0 | 100.0 | .000 | .000 | .000 | .000 | | |
| 26 | Jacob Gonzalez | 23 | MLB | 15 | 13 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 10 | 0.0 | 13.3 | 0.0 | .231 | .333 | .308 | .641 | |
Top Prospect Pitchers
| Rk | Player | Tm | Age | L | G | IP | H | R | ER | BB | SO | HRA | Outs | ERA | WHIP | W | L | SV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Noah Schultz | 22 | MLB | 2 | 4.1 | 3 | 1 | 1 | 0 | 5 | 0 | 13 | 2.08 | 0.69 | 0 | 0 | 0 | | |
| 4 | Hagen Smith | 22 | MLB | 1 | 1.0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0.00 | 2.00 | 0 | 0 | 0 | | |
| 6 | Tanner McDougal | 22 | MLB | 3 | 8.0 | 7 | 2 | 2 | 0 | 7 | 0 | 24 | 2.25 | 0.88 | 0 | 1 | 1 | | |
| 19 | Jedixson Paez | 22 | MLB | 3 | 4.1 | 7 | 6 | 6 | 1 | 5 | 1 | 13 | 12.46 | 1.85 | 1 | 0 | 0 | | |
| 22 | Alexander Alberto | 24 | MLB | 5 | 5.0 | 8 | 3 | 3 | 2 | 4 | 0 | 15 | 5.40 | 2.00 | 0 | 1 | 0 | | |
| 25 | Tyler Schweitzer | 25 | MLB | 4 | 6.0 | 8 | 3 | 3 | 2 | 7 | 2 | 18 | 4.50 | 1.67 | 1 | 0 | 0 | | |
| 29 | Shane Murphy | 25 | MLB | 2 | 2.2 | 1 | 1 | 1 | 1 | 2 | 1 | 8 | 3.38 | 0.75 | 0 | 1 | 1 | |