Harold Baines #3
- DH
- B/T: L/L
- 6' 2"/215
Temporada Regular De Por Vida
| TB | PRO | H4 | CIs | BR | OPS |
|---|---|---|---|---|---|
| 9908 | .289 | 384 | 1628 | 34 | .821 |
Harold Baines Bio
- Nombre Completo: Harold Douglas Baines
- Nacido: 3/15/1959 en Easton, MD
- Draft: 1977, Chicago White Sox, Ronda: 1, Selección General: 1
- Preparatoria: Saint Michael's, Easton, MD
- Debut: 4/10/1980
- Hall of Fame: 2019
- Familiar(es): padre de Harold Baines Jr.
| Año | TB | C | H | H4 | CIs | BR | PRO | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Temporada Regular De Por Vida | 9908 | 1299 | 2866 | 384 | 1628 | 34 | .289 | .356 | .821 |
Noticias
Harold Baines on organ donors saving his life
Take a look back at Harold Baines Day
Former teammates + friends reflect on Baines' career
Premios
AL Player of the Week
| Week | Equipo | Liga |
|---|---|---|
| 07/10/1982 | Chicago White Sox | AL |
| 09/10/1983 | Chicago White Sox | AL |
| 08/11/1984 | Chicago White Sox | AL |
| 06/09/1991 | Oakland Athletics | AL |
AL All-Star
| Year | Equipo | Liga |
|---|---|---|
| 1985 | Chicago White Sox | AL |
| 1986 | Chicago White Sox | AL |
| 1987 | Chicago White Sox | AL |
| 1989 | Chicago White Sox | AL |
| 1991 | Oakland Athletics | AL |
| 1999 | Baltimore Orioles | AL |
Uniform number retired
| Year | Equipo | Liga |
|---|---|---|
| 1989 | Chicago White Sox | AL |
AL Silver Slugger
| Year | Equipo | Liga |
|---|---|---|
| 1989 | Chicago White Sox | AL |
Hall Of Fame
| Year | Equipo | Liga |
|---|---|---|
| 2019 | Chicago White Sox | AL |
Rankings en la Liga
Triples
| Año | 3B | Rango |
|---|---|---|
| 1984 | 10 | 3ra in AL |
| 1982 | 8 | 8va in AL |
| 1981 | 7 | 2da in AL |
| 1980 | 6 | 19to in AL |
Games Played
| Año | BP | Rango |
|---|---|---|
| 1988 | 158 | 4ta in AL |
| 1985 | 160 | 9na in AL |
| 1983 | 156 | 13to in AL |
| 1982 | 161 | 4ta in AL |
Runs
| Año | R | Rango |
|---|---|---|
| 1985 | 86 | 21to in AL |
| 1982 | 89 | 19to in AL |
Doubles
| Año | 2B | Rango |
|---|---|---|
| 1989 | 29 | 18to in |
| 1989 | 9 | 18to in AL |
| 1989 | 20 | 18to in AL |
| 1988 | 39 | 6ta in AL |
| 1986 | 29 | 24to in AL |
| 1984 | 28 | 24to in AL |
| 1983 | 33 | 17to in AL |
| 1982 | 29 | 18to in AL |
Home Runs
| Año | HR | Rango |
|---|---|---|
| 1995 | 24 | 22to in AL |
| 1984 | 29 | 9na in AL |
| 1983 | 20 | 24to in AL |
| 1982 | 25 | 18to in AL |
Strikeouts
| Año | SO | Rango |
|---|---|---|
| 1988 | 109 | 15to in AL |
| 1983 | 85 | 25to in AL |
| 1982 | 95 | 17to in AL |
Hits
| Año | H | Rango |
|---|---|---|
| 1989 | 156 | 21to in |
| 1989 | 49 | 21to in AL |
| 1989 | 107 | 21to in AL |
| 1988 | 166 | 20to in AL |
| 1986 | 169 | 15to in AL |
| 1985 | 198 | 5ta in AL |
| 1984 | 173 | 20to in AL |
| 1983 | 167 | 18to in AL |
| 1982 | 165 | 19to in AL |
At Bats
| Año | AB | Rango |
|---|---|---|
| 1988 | 599 | 14to in AL |
| 1985 | 640 | 7ma in AL |
| 1984 | 569 | 25to in AL |
| 1983 | 596 | 14to in AL |
| 1982 | 608 | 9na in AL |
Slugging Percentage
| Año | SLG | Rango |
|---|---|---|
| 1995 | .540 | 12ma in AL |
| 1991 | .473 | 17to in AL |
| 1989 | .465 | 10ma in |
| 1989 | .390 | 10ma in AL |
| 1989 | .505 | 10ma in AL |
| 1986 | .465 | 19to in AL |
| 1985 | .467 | 22to in AL |
| 1984 | .541 | 1ra in AL |
| 1982 | .469 | 25to in AL |
Plate Appearances
| Año | PA | Rango |
|---|---|---|
| 1988 | 674 | 13to in AL |
| 1985 | 693 | 10ma in AL |
| 1983 | 655 | 16to in AL |
| 1982 | 668 | 15to in AL |
Total Bases
| Año | TB | Rango |
|---|---|---|
| 1989 | 235 | 25to in |
| 1989 | 67 | 25to in AL |
| 1989 | 168 | 25to in AL |
| 1986 | 265 | 16to in AL |
| 1985 | 299 | 9na in AL |
| 1984 | 308 | 6ta in AL |
| 1983 | 264 | 17to in AL |
| 1982 | 285 | 14to in AL |
Runs Batted In
| Año | RBI | Rango |
|---|---|---|
| 1999 | 103 | 25to in |
| 1999 | 22 | 25to in AL |
| 1999 | 81 | 25to in AL |
| 1991 | 90 | 16to in AL |
| 1988 | 81 | 24to in AL |
| 1987 | 93 | 23to in AL |
| 1986 | 88 | 22to in AL |
| 1985 | 113 | 4ta in AL |
| 1984 | 94 | 13to in AL |
| 1983 | 99 | 11mo in AL |
| 1982 | 105 | 8va in AL |
Batting Average
| Año | AVG | Rango |
|---|---|---|
| 1997 | .301 | 17to in |
| 1997 | .291 | 17to in AL |
| 1997 | .305 | 17to in AL |
| 1996 | .311 | 18to in AL |
| 1991 | .295 | 18to in AL |
| 1989 | .309 | 8va in |
| 1989 | .285 | 8va in AL |
| 1989 | .321 | 8va in AL |
| 1987 | .293 | 23to in AL |
| 1986 | .296 | 16to in AL |
| 1985 | .309 | 6ta in AL |
| 1984 | .304 | 10ma in AL |
On Base Percentage
| Año | OBP | Rango |
|---|---|---|
| 1997 | .375 | 20to in |
| 1997 | .356 | 20to in AL |
| 1997 | .382 | 20to in AL |
| 1996 | .399 | 16to in AL |
| 1995 | .403 | 10ma in AL |
| 1991 | .383 | 14to in AL |
| 1989 | .395 | 7ma in |
| 1989 | .333 | 7ma in AL |
| 1989 | .423 | 7ma in AL |
| 1985 | .348 | 25to in AL |
| 1984 | .361 | 19to in AL |
On Base Plus Slugging
| Año | OPS | Rango |
|---|---|---|
| 1996 | .902 | 21to in AL |
| 1995 | .943 | 9na in AL |
| 1991 | .856 | 15to in AL |
| 1989 | .860 | 7ma in |
| 1989 | .723 | 7ma in AL |
| 1989 | .928 | 7ma in AL |
| 1985 | .815 | 20to in AL |
| 1984 | .902 | 6ta in AL |
+ Ver Más Rankings