PLAYER | TEAM | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NED | 7 | 26 | 10 | 16 | 1 | 0 | 4 | 12 | 5 | 4 | 0 | 0 | .615 | .677 | 1.115 | 1.792 |
2 | ITA | 4 | 19 | 5 | 6 | 1 | 0 | 3 | 7 | 1 | 8 | 0 | 0 | .316 | .350 | .842 | 1.192 |
2 | PUR | 8 | 24 | 10 | 8 | 1 | 0 | 3 | 9 | 10 | 4 | 2 | 1 | .333 | .500 | .750 | 1.250 |
2 | DOM | 6 | 20 | 4 | 6 | 2 | 0 | 3 | 5 | 3 | 5 | 0 | 1 | .300 | .417 | .850 | 1.267 |
2 | CUB | 6 | 19 | 6 | 9 | 0 | 0 | 3 | 6 | 4 | 3 | 1 | 0 | .474 | .583 | .947 | 1.530 |
2 | JPN | 6 | 21 | 5 | 5 | 1 | 0 | 3 | 8 | 4 | 2 | 1 | 0 | .238 | .360 | .714 | 1.074 |
2 | JPN | 7 | 25 | 5 | 8 | 0 | 0 | 3 | 8 | 5 | 6 | 0 | 0 | .320 | .433 | .680 | 1.113 |
8 | ITA | 4 | 14 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | .286 | .375 | .714 | 1.089 |
8 | ISR | 6 | 22 | 7 | 6 | 2 | 0 | 2 | 6 | 4 | 5 | 0 | 0 | .273 | .429 | .636 | 1.065 |
8 | USA | 8 | 35 | 4 | 7 | 2 | 0 | 2 | 5 | 2 | 6 | 0 | 1 | .200 | .243 | .429 | .672 |
8 | ITA | 4 | 16 | 3 | 4 | 1 | 0 | 2 | 4 | 0 | 7 | 0 | 0 | .250 | .250 | .688 | .938 |
8 | PUR | 7 | 27 | 7 | 10 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | .370 | .419 | .630 | 1.049 |
8 | PUR | 6 | 24 | 4 | 8 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | .333 | .333 | .583 | .916 |
8 | VEN | 6 | 19 | 5 | 5 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .263 | .263 | .632 | .895 |
8 | USA | 4 | 15 | 2 | 4 | 0 | 0 | 2 | 4 | 1 | 2 | 0 | 0 | .267 | .313 | .667 | .980 |
8 | MEX | 3 | 6 | 5 | 4 | 1 | 0 | 2 | 5 | 3 | 0 | 0 | 0 | .667 | .800 | 1.833 | 2.633 |
8 | PUR | 8 | 26 | 3 | 4 | 1 | 0 | 2 | 5 | 0 | 4 | 0 | 0 | .154 | .179 | .423 | .602 |
8 | JPN | 7 | 27 | 4 | 8 | 2 | 0 | 2 | 5 | 5 | 4 | 3 | 0 | .296 | .412 | .593 | 1.005 |
19 | COL | 3 | 12 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | .250 | .308 | .500 | .808 |
19 | MEX | 3 | 10 | 4 | 5 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .500 | .545 | .900 | 1.445 |
19 | USA | 8 | 31 | 6 | 5 | 1 | 0 | 1 | 3 | 2 | 11 | 0 | 0 | .161 | .212 | .290 | .502 |
19 | DOM | 5 | 18 | 3 | 6 | 0 | 0 | 1 | 5 | 3 | 5 | 1 | 0 | .333 | .435 | .500 | .935 |
19 | AUS | 3 | 11 | 3 | 4 | 0 | 0 | 1 | 4 | 3 | 1 | 0 | 0 | .364 | .500 | .636 | 1.136 |
19 19 | PUR | 7 | 27 | 4 | 8 | 1 | 0 | 1 | 5 | 1 | 5 | 4 | 0 | .296 | .345 | .444 | .789 |
19 | VEN | 6 | 21 | 2 | 4 | 0 | 0 | 1 | 3 | 4 | 4 | 0 | 0 | .190 | .320 | .333 | .653 |
