Globe iconLogin iconRecap iconSearch iconTickets icon

Prospects


Follow all 900 of MLB Pipeline’s prospects with this cumulative list, which can be filtered by the Top 100 overall or each team’s Top 30. Team-specific prospect lists can also be accessed by clicking on the team logos, which are arranged according to the number of prospects each team has in the Top 100.


Prospect Type
arrow-downArrow Down icon
Date Range
arrow-downArrow Down icon
Batters
arrow-downArrow Down icon
Min 1 PA
arrow-downArrow Down icon



Top Prospect Batters

Download CSV
RkPlayerTmAgeLPAABRH2B3BHRTBRBIBBSOSBCSLOBHR%BB%K%AVGOBPSLGOPS
1 Theo Gillen 20 ALL (2) 291 242 55 80 13 3 12 135 48 41 66 28 5 78 4.1 14.1 22.7 .331 .436 .558 .994
1 Max Clark 21 AAA 326 287 49 76 15 2 6 113 32 34 49 17 2 121 1.8 10.4 15.0 .265 .347 .394 .741
1 George Lombard Jr. 21 ALL (2) 287 233 48 60 20 0 8 104 25 47 61 12 6 80 2.8 16.4 21.3 .258 .387 .446 .833
1 Blake Mitchell 21 A+ 293 215 56 46 8 0 13 93 40 72 102 16 4 101 4.4 24.6 34.8 .214 .413 .433 .846
1 Walker Jenkins 21 ALL (3) 144 121 21 36 8 1 4 58 13 21 23 5 1 44 2.8 14.6 16.0 .298 .410 .479 .889
1 Kevin Alvarez 18 A 240 217 37 57 14 2 6 93 26 16 43 8 6 89 2.5 6.7 17.9 .263 .321 .429 .750
1 Eli Willits 18 ALL (2) 306 248 66 72 17 3 12 131 50 52 68 35 8 98 3.9 17.0 22.2 .290 .418 .528 .946
1 Caleb Bonemer 20 ALL (2) 326 264 56 65 17 1 19 141 51 45 93 11 3 133 5.8 13.8 28.5 .246 .383 .534 .917
1 Franklin Arias 20 AA 275 240 40 79 15 1 15 141 41 28 36 5 2 74 5.5 10.2 13.1 .329 .407 .588 .995
1 Josuar Gonzalez 18 ROK 63 51 17 21 4 2 1 32 13 11 13 5 0 18 1.6 17.5 20.6 .412 .524 .627 1.151
1 Leo De Vries 19 AA 296 253 45 71 9 0 9 107 29 34 59 28 5 93 3.0 11.5 19.9 .281 .374 .423 .797
1 Josue De Paula 21 AA 335 285 59 89 22 1 13 152 60 48 43 20 5 106 3.9 14.3 12.8 .312 .412 .533 .945
1 Ethan Holliday 19 A 152 122 29 32 5 2 9 68 32 23 43 1 1 59 5.9 15.1 28.3 .262 .395 .557 .952
1 Jefferson Rojas 21 AA 273 242 42 69 10 1 13 120 47 25 47 10 5 111 4.8 9.2 17.2 .285 .352 .496 .848
1 Nate George 20 A+ 94 82 18 24 3 0 1 30 8 10 18 15 2 32 1.1 10.6 19.1 .293 .372 .366 .738
1 JoJo Parker 19 A 286 231 45 58 17 2 9 106 42 48 70 20 3 100 3.1 16.8 24.5 .251 .388 .459 .847
1 Angel Genao 22 ALL (2) 297 250 47 66 14 1 9 109 34 39 52 6 1 139 3.0 13.1 17.5 .264 .364 .436 .800
1 Alfredo Duno 20 A+ 295 242 46 63 13 0 16 124 47 49 79 2 0 130 5.4 16.6 26.8 .260 .390 .512 .902
1 Ethan Salas 20 AA 233 203 33 57 10 0 7 88 33 23 35 13 4 73 3.0 9.9 15.0 .281 .349 .433 .782
1 Colt Emerson 20 ALL (2) 294 257 41 60 13 2 14 119 43 28 86 11 4 114 4.8 9.5 29.3 .233 .322 .463 .785
1 Ryan Waldschmidt 23 ALL (2) 322 275 50 78 21 4 6 125 35 35 86 11 3 111 1.9 10.9 26.7 .284 .378 .455 .833
1 Jesús Made 19 AA 304 270 51 76 12 5 7 119 51 31 46 23 7 134 2.3 10.2 15.1 .281 .355 .441 .796
2 Ike Irish 22 A+ 272 226 49 59 14 1 10 105 43 38 61 17 9 94 3.7 14.0 22.4 .261 .382 .465 .847
2 Steele Hall 18 ROK 195 157 43 47 14 1 8 87 35 30 49 18 5 60 4.1 15.4 25.1 .299 .412 .554 .966
2 Kaelen Culpepper 23 AAA 293 249 53 67 11 1 14 122 43 37 51 15 2 89 4.8 12.6 17.4 .269 .372 .490 .862
2 Luis Hernández 17 ROK 156 137 25 40 13 3 6 77 29 15 26 4 2 66 3.8 9.6 16.7 .292 .365 .562 .927
2 Ralphy Velazquez 21 ALL (2) 300 262 41 78 16 4 9 129 39 33 63 1 0 126 3.0 11.0 21.0 .298 .387 .492 .879
2 Zyhir Hope 21 AA 312 274 43 73 12 1 13 126 58 33 84 11 2 149 4.2 10.6 26.9 .266 .343 .460 .803
2 Edward Florentino 19 ALL (2) 235 188 45 43 7 1 10 82 38 41 64 5 7 102 4.3 17.4 27.2 .229 .370 .436 .806
2 Bryce Rainer 20 ALL (2) 262 220 34 57 14 1 9 100 41 39 91 14 3 101 3.4 14.9 34.7 .259 .370 .455 .825
2 Braden Montgomery 23 ALL (3) 325 271 62 81 18 3 12 141 49 44 80 5 7 121 3.7 13.5 24.6 .299 .397 .520 .917
2 Pedro Ramírez 22 ALL (2) 250 220 41 66 14 1 10 112 46 24 41 21 2 82 4.0 9.6 16.4 .300 .375 .509 .884
2 Arjun Nimmala 20 ALL (3) 178 152 24 41 13 0 4 66 22 23 40 5 3 75 2.2 12.9 22.5 .270 .371 .434 .805
2 Luis Peña 19 ALL (2) 109 88 25 28 3 2 1 38 13 17 20 18 3 27 0.9 15.6 18.3 .318 .431 .432 .863
2 Nelson Rada 20 AAA 321 261 59 73 8 3 2 93 25 43 47 25 4 113 0.6 13.4 14.6 .280 .388 .356 .744
2 Rainiel Rodriguez 19 ALL (2) 286 240 53 69 13 1 9 111 40 37 63 9 3 103 3.1 12.9 22.0 .288 .395 .463 .858
2 Ryan Clifford 22 AAA 316 277 42 54 11 1 14 109 40 35 114 6 2 155 4.4 11.1 36.1 .195 .283 .394 .677
2 Kayson Cunningham 20 ALL (2) 273 234 53 81 15 4 2 110 36 36 50 14 2 90 0.7 13.2 18.3 .346 .430 .470 .900
2 Charlie Condon 23 AAA 326 264 66 74 14 5 17 149 55 49 76 5 1 131 5.2 15.0 23.3 .280 .411 .564 .975
2 Xavier Neyens 19 A 260 192 41 47 5 0 12 88 35 63 81 14 5 71 4.6 24.2 31.2 .245 .442 .458 .900
3 Nathan Flewelling 19 A+ 295 243 44 63 10 2 14 119 42 45 74 4 2 120 4.7 15.3 25.1 .259 .386 .490 .876
3 Francisco Renteria 17 ROK 83 74 21 28 1 4 3 46 15 8 12 9 0 32 3.6 9.6 14.5 .378 .446 .622 1.068
3 Roldy Brito 19 A 335 306 58 96 19 7 6 147 60 22 58 15 7 109 1.8 6.6 17.3 .314 .359 .480 .839
3 Slade Caldwell 20 A+ 284 226 41 48 9 0 4 69 21 48 80 17 3 87 1.4 16.9 28.2 .212 .370 .305 .675
3 Ethan Frey 22 A+ 218 185 28 47 10 1 5 74 31 30 66 13 4 81 2.3 13.8 30.3 .254 .353 .400 .753
3 Aiva Arquette 22 ALL (2) 185 171 27 41 7 2 9 79 36 12 39 12 2 85 4.9 6.5 21.1 .240 .297 .462 .759
3 Edwin Arroyo 22 ALL (2) 319 278 49 87 12 5 11 142 38 21 58 9 1 115 3.4 6.6 18.2 .313 .373 .511 .884
3 Joshua Báez 23 AAA 325 291 58 77 14 3 26 175 65 22 99 13 2 132 8.0 6.8 30.5 .265 .332 .601 .933
3 Jhonny Level 19 ALL (2) 321 289 51 92 24 2 11 153 56 20 55 16 4 125 3.4 6.2 17.1 .318 .377 .529 .906
3 Eric Hartman 20 A+ 312 279 55 83 15 1 19 157 49 26 71 29 4 120 6.1 8.3 22.8 .297 .359 .563 .922
3 Josh Hammond 19 A 306 276 48 81 17 3 5 119 31 27 64 18 3 90 1.6 8.8 20.9 .293 .354 .431 .785
3 Jett Williams 22 AAA 329 278 55 62 9 4 9 106 38 44 74 17 3 136 2.7 13.4 22.5 .223 .334 .381 .715
3 Eduardo Quintero 20 A+ 280 236 56 69 17 0 4 98 32 41 61 29 5 109 1.4 14.6 21.8 .292 .404 .415 .819
3 Cooper Ingle 24 ALL (2) 231 183 34 51 9 1 12 98 43 44 54 1 0 74 5.2 19.0 23.4 .279 .416 .536 .952
3 Josue Briceño 21 ROK 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0.0 .000 .000 .000 .000
3 Eduardo Tait 19 A+ 290 260 40 58 14 0 15 117 50 22 69 0 1 138 5.2 7.6 23.8 .223 .290 .450 .740
3 Jacob Reimer 22 AA 214 179 32 38 14 0 6 70 17 31 57 13 2 99 2.8 14.5 26.6 .212 .332 .391 .723
3 Dax Kilby 19 ROK 2 2 0 0 0 0 0 0 0 0 1 0 0 1 0.0 0.0 50.0 .000 .000 .000 .000
4 Jacob Melton 25 ALL (2) 111 88 20 27 10 1 2 45 16 17 36 20 0 15 1.8 15.3 32.4 .307 .413 .511 .924
4 Lazaro Montes 21 AA 310 259 63 62 11 1 23 144 62 44 90 5 3 123 7.4 14.2 29.0 .239 .361 .556 .917
4 Justin Gonzales 19 A+ 281 238 44 62 8 2 10 104 34 34 49 6 1 94 3.6 12.1 17.4 .261 .374 .437 .811
4 Tate Southisene 19 ALL (2) 325 261 56 72 14 3 10 122 36 52 68 42 9 86 3.1 16.0 20.9 .276 .412 .467 .879
4 Josiah Hartshorn 19 ALL (2) 307 247 51 72 14 2 14 132 60 46 54 8 3 98 4.6 15.0 17.6 .291 .407 .534 .941
4 Gavin Kilen 22 A+ 310 274 46 79 24 1 8 129 60 32 43 0 1 125 2.6 10.3 13.9 .288 .361 .471 .832
4 Tyson Lewis 20 A 236 210 29 51 16 0 4 79 26 18 78 7 5 103 1.7 7.6 33.1 .243 .311 .376 .687
4 Jhostynxon Garcia 23 ALL (3) 216 194 31 46 6 0 8 76 25 16 56 1 1 106 3.7 7.4 25.9 .237 .296 .392 .688
4 Ronny Cruz 19 ALL (2) 304 274 46 69 13 2 8 110 37 23 79 27 8 110 2.6 7.6 26.0 .252 .322 .401 .723
4 Cooper Pratt 21 ALL (2) 303 256 38 61 7 4 6 94 34 39 46 22 1 127 2.0 12.9 15.2 .238 .343 .367 .710
4 Tommy Troy 24 ALL (2) 307 268 56 75 13 4 6 114 35 36 73 6 1 116 2.0 11.7 23.8 .280 .366 .425 .791
4 Max Anderson 24 ALL (2) 213 195 34 60 10 1 11 105 35 14 29 2 1 68 5.2 6.6 13.6 .308 .352 .538 .890
4 Aroon Escobar 21 AA 326 281 44 65 8 1 6 93 41 39 51 19 4 118 1.8 12.0 15.6 .231 .331 .331 .662
4 Walker Janek 23 ALL (3) 100 91 15 19 6 0 3 34 17 7 32 6 0 43 3.0 7.0 32.0 .209 .270 .374 .644
4 Mike Sirota 23 ALL (2) 314 241 61 79 21 1 12 138 44 67 69 10 1 115 3.8 21.3 22.0 .328 .484 .573 1.057
4 Emmanuel Rodriguez 23 AAA 108 81 15 20 3 0 6 41 18 23 31 3 2 34 5.6 21.3 28.7 .247 .417 .506 .923
5 Termarr Johnson 22 AAA 279 228 26 42 8 1 4 64 21 45 74 15 2 111 1.4 16.1 26.5 .184 .320 .281 .601
5 Sean Gamble 19 A 291 248 38 45 9 2 3 67 24 32 71 19 3 97 1.0 11.0 24.4 .181 .294 .270 .564
5 Billy Carlson 19 A 177 144 25 37 10 1 0 49 11 27 45 8 2 44 0.0 15.3 25.4 .257 .386 .340 .726
5 Wehiwa Aloy 22 A+ 286 253 35 67 7 3 11 113 51 28 76 8 1 111 3.8 9.8 26.6 .265 .336 .447 .783
5 Thayron Liranzo 22 ALL (2) 218 175 31 41 7 1 9 77 32 35 59 1 0 101 4.1 16.1 27.1 .234 .358 .440 .798
5 Robert Calaz 20 A+ 250 228 19 52 10 3 4 80 23 17 76 9 2 98 1.6 6.8 30.4 .228 .292 .351 .643
5 Leo Bernal 22 AAA 273 233 43 61 11 1 8 98 39 35 57 6 4 78 2.9 12.8 20.9 .262 .355 .421 .776
5 Emil Morales 19 ALL (2) 318 280 46 79 21 3 13 145 63 29 84 6 1 128 4.1 9.1 26.4 .282 .352 .518 .870
5 Mitch Voit 21 A+ 265 223 37 55 11 0 8 90 27 28 55 26 4 101 3.0 10.6 20.8 .247 .355 .404 .759
5 Dante Nori 21 AA 236 216 25 53 11 4 2 78 20 17 43 12 7 63 0.8 7.2 18.2 .245 .306 .361 .667
5 Michael Arroyo 21 AA 266 232 39 64 11 1 8 101 34 23 45 11 2 81 3.0 8.6 16.9 .276 .357 .435 .792
5 Jorge Quintana 19 A 248 215 26 49 9 0 2 64 24 26 78 12 4 127 0.8 10.5 31.5 .228 .314 .298 .612
5 Luis Lara 21 AAA 323 267 62 87 10 2 7 122 36 51 44 20 7 120 2.2 15.8 13.6 .326 .438 .457 .895
5 Héctor Rodríguez 22 AAA 349 306 60 88 14 4 18 164 51 37 66 6 2 137 5.2 10.6 18.9 .288 .367 .536 .903
5 Demetrio Crisantes 21 ALL (3) 125 103 30 35 10 2 6 67 23 18 25 0 1 37 4.8 14.4 20.0 .340 .448 .650 1.098
5 Dakota Jordan 23 A+ 311 280 38 76 18 1 11 129 50 26 92 15 2 129 3.5 8.4 29.6 .271 .331 .461 .792
5 Daniel Pierce 19 A 140 123 17 31 5 0 4 48 24 11 40 6 4 64 2.9 7.9 28.6 .252 .336 .390 .726
5 Devin Fitz-Gerald 20 ALL (2) 305 266 47 63 11 3 13 119 42 33 63 12 2 80 4.3 10.8 20.7 .237 .332 .447 .779
5 Gabriel Davalillo 18 A 253 220 26 61 12 0 8 97 38 26 66 1 0 114 3.2 10.3 26.1 .277 .352 .441 .793
5 Alex Lodise 22 A 341 293 51 73 11 2 14 130 44 34 91 12 1 160 4.1 10.0 26.7 .249 .341 .444 .785
6 Spencer Jones 25 ALL (2) 259 221 37 56 10 0 15 111 55 34 92 10 2 94 5.8 13.1 35.5 .253 .359 .502 .861
6 Cris Rodriguez 18 ROK 136 126 21 34 9 2 4 59 19 8 49 6 1 68 2.9 5.9 36.0 .270 .316 .468 .784
6 Jace LaViolette 22 A+ 276 236 47 56 10 2 12 106 49 33 102 6 2 131 4.3 12.0 37.0 .237 .339 .449 .788
6 Elian Peña 18 A 296 237 47 63 11 1 3 85 26 50 57 24 7 87 1.0 16.9 19.3 .266 .405 .359 .764
6 Cole Carrigg 24 ALL (2) 326 281 66 91 18 6 9 148 53 37 53 32 8 109 2.8 11.3 16.3 .324 .407 .527 .934
6 Juan Sanchez 18 A 227 203 32 48 13 1 4 75 24 18 65 6 1 103 1.8 7.9 28.6 .236 .313 .369 .682
6 Andrew Fischer 22 ALL (2) 286 223 59 65 12 2 24 153 56 52 97 7 5 95 8.4 18.2 33.9 .291 .437 .686 1.123
6 Jonny Farmelo 21 A+ 333 276 55 71 12 6 10 125 31 53 86 22 11 112 3.0 15.9 25.8 .257 .381 .453 .834
6 Ty Harvey 19 ALL (2) 78 65 9 22 6 0 0 28 9 13 18 5 1 27 0.0 16.7 23.1 .338 .449 .431 .880
6 Starlyn Caba 20 A+ 213 167 27 43 9 1 5 69 33 42 46 16 0 64 2.3 19.7 21.6 .257 .408 .413 .821
6 Cam Collier 21 AA 320 278 37 60 16 1 10 108 49 33 84 1 0 140 3.1 10.3 26.3 .216 .309 .388 .697
6 Joswa Lugo 19 ROK 170 141 31 41 10 0 7 72 33 25 40 0 0 65 4.1 14.7 23.5 .291 .412 .511 .923
6 Gabriel Gonzalez 22 ALL (2) 311 276 44 71 13 2 11 121 36 29 62 1 4 139 3.5 9.3 19.9 .257 .332 .438 .770
6 Seaver King 23 ALL (2) 305 263 49 81 15 4 10 134 51 30 60 9 7 116 3.3 9.8 19.7 .308 .388 .510 .898
6 Wyatt Sanford 20 A+ 224 178 50 51 11 2 10 96 28 32 70 21 1 89 4.5 14.3 31.3 .287 .425 .539 .964
6 Kane Kepley 22 A+ 326 238 81 65 15 5 4 102 37 70 44 39 2 79 1.2 21.5 13.5 .273 .452 .429 .881
6 JD Dix 20 ALL (2) 279 229 61 60 11 2 9 102 30 37 58 25 3 111 3.2 13.3 20.8 .262 .379 .445 .824
6 Angeibel Gomez 17 ROK 69 52 19 18 7 0 2 31 9 13 6 7 1 15 2.9 18.8 8.7 .346 .493 .596 1.089
6 Josh Owens 19 ROK 114 100 19 28 3 0 7 52 21 11 40 5 3 56 6.1 9.6 35.1 .280 .360 .520 .880
6 Gabriel Rincones Jr. 25 ALL (4) 130 113 16 21 3 0 2 30 12 16 30 4 1 52 1.5 12.3 23.1 .186 .285 .265 .550
6 Bo Davidson 23 AA 264 234 41 64 8 0 17 123 49 26 63 10 2 105 6.4 9.8 23.9 .274 .341 .526 .867
7 Ryan Wideman 22 ALL (2) 328 288 55 89 20 6 6 139 47 28 64 47 14 90 1.8 8.5 19.5 .309 .385 .483 .868
7 Marek Houston 22 ALL (2) 295 252 50 80 15 1 5 112 23 35 57 28 2 86 1.7 11.9 19.3 .317 .399 .444 .843
7 Ramon Ramirez 21 A+ 279 245 48 70 15 1 10 117 54 27 60 5 1 111 3.6 9.7 21.5 .286 .363 .478 .841
7 Dorian Soto 18 ROK 139 120 20 27 5 1 0 34 12 17 33 8 5 62 0.0 12.2 23.7 .225 .324 .283 .607
7 Charles Davalan 22 A+ 302 248 53 65 17 0 8 106 37 38 34 14 1 116 2.6 12.6 11.3 .262 .384 .427 .811
7 Jaden Fauske 19 A 296 247 42 63 7 7 4 96 25 45 76 22 5 83 1.4 15.2 25.7 .255 .375 .389 .764
7 Jeferson Quero 23 ALL (2) 279 238 34 64 11 2 9 106 46 31 56 2 1 129 3.2 11.1 20.1 .269 .356 .445 .801
7 Denzer Guzman 22 ALL (2) 341 305 52 98 19 2 15 166 69 33 63 10 5 115 4.4 9.7 18.5 .321 .387 .544 .931
7 Jordan Yost 19 A 186 150 28 37 7 2 1 51 12 27 26 6 0 43 0.5 14.5 14.0 .247 .387 .340 .727
7 Devin Taylor 22 ALL (2) 333 275 48 84 13 1 10 129 58 54 76 10 3 133 3.0 16.2 22.8 .305 .417 .469 .886
7 Felnin Celesten 20 A+ 303 258 51 82 17 2 11 136 47 37 60 17 4 118 3.6 12.2 19.8 .318 .409 .527 .936
7 Cam Cannarella 22 ALL (2) 179 151 35 55 5 1 8 86 40 22 25 7 3 43 4.5 12.3 14.0 .364 .436 .570 1.006
7 Jonathon Long 24 AAA 338 296 46 78 17 1 7 118 46 36 69 1 0 137 2.1 10.7 20.4 .264 .347 .399 .746
7 Harry Ford 23 AAA 218 178 26 37 8 0 3 54 16 36 57 0 3 95 1.4 16.5 26.1 .208 .349 .303 .652
7 Aron Estrada 21 AA 268 250 37 68 11 1 13 120 37 14 50 4 2 103 4.9 5.2 18.7 .272 .311 .480 .791
8 Diego Tornes 17 ROK 124 112 11 22 4 4 0 34 15 8 27 8 4 41 0.0 6.5 21.8 .196 .274 .304 .578
8 Luke Stevenson 21 A+ 260 193 42 42 15 0 6 75 41 60 71 4 1 112 2.3 23.1 27.3 .218 .404 .389 .793
8 Albert Fermín 17 ROK 76 57 19 21 4 0 3 34 18 17 13 11 0 36 3.9 22.4 17.1 .368 .513 .596 1.109
8 Rafael Flores Jr. 25 ALL (2) 263 218 31 48 10 2 5 77 37 43 67 0 0 116 1.9 16.3 25.5 .220 .354 .353 .707
8 Yolfran Castillo 19 ALL (2) 321 273 44 82 20 2 3 115 30 43 51 31 7 126 0.9 13.4 15.9 .300 .405 .421 .826
8 Gavin Fien 19 A 173 147 16 36 6 1 6 62 34 24 45 4 1 67 3.5 13.9 26.0 .245 .347 .422 .769
8 Juneiker Caceres 18 A 194 163 41 53 10 1 8 89 35 24 20 6 0 44 4.1 12.4 10.3 .325 .418 .546 .964
8 James Triantos 23 AAA 303 283 50 85 18 1 6 123 44 13 42 17 4 131 2.0 4.3 13.9 .300 .333 .435 .768
8 RJ Schreck 25 AAA 229 183 34 42 9 1 7 74 36 39 44 4 2 92 3.1 17.0 19.2 .230 .380 .404 .784
8 Kale Fountain 20 A 63 55 13 10 2 0 2 18 7 6 17 4 3 32 3.2 9.5 27.0 .182 .286 .327 .613
8 Trevor Cohen 22 A+ 329 285 61 86 25 2 3 124 26 39 43 23 5 108 0.9 11.9 13.1 .302 .386 .435 .821
8 Kemp Alderman 23 AAA 214 190 37 55 6 1 12 99 31 18 69 5 1 80 5.6 8.4 32.2 .289 .369 .521 .890
8 Enrique Bradfield Jr. 24 ALL (3) 166 138 32 34 5 0 3 48 17 19 45 19 3 55 1.8 11.4 27.1 .246 .342 .348 .690
8 Tommy White 23 ALL (2) 289 265 42 79 15 2 8 122 55 16 41 2 3 123 2.8 5.5 14.2 .298 .346 .460 .806
9 Elian Rosario 17 ROK 80 58 15 16 3 0 2 25 25 12 10 0 0 29 2.5 15.0 12.5 .276 .438 .431 .869
9 Zach Cole 25 ALL (3) 196 175 22 31 5 1 6 56 18 17 73 3 1 60 3.1 8.7 37.2 .177 .265 .320 .585
9 Jake Cook 22 ALL (2) 154 125 23 27 4 1 1 36 18 26 44 12 2 57 0.6 16.9 28.6 .216 .346 .288 .634
9 Joshua Kuroda-Grauer 23 ALL (2) 365 337 76 109 23 4 7 161 44 21 29 15 4 135 1.9 5.8 7.9 .323 .367 .478 .845
9 Kyle Lodise 22 A+ 303 240 50 50 11 2 9 92 39 53 77 27 6 112 3.0 17.5 25.4 .208 .368 .383 .751
9 Henry Godbout 22 A+ 161 130 21 36 7 0 7 64 14 22 27 2 3 55 4.3 13.7 16.8 .277 .410 .492 .902
9 Dillon Lewis 23 AA 273 246 38 59 10 3 17 126 43 26 86 14 2 106 6.2 9.5 31.5 .240 .315 .512 .827
9 Jaison Chourio 21 ALL (2) 254 211 42 62 13 2 6 97 24 40 45 17 5 78 2.4 15.7 17.7 .294 .403 .460 .863
9 Marco Dinges 22 A+ 216 177 40 48 9 0 10 87 35 35 47 2 0 76 4.6 16.2 21.8 .271 .398 .492 .890
9 Yandel Ricardo 19 A 283 250 46 64 14 5 5 103 26 26 62 16 7 79 1.8 9.2 21.9 .256 .330 .412 .742
9 Nick Becker 19 ROK 176 130 44 38 9 3 4 65 19 37 59 23 2 70 2.3 21.0 33.5 .292 .462 .500 .962
9 Esmerlyn Valdez 22 ALL (2) 282 234 41 60 16 0 18 130 48 44 69 0 1 111 6.4 15.6 24.5 .256 .376 .556 .932
9 Owen Ayers 25 ALL (2) 278 228 51 75 16 1 20 153 53 44 68 6 1 95 7.2 15.8 24.5 .329 .442 .671 1.113
10 John Gil 20 A+ 324 273 51 73 9 0 11 115 41 39 64 33 5 112 3.4 12.0 19.8 .267 .358 .421 .779
10 Braedon Karpathios 23 AA 289 248 34 58 11 2 6 91 29 40 91 4 3 136 2.1 13.8 31.5 .234 .339 .367 .706
10 Welbyn Francisca 20 ALL (2) 98 80 16 18 0 1 6 38 19 16 22 6 1 54 6.1 16.3 22.4 .225 .357 .475 .832
10 LuJames Groover 24 ALL (2) 308 254 41 75 18 1 4 107 43 42 53 2 0 127 1.3 13.6 17.2 .295 .395 .421 .816
10 Yorger Bautista 18 ROK 178 162 26 42 7 3 6 73 34 15 47 8 1 96 3.4 8.4 26.4 .259 .320 .451 .771
10 Franyerber Montilla 21 ALL (2) 7 2 2 0 0 0 0 0 0 5 1 0 0 3 0.0 71.4 14.3 .000 .714 .000 .714
10 William Bergolla Jr. 21 AAA 43 35 5 16 4 0 0 20 8 5 4 2 2 16 0.0 11.6 9.3 .457 .525 .571 1.096
10 Luke Dickerson 20 A 319 246 60 58 17 4 7 104 42 66 85 14 4 124 2.2 20.7 26.6 .236 .395 .423 .818
10 Nick Morabito 23 ALL (2) 316 267 48 68 11 2 8 107 29 35 80 26 3 89 2.5 11.1 25.3 .255 .357 .401 .758
10 Edgar Montero 19 A 230 186 30 37 5 0 4 54 26 37 90 1 1 106 1.7 16.1 39.1 .199 .339 .290 .629
10 Roc Riggio 24 AA 244 210 36 48 17 1 9 94 35 29 71 9 4 92 3.7 11.9 29.1 .229 .324 .448 .772
10 Josh Adamczewski 21 ALL (2) 251 203 45 69 15 1 9 113 45 44 47 11 1 93 3.6 17.5 18.7 .340 .458 .557 1.015
10 Ryan Mitchell 19 A 283 213 50 44 5 2 8 77 33 62 92 19 8 105 2.8 21.9 32.5 .207 .385 .362 .747
10 Sammy Stafura 21 ALL (2) 163 132 18 29 3 1 5 49 16 25 54 13 1 60 3.1 15.3 33.1 .220 .356 .371 .727
10 Lucas Spence 23 ALL (3) 233 198 34 55 13 3 6 92 39 22 49 11 2 85 2.6 9.4 21.0 .278 .373 .465 .838
10 Juan Cabada 18 ROK 62 53 10 15 0 1 2 23 12 9 10 2 1 28 3.2 14.5 16.1 .283 .387 .434 .821
10 Dylan Dreiling 23 AA 284 243 47 69 8 0 11 110 46 35 60 8 0 107 3.9 12.3 21.1 .284 .367 .453 .820
10 Victor Arias 22 ALL (2) 178 161 25 38 9 2 7 72 25 17 40 4 4 80 3.9 9.6 22.5 .236 .309 .447 .756
10 Andrew Salas 18 ALL (2) 238 205 32 40 6 1 8 72 27 28 61 10 6 100 3.4 11.8 25.6 .195 .295 .351 .646
10 James Tibbs III 23 AAA 360 294 70 86 18 2 21 171 68 62 93 3 1 141 5.8 17.2 25.8 .293 .417 .582 .999
10 Enddy Azocar 19 ALL (2) 292 266 51 73 20 5 8 127 37 23 67 11 2 95 2.7 7.9 22.9 .274 .336 .477 .813
11 Dean Curley 22 A+ 281 197 48 46 12 1 8 84 36 75 80 9 1 105 2.8 26.7 28.5 .234 .459 .426 .885
11 Mikey Romero 22 AAA 283 253 28 59 11 2 6 92 30 23 59 1 0 155 2.1 8.1 20.8 .233 .300 .364 .664
11 Hendry Mendez 22 ALL (2) 238 204 38 64 9 1 8 99 41 30 39 4 2 87 3.4 12.6 16.4 .314 .408 .485 .893
11 Aidan Smith 21 ALL (3) 181 156 30 33 4 3 4 55 23 18 49 13 1 97 2.2 9.9 27.1 .212 .291 .353 .644
11 Brandon Compton 22 A+ 283 211 45 47 9 1 12 94 40 68 99 17 4 112 4.2 24.0 35.0 .223 .418 .445 .863
11 Luke Adams 22 ALL (2) 156 121 25 31 5 1 13 77 32 18 28 5 2 50 8.3 11.5 17.9 .256 .395 .636 1.031
11 Hayden Alvarez 19 A 328 276 68 85 20 4 8 137 41 50 73 39 7 81 2.4 15.2 22.3 .308 .415 .496 .911
11 Michael Oliveto 19 ROK 19 16 1 3 1 0 0 4 0 3 3 0 0 8 0.0 15.8 15.8 .188 .316 .250 .566
11 Josh Kasevich 25 AAA 325 287 44 78 11 3 2 101 34 33 36 3 1 142 0.6 10.2 11.1 .272 .354 .352 .706
11 Eli Serrano III 23 AA 231 192 22 37 13 3 3 65 21 29 60 6 2 86 1.3 12.6 26.0 .193 .304 .339 .643
11 Griffin Burkholder 20 A 210 175 35 45 10 1 7 78 23 22 51 10 5 83 3.3 10.5 24.3 .257 .373 .446 .819
12 Quentin Young 19 A 269 240 30 50 8 3 9 91 32 24 120 5 5 150 3.3 8.9 44.6 .208 .275 .379 .654
12 Kahlil Watson 23 ALL (2) 286 243 46 63 14 1 13 118 43 38 82 17 7 130 4.5 13.3 28.7 .259 .364 .486 .850
12 Juan Tomas 18 ROK 159 131 22 31 3 3 3 49 16 26 51 5 0 61 1.9 16.4 32.1 .237 .361 .374 .735
12 Braylon Payne 19 A+ 223 191 41 55 11 1 15 113 38 30 66 14 7 91 6.7 13.5 29.6 .288 .390 .592 .982
12 Caden Bodine 22 ALL (2) 303 264 53 95 18 2 9 144 57 25 16 4 2 97 3.0 8.3 5.3 .360 .422 .545 .967
12 Javier Mogollon 20 A 210 177 32 47 9 3 7 83 31 26 64 22 5 83 3.3 12.4 30.5 .266 .371 .469 .840
12 Liberts Aponte 18 ROK 72 54 10 13 2 1 2 23 8 14 14 4 1 35 2.8 19.4 19.4 .241 .403 .426 .829
