East Fall Stars

Manager: Lance Rymel

# Pitchers B/T Ht Wt DOB Parent Club
50 R.J. Dabovich R-R 6' 3" 208 1/11/1999
38 Carlos Garcia R-R 6' 3" 185 11/28/1998
58 Garrett Hill R-R 6' 0" 185 1/16/1996
27 Caleb Kilian R/R 6' 4" 180 6/2/1997
30 Cody Laweryson L-R 6' 4" 205 1/1/1999
78 Gregory Santos R-R 6' 2" 190 8/28/1999
38 Graham Spraker R-R 6' 3" 200 3/19/1995
50 Reagan Todd L-L 6' 3" 218 8/30/1995
46 Abner Uribe R-R 6' 2" 200 6/20/2000
29 Nick Vespi L-L 6' 3" 215 10/10/1995
26 Shumpei Yoshikawa R-R 6' 2" 175 1/24/1995
# Catchers B/T Ht Wt DOB Parent Club
15 Patrick Bailey S-R 6' 1" 210 5/29/1999
25 Kole Cottam R-R 6' 3" 235 5/30/1997
24 Gabriel Moreno R-R 5' 11" 160 2/14/2000
# Infielders B/T Ht Wt DOB Parent Club
7 Brett Baty L-R 6' 3" 210 11/13/1999
17 Triston Casas L-R 6' 4" 252 1/15/2000
7 Logan Davidson S-R 6' 3" 185 12/26/1997
44 Curtis Mead R-R 6' 2" 171 10/26/2000
16 Jose Tena L-R 5' 10" 160 3/20/2001
4 Michael Toglia S-L 6' 5" 226 8/16/1998
6 Andy Weber L-R 6' 1" 190 7/24/1997
# Outfielders B/T Ht Wt DOB Parent Club
21 Hunter Bishop L-R 6' 5" 210 6/25/1998
10 J.J. Bleday L-L 6' 3" 205 11/10/1997
26 Kameron Misner L-L 6' 4" 218 1/8/1998
2 Richie Palacios L-R 5' 10" 180 5/16/1997
1 Nelson Velazquez R-R 6' 0" 190 12/26/1998
27 Ryan Vilade R-R 6' 2" 226 2/18/1999

Selected for Fall Stars Game, but cannot participate: Spencer Horwitz (TOR), Spencer Torkelson (DET), Joey Wiemer (MIL)