TEAM | LEAGUE | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NL | 152 | 5213 | 809 | 1308 | 258 | 23 | 208 | 764 | 640 | 1263 | 107 | 19 | .251 | .339 | .429 | .768 |
2 | NL | 151 | 5070 | 749 | 1293 | 245 | 17 | 188 | 705 | 583 | 1185 | 67 | 20 | .255 | .337 | .421 | .758 |
3 | NL | 152 | 5179 | 778 | 1285 | 269 | 30 | 200 | 737 | 526 | 1273 | 166 | 38 | .248 | .324 | .427 | .751 |
4 | NL | 151 | 5135 | 783 | 1331 | 265 | 25 | 146 | 739 | 626 | 1267 | 145 | 49 | .259 | .342 | .406 | .748 |
5 | NL | 151 | 5143 | 712 | 1309 | 271 | 35 | 168 | 682 | 475 | 1312 | 100 | 38 | .255 | .324 | .419 | .743 |
6 | AL | 150 | 5038 | 684 | 1312 | 206 | 22 | 162 | 650 | 475 | 1041 | 151 | 52 | .260 | .328 | .407 | .735 |
7 | NL | 151 | 5190 | 719 | 1312 | 224 | 15 | 171 | 686 | 535 | 1405 | 126 | 26 | .253 | .330 | .401 | .731 |
8 | NL | 152 | 5068 | 677 | 1262 | 233 | 35 | 156 | 648 | 520 | 1259 | 151 | 45 | .249 | .327 | .401 | .728 |
9 | AL | 151 | 5066 | 665 | 1255 | 271 | 24 | 156 | 636 | 483 | 1233 | 101 | 38 | .248 | .322 | .403 | .725 |
10 | AL | 151 | 5067 | 673 | 1213 | 222 | 18 | 200 | 642 | 493 | 1238 | 45 | 20 | .239 | .314 | .409 | .723 |
11 | NL | 152 | 5131 | 702 | 1270 | 239 | 11 | 192 | 672 | 439 | 1229 | 80 | 23 | .248 | .311 | .411 | .722 |
11 | AL | 152 | 5094 | 711 | 1196 | 237 | 17 | 195 | 678 | 553 | 1402 | 85 | 34 | .235 | .319 | .403 | .722 |
11 | AL | 152 | 5024 | 693 | 1182 | 215 | 17 | 209 | 662 | 541 | 1391 | 146 | 48 | .235 | .312 | .410 | .722 |
14 | AL | 151 | 5121 | 657 | 1254 | 229 | 14 | 183 | 628 | 491 | 1288 | 83 | 29 | .245 | .318 | .402 | .720 |
14 | AL | 152 | 5107 | 689 | 1242 | 245 | 22 | 176 | 659 | 484 | 1210 | 86 | 33 | .243 | .317 | .403 | .720 |
16 | NL | 153 | 5190 | 649 | 1288 | 252 | 25 | 175 | 626 | 429 | 1233 | 77 | 25 | .248 | .310 | .408 | .718 |
17 | AL | 152 | 5105 | 683 | 1223 | 239 | 32 | 171 | 649 | 539 | 1313 | 55 | 22 | .240 | .317 | .399 | .716 |
17 | AL | 151 | 5018 | 628 | 1220 | 218 | 22 | 173 | 607 | 491 | 1290 | 73 | 20 | .243 | .317 | .399 | .716 |
19 | AL | 151 | 5060 | 636 | 1240 | 271 | 19 | 156 | 606 | 483 | 1186 | 122 | 32 | .245 | .315 | .399 | .714 |
20 | NL | 152 | 5101 | 675 | 1241 | 255 | 36 | 151 | 644 | 508 | 1119 | 101 | 23 | .243 | .316 | .396 | .712 |
21 | NL | 151 | 5064 | 678 | 1225 | 224 | 22 | 177 | 658 | 474 | 1243 | 99 | 19 | .242 | .311 | .400 | .711 |
22 | AL | 152 | 5075 | 681 | 1189 | 222 | 19 | 184 | 656 | 558 | 1428 | 75 | 32 | .234 | .315 | .394 | .709 |
22 | NL | 151 | 4991 | 650 | 1200 | 218 | 18 | 169 | 626 | 520 | 1214 | 151 | 41 | .240 | .316 | .393 | .709 |
24 | NL | 151 | 5097 | 649 | 1213 | 195 | 18 | 190 | 620 | 489 | 1272 | 81 | 33 | .238 | .309 | .395 | .704 |
25 | NL | 151 | 5021 | 625 | 1148 | 210 | 12 | 200 | 597 | 532 | 1445 | 103 | 32 | .229 | .306 | .395 | .701 |
26 | NL | 153 | 5161 | 692 | 1250 | 221 | 14 | 158 | 670 | 489 | 1204 | 97 | 25 | .242 | .316 | .382 | .698 |
27 | AL | 153 | 5142 | 615 | 1279 | 242 | 8 | 148 | 585 | 431 | 1095 | 75 | 16 | .249 | .311 | .385 | .696 |
28 | AL | 152 | 5051 | 617 | 1172 | 188 | 17 | 175 | 595 | 512 | 1321 | 104 | 36 | .232 | .312 | .380 | .692 |
29 | AL | 153 | 5100 | 631 | 1206 | 235 | 14 | 147 | 604 | 541 | 1212 | 139 | 29 | .236 | .314 | .375 | .689 |
30 | AL | 151 | 5033 | 612 | 1176 | 229 | 14 | 146 | 585 | 465 | 1433 | 84 | 25 | .234 | .308 | .372 | .680 |
Data validation provided by Elias Sports Bureau, the Official Statistician of Major League Baseball