Standings
2026
The top 2 division winners in each league receive byes to the Division Series. The other 4 teams in each league (3rd division winner and 3 Wild Cards) play best-of-3 Wild Card Series; the higher seed hosts all 3 games.
| NL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 85 | 51 | .625 | - | 7-3 | W4 | 679 | 499 | +180 | 87-49 | 47-24 | 38-27 | 37-21 | ||
| 81 | 55 | .596 | - | 7-3 | W6 | 633 | 517 | +116 | 80-56 | 47-23 | 34-32 | 37-23 | ||
| 81 | 55 | .596 | - | 6-4 | L1 | 664 | 516 | +148 | 83-53 | 40-26 | 41-29 | 33-36 | ||
NL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 77 | 59 | .566 | +5.0 | 4-6 | W1 | 720 | 591 | +129 | 80-56 | 39-28 | 38-31 | 29-23 | ||
| 76 | 60 | .559 | +4.0 | 8-2 | W3 | 617 | 590 | +27 | 71-65 | 38-30 | 38-30 | 26-30 | ||
| 72 | 64 | .529 | - | 5-5 | L2 | 579 | 568 | +11 | 69-67 | 41-28 | 31-36 | 27-35 | ||
| 73 | 65 | .529 | - | 6-4 | L1 | 625 | 620 | +5 | 70-68 | 40-29 | 33-36 | 26-34 | ||
| 68 | 68 | .500 | 4.0 | 4-6 | L2 | 588 | 577 | +11 | 69-67 | 42-27 | 26-41 | 20-39 | ||
| 68 | 69 | .496 | 4.5 | 3-7 | L1 | 606 | 620 | -14 | 67-70 | 34-37 | 34-32 | 35-38 | ||
| 66 | 71 | .482 | 6.5 | 5-5 | W1 | 664 | 639 | +25 | 71-66 | 34-32 | 32-39 | 32-40 | ||
| 65 | 73 | .471 | 8.0 | 4-6 | W3 | 718 | 698 | +20 | 71-67 | 31-38 | 34-35 | 31-44 | ||
| 64 | 72 | .471 | 8.0 | 4-6 | L1 | 563 | 673 | -110 | 57-79 | 32-36 | 32-36 | 25-37 | ||
| 61 | 75 | .449 | 11.0 | 4-6 | W1 | 559 | 609 | -50 | 63-73 | 32-38 | 29-37 | 31-46 | ||
| 56 | 81 | .409 | 16.5 | 4-6 | W1 | 560 | 634 | -74 | 61-76 | 33-36 | 23-45 | 30-48 | ||
| 52 | 84 | .382 | 20.0 | 2-8 | L3 | 642 | 783 | -141 | 56-80 | 27-38 | 25-46 | 22-55 | ||
AL Leaders | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 81 | 54 | .600 | - | 6-4 | W3 | 611 | 558 | +53 | 73-62 | 45-23 | 36-31 | 31-23 | ||
| 72 | 63 | .533 | - | 7-3 | W4 | 651 | 603 | +48 | 72-63 | 41-27 | 31-36 | 25-34 | ||
| 68 | 68 | .500 | - | 5-5 | L1 | 618 | 664 | -46 | 64-72 | 33-35 | 35-33 | 25-14 | ||
AL Wild Card | W | L | PCT | WCGB | L10 | STRK | RS | RA | DIFF | X-W/L | HOME | AWAY | ≥.500 | Next Game |
| 77 | 59 | .566 | +9.0 | 6-4 | W1 | 606 | 504 | +102 | 79-57 | 36-31 | 41-28 | 29-29 | ||
| 74 | 62 | .544 | +6.0 | 6-4 | L1 | 608 | 509 | +99 | 79-57 | 34-32 | 40-30 | 33-28 | ||
| 68 | 68 | .500 | - | 7-3 | L2 | 546 | 558 | -12 | 67-69 | 31-36 | 37-32 | 23-32 | ||
| 67 | 69 | .493 | 1.0 | 6-4 | W2 | 618 | 639 | -21 | 66-70 | 34-34 | 33-35 | 33-36 | ||
| 67 | 70 | .489 | 1.5 | 5-5 | W2 | 541 | 598 | -57 | 62-75 | 36-35 | 31-35 | 36-45 | ||
| 66 | 70 | .485 | 2.0 | 4-6 | L4 | 547 | 601 | -54 | 62-74 | 36-29 | 30-41 | 25-35 | ||
| 64 | 72 | .471 | 4.0 | 5-5 | L3 | 530 | 595 | -65 | 61-75 | 37-31 | 27-41 | 30-36 | ||
| 64 | 72 | .471 | 4.0 | 3-7 | L4 | 621 | 681 | -60 | 62-74 | 35-33 | 29-39 | 31-36 | ||
| 63 | 72 | .467 | 4.5 | 2-8 | W1 | 595 | 525 | +70 | 75-60 | 34-34 | 29-38 | 29-38 | ||
| 62 | 75 | .453 | 6.5 | 9-1 | W3 | 589 | 662 | -73 | 61-76 | 36-30 | 26-45 | 18-38 | ||
| 53 | 83 | .390 | 15.0 | 4-6 | L2 | 591 | 779 | -188 | 51-85 | 25-43 | 28-40 | 22-36 | ||
| 52 | 84 | .382 | 16.0 | 2-8 | L6 | 553 | 632 | -79 | 60-76 | 29-41 | 23-43 | 20-44 |
Last updated: Aug 30th 1:24 AM ET