Delino DeShields #4
- 2B
- B/T: L/R
- 6' 1"/180
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 5779 | .268 | 80 | 561 | 463 | .729 |
Delino DeShields Bio
- Fullname: Delino Lamont DeShields
- Nickname: Bop
- Born: 1/15/1969 in Seaford, DE
- Draft: 1987, Montreal Expos, Round: 1, Overall Pick: 12
- High School: Seaford, Seaford, DE
- Debut: 4/09/1990
- Relationship(s): father of Delino DeShields
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 5779 | 872 | 1548 | 80 | 561 | 463 | .268 | .352 | .729 |
News
The best baseball players born on Jan. 15
DeShields Sr. on facing son on Father's Day weekend
DeShields Jr. and Sr. talk lineup card exchange
CIN@TEX: DeShields, DeShields Sr. exchange lineups
Awards
Orioles Most Valuable Award
| Year | Team | League |
|---|---|---|
| 2000 | Baltimore Orioles | AL |
League Rankings
Doubles
| Year | 2B | Rank |
|---|---|---|
| 2000 | 43 | 8th in AL |
| 1990 | 28 | 19th in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 2000 | 5 | 12th in AL |
| 1998 | 8 | 5th in NL |
| 1997 | 14 | 1st in NL |
| 1996 | 8 | 5th in NL |
| 1993 | 7 | 8th in NL |
| 1992 | 8 | 6th in NL |
| 1990 | 6 | 11th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1996 | 124 | 8th in NL |
| 1992 | 108 | 4th in NL |
| 1991 | 151 | 1st in NL |
| 1990 | 96 | 18th in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1990 | 4 | 20th in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1997 | .295 | 18th in NL |
| 1993 | .295 | 22nd in NL |
| 1992 | .292 | 20th in NL |
| 1990 | .289 | 21st in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1993 | .389 | 12th in NL |
| 1992 | .359 | 20th in NL |
| 1990 | .375 | 12th in NL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 2000 | 10 | 5th in AL |
| 1999 | 8 | 17th in AL |
| 1998 | 10 | 8th in NL |
| 1997 | 14 | 4th in NL |
| 1996 | 11 | 7th in NL |
| 1995 | 14 | 3rd in NL |
| 1994 | 7 | 19th in NL |
| 1993 | 10 | 15th in NL |
| 1992 | 15 | 7th in NL |
| 1991 | 23 | 2nd in NL |
| 1990 | 22 | 2nd in NL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 2000 | 37 | 3rd in AL |
| 1998 | 26 | 8th in NL |
| 1997 | 55 | 3rd in NL |
| 1996 | 48 | 3rd in NL |
| 1995 | 39 | 3rd in NL |
| 1994 | 27 | 7th in NL |
| 1993 | 43 | 6th in NL |
| 1992 | 46 | 2nd in NL |
| 1991 | 56 | 3rd in NL |
| 1990 | 42 | 8th in NL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1996 | 154 | 22nd in NL |
| 1991 | 151 | 24th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1997 | 92 | 15th in NL |
| 1992 | 82 | 18th in NL |
| 1991 | 83 | 19th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1997 | 572 | 17th in NL |
| 1996 | 581 | 20th in NL |
| 1991 | 563 | 20th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1997 | 643 | 21st in NL |
| 1996 | 642 | 25th in NL |
| 1991 | 673 | 6th in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1997 | 169 | 15th in NL |
| 1992 | 155 | 20th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1997 | 256 | 25th in NL |
+ View More Rankings