
Anthony Misiewicz #38
- P
- B/T: R/L
- 6' 1"/200
- Age: 26

2021 Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
6 | 2-0 | 0.00 | 5.0 | 5 | 1.00 |
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
27 | 2-2 | 3.24 | 25.0 | 30 | 1.24 |
Anthony Misiewicz Bio
- Fullname: Anthony Misiewicz
- Born: 11/01/1994 in Detroit, MI
- Draft: 2015, Seattle Mariners, Round: 18, Overall Pick: 545
- College: Michigan State
- Debut: 7/24/2020
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 Stats | 2 | 0 | 0.00 | 6 | 0 | 0 | 5.0 | 5 | 1.00 |
MLB Career Stats | 2 | 2 | 3.24 | 27 | 0 | 0 | 25.0 | 30 | 1.24 |
- Status: Active
- Next SEA Game: 4-19 vs LAD
Splits
Duration | W | L | ERA | G | GS | SV | IP | H | ER | BB | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Last 7 Games | 2 | 0 | 0.00 | 6 | 0 | 0 | 5.0 | 5 | 0 | 0 | 5 | 1.00 |
Last 15 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 30 Games | - | - | --- | - | - | - | --- | - | - | - | - | --- |
Last 3 Games | W | L | SV | IP | H | ER | BB | SO |
---|---|---|---|---|---|---|---|---|
4/7 vs CWS | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 |
4/16 vs HOU | 1 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 |
4/18 vs HOU | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 1 |
2021 Games by Position:
RP
(6)
Charts
Zone Charts
Loading...
Anthony Misiewicz Pitch Breakdown
Catcher Perspective
Loading...
Anthony Misiewicz Strikeouts
Catcher Perspective
Loading...
Anthony Misiewicz Batting Avg Against
Catcher Perspective
Loading...
Anthony Misiewicz Exit Velocity Against
Catcher Perspective
News
Anthony Misiewicz fans Kyle Tucker in the 7th inning
Misiewicz activated to bolster bullpen
Bullpen picture coming into focus
Anthony Misiewicz records strikeout vs. Altuve
Awards
PCL Pitcher of the Week
Week | Team | League |
---|---|---|
08/04/2019 | Tacoma Rainiers | PCL |
MiLB.com Organization All-Star
Year | Team | League |
---|---|---|
2017 | Seattle Mariners | AL |
SOU Pitcher of the Week
Week | Team | League |
---|---|---|
08/27/2017 | Montgomery Biscuits | SOU |
CAL Pitcher of the Week
Week | Team | League |
---|---|---|
05/01/2016 | Bakersfield Blaze | CAL |
05/07/2017 | Modesto Nuts | CAL |
06/11/2017 | Modesto Nuts | CAL |
League Rankings
Latest Transactions
Team | Date | Transaction |
---|---|---|
|
April 16, 2021 | Seattle Mariners activated LHP Anthony Misiewicz from the 10-day injured list. |
|
April 12, 2021 | Seattle Mariners placed P Anthony Misiewicz on the 10 day injured list. |
|
July 23, 2020 | Seattle Mariners selected the contract of LHP Anthony Misiewicz from Mariners Alternate Training Site. |
|
July 18, 2020 | LHP Anthony Misiewicz assigned to Mariners Alternate Training Site from Tacoma Rainiers. |
|
January 22, 2020 | Seattle Mariners invited non-roster LHP Anthony Misiewicz to spring training. |
|
May 18, 2019 | LHP Anthony Misiewicz assigned to Tacoma Rainiers from Arkansas Travelers. |
|
April 29, 2019 | LHP Anthony Misiewicz assigned to Arkansas Travelers from Tacoma Rainiers. |
|
April 28, 2019 | LHP Anthony Misiewicz assigned to Tacoma Rainiers from Arkansas Travelers. |
|
April 22, 2019 | LHP Anthony Misiewicz assigned to Arkansas Travelers from Mariners Extended Spring Training. |
|
April 20, 2019 | LHP Anthony Misiewicz assigned to Mariners Extended Spring Training from Arkansas Travelers. |
|
February 26, 2019 | LHP Anthony Misiewicz assigned to Seattle Mariners. |
|
June 28, 2018 | Arkansas Travelers activated LHP Anthony Misiewicz from the 7-day injured list. |
|
June 18, 2018 | Arkansas Travelers sent LHP Anthony Misiewicz on a rehab assignment to AZL Mariners. |
|
June 3, 2018 | Arkansas Travelers placed LHP Anthony Misiewicz on the 7-day disabled list retroactive to May 31, 2018. |
|
May 8, 2018 | Arkansas Travelers activated LHP Anthony Misiewicz from the temporarily inactive list. |
|
May 3, 2018 | Arkansas Travelers placed LHP Anthony Misiewicz on the temporarily inactive list. |
|
April 23, 2018 | Arkansas Travelers activated LHP Anthony Misiewicz from the temporarily inactive list. |
|
April 13, 2018 | Arkansas Travelers placed LHP Anthony Misiewicz on the temporarily inactive list. |
|
March 28, 2018 | LHP Anthony Misiewicz assigned to Arkansas Travelers. |
|
February 27, 2018 | LHP Anthony Misiewicz assigned to Seattle Mariners. |
|
December 13, 2017 | Tampa Bay Rays traded LHP Anthony Misiewicz to Seattle Mariners for Future Considerations. |
|
August 10, 2017 | LHP Anthony Misiewicz assigned to Montgomery Biscuits. |
|
August 6, 2017 | Tampa Bay Rays traded C Mike Marjama and RHP Ryan Garton to Seattle Mariners for Player To Be Named Later, LHP Anthony Misiewicz and 2B Luis Rengifo. |
|
July 6, 2017 | LHP Anthony Misiewicz assigned to Arkansas Travelers from Modesto Nuts. |
|
June 26, 2017 | LHP Anthony Misiewicz assigned to Modesto Nuts from Arkansas Travelers. |
|
June 23, 2017 | LHP Anthony Misiewicz assigned to Arkansas Travelers from Modesto Nuts. |
|
April 1, 2017 | LHP Anthony Misiewicz assigned to Modesto Nuts. |
|
March 8, 2017 | LHP Anthony Misiewicz assigned to Seattle Mariners. |
|
September 10, 2016 | Anthony Misiewicz assigned to Bakersfield Blaze from AZL Mariners. |
|
September 7, 2016 | LHP Anthony Misiewicz assigned to AZL Mariners from Bakersfield Blaze. |
|
April 5, 2016 | LHP Anthony Misiewicz assigned to Bakersfield Blaze from Everett AquaSox. |
|
March 12, 2016 | LHP Anthony Misiewicz assigned to Seattle Mariners. |
|
June 15, 2015 | LHP Anthony Misiewicz assigned to Everett AquaSox. |
|
June 15, 2015 | Seattle Mariners signed LHP Anthony Misiewicz. |
+ View More Transactions