Dusty Baker Jr. #12
- LF
- B/T: R/R
- 6' 2"/187
Career Regular Season
| AB | AVG | HR | RBI | SB | OPS |
|---|---|---|---|---|---|
| 7117 | .278 | 242 | 1013 | 137 | .779 |
Dusty Baker Jr. Bio
- Fullname: Johnnie B. Baker Jr.
- Born: 6/15/1949 in Riverside, CA
- Draft: 1967, Atlanta Braves, Round: 26, Overall Pick: 504
- College: American River JC, American River JC, CA
- Debut: 9/07/1968
- Relationship(s): father of Darren Baker
| Year | AB | R | H | HR | RBI | SB | AVG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|
| Career Regular Season | 7117 | 964 | 1981 | 242 | 1013 | 137 | .278 | .347 | .779 |
News
Dusty Baker takes a tour of Dodgertown
Baseball history comes to life as Dusty returns to Dodgertown
Dusty's 'last hurrah': Baker guides Nicaragua to World Baseball Classic
Here are the best managers to guide the Astros
Awards
NLCS MVP
| Year | Team | League |
|---|---|---|
| 1977 | Los Angeles Dodgers | NL |
NL Player of the Week
| Week | Team | League |
|---|---|---|
| 05/27/1979 | Los Angeles Dodgers | NL |
| 09/11/1982 | Los Angeles Dodgers | NL |
| 07/16/1983 | Los Angeles Dodgers | NL |
NL Player of the Month
| Month | Team | League |
|---|---|---|
| 06/1980 | Los Angeles Dodgers | NL |
| 07/1983 | Los Angeles Dodgers | NL |
NL Silver Slugger
| Year | Team | League |
|---|---|---|
| 1980 | Los Angeles Dodgers | NL |
| 1981 | Los Angeles Dodgers | NL |
NL All-Star
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
| 1982 | Los Angeles Dodgers | NL |
World Series Championship
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
Rawlings NL Gold Glove
| Year | Team | League |
|---|---|---|
| 1981 | Los Angeles Dodgers | NL |
NL Manager of the Year
| Year | Team | League |
|---|---|---|
| 1993 | San Francisco Giants | NL |
| 1997 | San Francisco Giants | NL |
| 2000 | San Francisco Giants | NL |
Baseball America Major League Manager of the Year
| Year | Team | League |
|---|---|---|
| 2000 | San Francisco Giants | NL |
| 2021 | Houston Astros | AL |
AFL Hall of Fame Member
| Year | Team | League |
|---|---|---|
| 2001 | Scottsdale Scorpions | AFL |
Manager of the Year - MLB.com Awards
| Year | Team | League |
|---|---|---|
| 2003 | Chicago Cubs | NL |
World Series Champion Manager
| Year | Team | League |
|---|---|---|
| 2022 | Houston Astros | AL |
+ View More Awards
League Rankings
Doubles
| Year | 2B | Rank |
|---|---|---|
| 1983 | 25 | 23rd in NL |
| 1979 | 29 | 18th in NL |
| 1974 | 35 | 5th in NL |
| 1973 | 29 | 14th in NL |
| 1972 | 27 | 14th in NL |
Home Runs
| Year | HR | Rank |
|---|---|---|
| 1982 | 23 | 11th in NL |
| 1981 | 9 | 19th in NL |
| 1980 | 29 | 4th in NL |
| 1979 | 23 | 18th in NL |
| 1977 | 30 | 9th in NL |
| 1975 | 19 | 14th in NL |
| 1974 | 20 | 14th in NL |
| 1973 | 21 | 22nd in NL |
| 1972 | 17 | 20th in NL |
Hit By Pitch
| Year | HBP | Rank |
|---|---|---|
| 1980 | 3 | 21st in NL |
| 1977 | 6 | 8th in NL |
| 1973 | 5 | 15th in NL |
| 1972 | 4 | 21st in NL |
Batting Average
| Year | AVG | Rank |
|---|---|---|
| 1982 | .300 | 8th in NL |
| 1981 | .320 | 3rd in NL |
| 1980 | .294 | 16th in NL |
| 1977 | .291 | 22nd in NL |
| 1973 | .288 | 20th in NL |
| 1972 | .321 | 3rd in NL |
On Base Percentage
| Year | OBP | Rank |
|---|---|---|
| 1982 | .361 | 15th in NL |
| 1981 | .363 | 17th in NL |
| 1977 | .364 | 21st in NL |
| 1973 | .359 | 23rd in NL |
| 1972 | .383 | 8th in NL |
Slugging Percentage
| Year | SLG | Rank |
|---|---|---|
| 1982 | .458 | 15th in NL |
| 1981 | .445 | 14th in NL |
| 1980 | .503 | 5th in NL |
| 1979 | .455 | 20th in NL |
| 1977 | .512 | 10th in NL |
| 1973 | .454 | 20th in NL |
| 1972 | .504 | 8th in NL |
On Base Plus Slugging
| Year | OPS | Rank |
|---|---|---|
| 1982 | .819 | 14th in NL |
| 1981 | .808 | 11th in NL |
| 1980 | .842 | 8th in NL |
| 1979 | .795 | 23rd in NL |
| 1977 | .876 | 11th in NL |
| 1973 | .813 | 18th in NL |
| 1972 | .887 | 6th in NL |
Caught Stealing
| Year | CS | Rank |
|---|---|---|
| 1982 | 10 | 24th in NL |
| 1981 | 7 | 18th in NL |
| 1980 | 10 | 24th in NL |
| 1975 | 7 | 17th in NL |
| 1974 | 7 | 25th in NL |
| 1972 | 7 | 16th in NL |
Runs Batted In
| Year | RBI | Rank |
|---|---|---|
| 1983 | 73 | 21st in NL |
| 1982 | 88 | 16th in NL |
| 1981 | 49 | 16th in NL |
| 1980 | 97 | 7th in NL |
| 1979 | 88 | 12th in NL |
| 1977 | 86 | 19th in NL |
| 1975 | 72 | 24th in NL |
| 1973 | 99 | 7th in NL |
| 1972 | 76 | 20th in NL |
Games Played
| Year | BP | Rank |
|---|---|---|
| 1981 | 103 | 18th in NL |
| 1980 | 153 | 22nd in NL |
| 1977 | 153 | 23rd in NL |
| 1973 | 159 | 11th in NL |
Runs
| Year | R | Rank |
|---|---|---|
| 1982 | 80 | 24th in NL |
| 1981 | 48 | 23rd in NL |
| 1980 | 80 | 20th in NL |
| 1979 | 86 | 20th in NL |
| 1977 | 86 | 23rd in NL |
| 1973 | 101 | 7th in NL |
Triples
| Year | 3B | Rank |
|---|---|---|
| 1973 | 4 | 21st in NL |
Hits
| Year | H | Rank |
|---|---|---|
| 1982 | 171 | 17th in NL |
| 1981 | 128 | 4th in NL |
| 1980 | 170 | 11th in NL |
| 1973 | 174 | 12th in NL |
At Bats
| Year | AB | Rank |
|---|---|---|
| 1982 | 570 | 23rd in NL |
| 1981 | 400 | 13th in NL |
| 1980 | 579 | 14th in NL |
| 1974 | 574 | 21st in NL |
| 1973 | 604 | 11th in NL |
Stolen Bases
| Year | SB | Rank |
|---|---|---|
| 1974 | 18 | 18th in NL |
| 1973 | 24 | 7th in NL |
Plate Appearances
| Year | PA | Rank |
|---|---|---|
| 1982 | 640 | 24th in NL |
| 1981 | 438 | 18th in NL |
| 1980 | 638 | 18th in NL |
| 1974 | 656 | 18th in NL |
| 1973 | 686 | 12th in NL |
Total Bases
| Year | TB | Rank |
|---|---|---|
| 1982 | 261 | 16th in NL |
| 1981 | 178 | 6th in NL |
| 1980 | 291 | 4th in NL |
| 1979 | 252 | 19th in NL |
| 1977 | 273 | 15th in NL |
| 1974 | 242 | 23rd in NL |
| 1973 | 274 | 12th in NL |
Strikeouts
| Year | SO | Rank |
|---|---|---|
| 1977 | 89 | 22nd in NL |
| 1974 | 87 | 22nd in NL |
+ View More Rankings