
Gaylord Perry #36
- P
- B/T: R/R
- 6' 4/215
MLB Career Stats
G | W-L | ERA | IP | SO | WHIP |
---|---|---|---|---|---|
777 | 314-265 | 3.11 | 5350.1 | 3534 | 1.18 |
Gaylord Perry Bio
- Fullname: Gaylord Jackson Perry
- Born: 9/15/1938 in Williamston, NC
- High School: Williamston, NC
- Debut: 4/14/1962
- Hall of Fame: 1991
Year | W | L | ERA | G | GS | SV | IP | SO | WHIP |
---|---|---|---|---|---|---|---|---|---|
MLB Career Stats | 314 | 265 | 3.11 | 777 | 690 | 11 | 5350.1 | 3534 | 1.18 |
News
TEX@SEA: Gaylord Perry discusses his historic career
Gaylord Perry discusses his 300th win
SFG60: Gaylord Perry
Awards
Hall Of Fame
Year | Team | League |
---|---|---|
1991 | San Francisco Giants | NL |
Uniform number retired
Year | Team | League |
---|---|---|
2005 | San Francisco Giants | NL |
AL Cy Young
Year | Team | League |
---|---|---|
1972 | Cleveland Indians | AL |
NL Cy Young
Year | Team | League |
---|---|---|
1978 | San Diego Padres | NL |
NL All-Star
Year | Team | League |
---|---|---|
1966 | San Francisco Giants | NL |
1970 | San Francisco Giants | NL |
1979 | San Diego Padres | NL |
AL All-Star
Year | Team | League |
---|---|---|
1972 | Cleveland Indians | AL |
1974 | Cleveland Indians | AL |
NL Player of the Month
Month | Team | League |
---|---|---|
06/1966 | San Francisco Giants | NL |
AL Player of the Month
Month | Team | League |
---|---|---|
06/1974 | Cleveland Indians | AL |
Cleveland BBWA Man of the Year Award
Year | Team | League |
---|---|---|
1972 | Cleveland Indians | AL |
1974 | Cleveland Indians | AL |
Indians Gordon Cobbledick Golden Tomahawk Award
Year | Team | League |
---|---|---|
1973 | Cleveland Indians | AL |
Rangers Pitcher of the Year
Year | Team | League |
---|---|---|
1975 | Texas Rangers | AL |
+ View More Awards
League Rankings
Games Played
Year | BP | Rank |
---|---|---|
1972 | 41 | 25th in AL |
1968 | 39 | 24th in NL |
1965 | 47 | 15th in NL |
1964 | 44 | 18th in NL |
Strikeouts
Year | SO | Rank |
---|---|---|
1982 | 116 | 17th in AL |
1980 | 28 | 11th in AL |
1980 | 107 | 11th in AL |
1980 | 135 | 11th in |
1979 | 140 | 10th in NL |
1978 | 154 | 9th in NL |
1977 | 177 | 8th in AL |
1976 | 143 | 9th in AL |
1975 | 148 | 2nd in AL |
1975 | 85 | 2nd in AL |
1975 | 233 | 2nd in |
1974 | 216 | 4th in AL |
1973 | 238 | 4th in AL |
1972 | 234 | 3rd in AL |
1971 | 158 | 11th in NL |
1970 | 214 | 4th in NL |
1969 | 233 | 5th in NL |
1968 | 173 | 12th in NL |
1967 | 230 | 3rd in NL |
1966 | 201 | 8th in NL |
1965 | 170 | 11th in NL |
1964 | 155 | 11th in NL |
Batting Average
Year | AVG | Rank |
---|---|---|
1979 | .257 | 18th in NL |
1978 | .248 | 18th in NL |
1977 | .262 | 21st in AL |
1976 | .247 | 16th in AL |
1975 | .227 | 11th in AL |
1975 | .256 | 11th in AL |
1975 | .239 | 11th in |
1974 | .204 | 2nd in AL |
1973 | .246 | 12th in AL |
1972 | .205 | 5th in AL |
1971 | .242 | 16th in NL |
1970 | .237 | 8th in NL |
1969 | .237 | 14th in NL |
1968 | .222 | 7th in NL |
1967 | .214 | 3rd in NL |
1966 | .247 | 13th in NL |
1965 | .256 | 21st in NL |
1964 | .232 | 9th in NL |
At Bats
Year | AB | Rank |
---|---|---|
1982 | 854 | 20th in AL |
1981 | 598 | 6th in NL |
1979 | 876 | 13th in NL |
1978 | 970 | 4th in NL |
1977 | 912 | 13th in AL |
1976 | 939 | 15th in AL |
1975 | 692 | 4th in AL |
1975 | 468 | 4th in AL |
1975 | 1160 | 4th in |
1974 | 1126 | 7th in AL |
1973 | 1279 | 2nd in AL |
1972 | 1235 | 2nd in AL |
1971 | 1055 | 3rd in NL |
1970 | 1230 | 1st in NL |
1969 | 1225 | 1st in NL |
1968 | 1082 | 3rd in NL |
1967 | 1077 | 3rd in NL |
1966 | 980 | 10th in NL |
1964 | 770 | 24th in NL |
Earned Run Average
Year | ERA | Rank |
---|---|---|
1980 | 4.44 | 17th in AL |
1980 | 3.43 | 17th in AL |
1980 | 3.68 | 17th in |
1979 | 3.06 | 9th in NL |
1978 | 2.73 | 6th in NL |
1977 | 3.37 | 9th in AL |
1976 | 3.24 | 19th in AL |
1975 | 3.03 | 13th in AL |
1975 | 3.55 | 13th in AL |
1975 | 3.24 | 13th in |
1974 | 2.51 | 2nd in AL |
1973 | 3.38 | 17th in AL |
1972 | 1.92 | 2nd in AL |
1971 | 2.76 | 8th in NL |
1970 | 3.20 | 6th in NL |
1969 | 2.49 | 8th in NL |
1968 | 2.44 | 10th in NL |
1967 | 2.61 | 5th in NL |
1966 | 2.99 | 11th in NL |
1964 | 2.75 | 9th in NL |
Innings Pitched
Year | IP | Rank |
---|---|---|
1982 | 216.2 | 24th in AL |
1981 | 150.2 | 12th in NL |
1979 | 232.2 | 13th in NL |
1978 | 260.2 | 4th in NL |
1977 | 238.0 | 15th in AL |
1976 | 250.1 | 13th in AL |
1975 | 184.0 | 3rd in AL |
1975 | 121.2 | 3rd in AL |
1975 | 305.2 | 3rd in |
1974 | 322.1 | 3rd in AL |
1973 | 344.0 | 2nd in AL |
1972 | 342.2 | 2nd in AL |
1971 | 280.0 | 4th in NL |
1970 | 328.2 | 1st in NL |
1969 | 325.1 | 1st in NL |
1968 | 291.0 | 4th in NL |
1967 | 293.0 | 2nd in NL |
1966 | 255.2 | 10th in NL |
1964 | 206.1 | 23rd in NL |
Wins
Year | Wins | Rank |
---|---|---|
1981 | 8 | 24th in NL |
1979 | 12 | 20th in NL |
1978 | 21 | 1st in NL |
1977 | 15 | 13th in AL |
1976 | 15 | 16th in AL |
1975 | 12 | 7th in AL |
1975 | 6 | 7th in AL |
1975 | 18 | 7th in |
1974 | 21 | 7th in AL |
1973 | 19 | 13th in AL |
1972 | 24 | 1st in AL |
1971 | 16 | 11th in NL |
1970 | 23 | 1st in NL |
1969 | 19 | 10th in NL |
1968 | 16 | 8th in NL |
1967 | 15 | 10th in NL |
1966 | 21 | 3rd in NL |
1964 | 12 | 19th in NL |
Losses
Year | Losses | Rank |
---|---|---|
1983 | 4 | 7th in AL |
1983 | 10 | 7th in AL |
1983 | 14 | 7th in |
1982 | 12 | 21st in AL |
1981 | 9 | 6th in NL |
1980 | 4 | 15th in AL |
1980 | 9 | 15th in AL |
1980 | 13 | 15th in |
1979 | 11 | 22nd in NL |
1977 | 12 | 22nd in AL |
1976 | 14 | 11th in AL |
1975 | 8 | 6th in AL |
1975 | 9 | 6th in AL |
1975 | 17 | 6th in |
1974 | 13 | 23rd in AL |
1973 | 19 | 3rd in AL |
1972 | 16 | 7th in AL |
1971 | 12 | 23rd in NL |
1970 | 13 | 18th in NL |
1969 | 14 | 13th in NL |
1968 | 15 | 7th in NL |
1967 | 17 | 2nd in NL |
1965 | 12 | 13th in NL |
1964 | 11 | 20th in NL |
WHIP
Year | WHIP | Rank |
---|---|---|
1979 | 1.26 | 20th in NL |
1978 | 1.18 | 14th in NL |
1977 | 1.24 | 10th in AL |
1976 | 1.13 | 7th in AL |
1975 | 1.05 | 5th in AL |
1975 | 1.27 | 5th in AL |
1975 | 1.14 | 5th in |
1974 | 1.02 | 3rd in AL |
1973 | 1.25 | 13th in AL |
1972 | 0.98 | 3rd in AL |
1971 | 1.15 | 11th in NL |
1970 | 1.14 | 4th in NL |
1969 | 1.17 | 12th in NL |
1968 | 1.03 | 6th in NL |
1967 | 1.08 | 5th in NL |
1966 | 1.10 | 9th in NL |
1964 | 1.08 | 5th in NL |
Runs
Year | R | Rank |
---|---|---|
1983 | 48 | 17th in AL |
1983 | 60 | 17th in AL |
1983 | 108 | 17th in |
1982 | 117 | 10th in AL |
1981 | 70 | 6th in NL |
1980 | 33 | 20th in AL |
1980 | 74 | 20th in AL |
1980 | 107 | 20th in |
1978 | 96 | 17th in NL |
1977 | 108 | 18th in AL |
1976 | 93 | 22nd in AL |
1975 | 70 | 5th in AL |
1975 | 57 | 5th in AL |
1975 | 127 | 5th in |
1973 | 143 | 3rd in AL |
1972 | 79 | 24th in AL |
1971 | 116 | 5th in NL |
1970 | 138 | 1st in NL |
1969 | 115 | 10th in NL |
1968 | 93 | 12th in NL |
1967 | 98 | 9th in NL |
1966 | 92 | 13th in NL |
1965 | 105 | 11th in NL |
Home Runs
Year | HR | Rank |
---|---|---|
1983 | 6 | 10th in AL |
1983 | 18 | 10th in AL |
1983 | 24 | 10th in |
1982 | 27 | 12th in AL |
1981 | 9 | 20th in NL |
1976 | 14 | 21st in AL |
1975 | 12 | 4th in AL |
1975 | 16 | 4th in AL |
1975 | 28 | 4th in |
1974 | 25 | 8th in AL |
1973 | 34 | 3rd in AL |
1972 | 17 | 17th in AL |
1971 | 20 | 14th in NL |
1970 | 27 | 9th in NL |
1969 | 23 | 10th in NL |
1967 | 20 | 6th in NL |
1965 | 21 | 15th in NL |
Hits
Year | H | Rank |
---|---|---|
1983 | 98 | 22nd in AL |
1983 | 116 | 22nd in AL |
1983 | 214 | 22nd in |
1982 | 245 | 11th in AL |
1981 | 182 | 1st in NL |
1980 | 65 | 24th in AL |
1980 | 159 | 24th in AL |
1980 | 224 | 24th in |
1979 | 225 | 13th in NL |
1978 | 241 | 3rd in NL |
1977 | 239 | 12th in AL |
1976 | 232 | 13th in AL |
1975 | 157 | 3rd in AL |
1975 | 120 | 3rd in AL |
1975 | 277 | 3rd in |
1973 | 315 | 2nd in AL |
1972 | 253 | 5th in AL |
1971 | 255 | 7th in NL |
1970 | 292 | 1st in NL |
1969 | 290 | 2nd in NL |
1968 | 240 | 5th in NL |
1967 | 231 | 7th in NL |
1966 | 242 | 7th in NL |
1965 | 194 | 25th in NL |
+ View More Rankings